Spokes / SASCA · Jan 31, 2026
Autocross #1
Checks passed124 drivers · up to 6 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 41.627 | 41.135 | 41.018 | 41.041 | 41.537 | 41.018 | — | |
| 2 | Paul R #117 · Subaru WRX | UXB · 0.859 | 45.038 | 43.707 +1 | 42.375 | 42.131 | 41.846 | 41.846 | +2.02% | |
| 3 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 44.094 | 42.440 | 42.628 | 42.129 | 42.127 +2 | 42.129 | +2.71% | |
| 4 | Vivek Goel #52 · Mazda MX5 | XAST · 0.836 | 54.426 +1 | 44.524 DNF | 42.510 +1 | 42.271 | 42.200 | 42.200 | +2.88% | |
| 5 | Javier Reynoso #5 · Civic Type-R | BS · 0.823 | 46.136 | 43.780 | 43.258 | 43.255 | 42.461 | 42.461 | +3.52% | |
| 6 | Stephanie Reynoso #9 · Civic Type-R | BS · 0.823 | 44.677 | 43.611 | 42.968 | 42.934 | 42.827 | 42.827 | +4.41% | |
| 7 | Richard King #75 · Chevrolet Corvette Z06 | XCAMS · 0.847 | 46.465 | 44.512 | 44.043 | 43.221 | 42.957 | 42.957 | +4.73% | |
| 8 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.830 | 44.843 +1 | 44.102 | 43.397 | 42.976 | 42.994 | 42.976 | +4.77% | |
| 9 | Jeff Vineyard #1 · Corvette | AS · 0.830 | 46.242 +1 | 44.430 +1 | 44.232 +1 | 43.015 | 42.954 +1 | 43.015 | +4.87% | |
| 10 | Matthew Noll #18 · Subaru WRX | XGST · 0.812 | 44.355 +5 | 43.202 +1 | 43.985 +1 | 43.415 | 43.037 | 43.037 | +4.92% | |
| 11 | David Hedderick #141 · Scion FRS | XSSC · 0.808 | 48.494 | 44.081 | 43.529 | 43.409 | 43.300 | 43.300 | +5.56% | |
| 12 | John Pisciotta #18 · Subaru WRX | GST · 0.812 | 44.943 | 43.501 | 43.366 | 43.521 | 43.442 DNF | 43.366 | +5.72% | |
| 13 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 45.140 | 44.084 +1 | 43.485 | 43.398 | 42.827 +1 | 43.398 | +5.80% | |
| 14 | Avi Groff #35 · Chevrolet Corvette | BS · 0.823 | 47.467 | 44.475 | 43.829 | 43.438 | 43.490 | 43.438 | +5.90% | |
| 15 | John Hale #98 · Hyundai CTR | XGS · 0.809 | 49.833 DNF | 44.543 | 44.064 +1 | 43.745 | 43.508 | 43.508 | +6.07% | |
| 16 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | 45.143 DNF | 45.149 | 44.281 | 44.615 | 43.579 | 43.579 | +6.24% | |
| 17 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 47.530 | 44.534 | 47.501 | 44.307 | 43.598 | 43.598 | +6.29% | |
| 18 | Michael Martins #118 · Subaru WRX | GST · 0.812 | 44.702 +1 | 43.846 | 43.719 | 44.371 | 44.644 | 43.719 | +6.58% | |
| 19 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 46.640 | 45.259 | 44.231 | 44.892 +1 | 43.724 | 43.724 | +6.60% | |
| 20 | Ryan Otis #86 · Subaru BRZ | XSSC · 0.808 | 44.852 | 44.897 | 43.828 | 44.001 | 44.055 +1 | 43.828 | +6.85% | |
| 21 | Chris Fletcher #41 · Ford Mustang | CCAMC · 0.828 | 52.637 DNF | 50.126 | 46.105 | 44.296 | 43.847 | 43.847 | +6.90% | |
| 22 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 48.336 | 45.427 | 44.348 | 43.904 | 44.172 | 43.904 | +7.04% | |
| 23 | Durham Travis #5 · Volkswagen Golf R | BST · 0.835 | 49.020 | 50.219 DNF | 46.012 | 44.435 | 43.939 | 43.939 | +7.12% | |
| 24 | Jason Minehart #178 · BMW 228i | RDSP · 0.854 | 47.396 | 45.629 | 44.842 | 44.368 | 44.056 | 44.056 | +7.41% | |
| 25 | Ally Gobeli #8 · Subaru BRZing | XGST · 0.812 | 46.089 DNF | 45.493 | 44.954 | 44.703 | 44.117 | 44.117 | +7.56% | |
| 26 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.830 | 48.957 | 45.994 | 45.303 +1 | 44.685 | 44.132 | 44.132 | +7.59% | |
| 27 | Darrell Colleran #23 · Mazda Miata | EST · 0.815 | 47.376 | 45.641 | 45.665 | 45.166 | 44.311 | 44.311 | +8.03% | |
| 28 | Tom Warson #70 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 49.264 | 47.378 | 46.513 | 45.484 | 44.316 | 44.316 | +8.04% | |
| 29 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 59.852 | 45.580 | 44.903 | 44.510 | 44.694 | 44.510 | +8.51% | |
| 30 | Philip Burkhart #7 · Audi RS3 | BS · 0.823 | 45.812 | 44.715 | 44.575 | 44.535 | 43.574 +1 | 44.535 | +8.57% | |
| 31 | James Wilson #1 · Honda NC1 | SS · 0.840 | 46.416 | 44.775 +1 | 44.802 | 45.254 | 44.696 | 44.696 | +8.97% | |
| 32 | Michael Grosenheider #3 · Mazda Miata | XES · 0.788 | 45.980 | 45.281 | 45.590 +2 | 44.121 +1 | 44.741 | 44.741 | +9.08% | |
| 33 | Neil Klug #14 · Mazda Miata | UXB · 0.859 | 46.981 | 46.420 | 44.814 | 44.931 | 44.405 +1 | 44.814 | +9.25% | |
| 34 | Glenn McGuyre #123 · Mazda Miata | EST · 0.815 | 46.119 | 45.875 DNF | 47.058 DNF | 52.255 +2 | 44.839 | 44.839 | +9.32% | |
| 35 | Daniel Sato #64 · Honda CRX Si | EST · 0.815 | 47.777 | 46.474 +1 | 45.554 +2 | 44.846 | 44.927 +2 | 44.846 | +9.33% | |
| 36 | Jarrette Ray #78 · Volkswagen Golf r | DS · 0.811 | 51.823 | 46.919 | 47.072 | 45.668 | 44.959 | 44.959 | +9.61% | |
| 37 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.840 | 48.263 | 45.322 +1 | 45.015 | 45.384 | DNF | 45.015 | +9.74% | |
| 38 | Ivan Reid #1 · Mazda Miata | XCS · 0.814 | 45.937 +1 | 45.081 | 45.811 | 45.040 | 45.019 | 45.019 | +9.75% | |
| 39 | Mike Monthei #23 · Mazda Miata | XES · 0.788 | 47.922 | 46.409 | 46.133 | 45.177 | 45.055 | 45.055 | +9.84% | |
| 40 | Jonathon Huffman #17 · Scion FR-S | XSSC · 0.808 | 47.905 | 46.390 | 45.097 | 44.908 +1 | 46.263 | 45.097 | +9.94% | |
| 41 | Crissy Hedderick #41 · Scion FRS | XSSC · 0.808 | 50.602 | 47.598 | 45.217 | 45.351 | 45.135 | 45.135 | +10.04% | |
| 42 | Jeff W #1 · Squirtle | RESP · 0.842 | 45.922 +1 | 45.235 +1 | 45.197 | 45.197 | +10.19% | |||
| 43 | Adam Nazarian #14 · BMW 330ci | DST · 0.820 | 57.767 | 44.967 +2 | 44.605 +1 | 45.068 +1 | 45.296 | 45.296 | +10.43% | |
| 44 | Kevin Coyne #3 · Toyota MR2 | UXB · 0.859 | 49.271 | 49.165 | 46.512 | 45.795 | 45.310 | 45.310 | +10.46% | |
| 45 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 48.253 DNF | 45.676 | 45.330 | 46.037 +1 | 45.278 +1 | 45.330 | +10.51% | |
| 46 | Aaron Hachenberg #29 · Scion FR-S | XSSC · 0.808 | 46.955 +1 | 47.138 | 46.323 | 45.405 | 45.667 | 45.405 | +10.70% | |
| 47 | Jason Kupka #78 · Bimmer 228 | RDSP · 0.854 | 52.476 | 47.594 | 46.289 | 45.511 | 46.998 | 45.511 | +10.95% | |
| 48 | Jerry Pyles #175 · Mazda MX5 | CST · 0.829 | 51.399 | 47.679 | 46.532 | 59.520 | 45.524 | 45.524 | +10.99% | |
| 49 | Sal Acosta #17 · Subaru BRZ limited PP | DST · 0.820 | 51.586 | 48.551 | 46.693 | 46.250 | 45.632 | 45.632 | +11.25% | |
| 50 | Kendall Gordon #52 · Toyota GR Corolla | BS · 0.823 | 48.188 | 45.637 | 45.549 +1 | 45.952 | 45.997 | 45.637 | +11.26% | |
| 51 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 52.259 | 47.751 | 46.275 | 46.183 | 45.648 | 45.648 | +11.29% | |
| 52 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 50.488 | 47.737 | 48.128 | 45.794 | 45.781 +1 | 45.794 | +11.64% | |
| 53 | George Hammond #4 · Toyota GR Corolla | BS · 0.823 | 47.380 | 46.853 | 46.167 | 46.032 | 45.802 | 45.802 | +11.66% | |
| 54 | Zach Uithoven #12 · Mazda Miata | CS · 0.814 | 48.616 | 47.540 | 45.834 | 46.432 | 46.928 | 45.834 | +11.74% | |
| 55 | Danny M #28 · Honda S2000 | UXB · 0.859 | 49.790 | 47.681 | 47.218 +1 | 46.253 | 45.838 | 45.838 | +11.75% | |
| 56 | Eric Putnam #17 · Tesla M3P | SS · 0.840 | 47.331 | 45.885 | 46.391 | 46.086 +1 | 45.913 | 45.885 | +11.87% | |
| 57 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 48.703 | 46.113 +1 | 45.893 | 44.916 +2 | 45.078 +1 | 45.893 | +11.89% | |
| 58 | Carlos Gutierrez #9 · Chevrolet Corvette | CCAMS · 0.847 | 49.596 | 48.614 | 46.914 | 46.655 | 45.896 | 45.896 | +11.89% | |
| 59 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.847 | 61.771 | 50.254 | 47.123 | 47.987 | 45.938 | 45.938 | +11.99% | |
| 60 | Paul Hardy #42 · Toyota GR Corolla | BST · 0.835 | 50.421 | 46.944 | 46.941 | 46.016 | 45.942 | 45.942 | +12.00% | |
| 61 | Chris Williams #75 · Honda S2000 | CS · 0.814 | 49.292 | 47.092 | 54.975 | 46.000 | 45.944 | 45.944 | +12.01% | |
| 62 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.847 | 48.278 | 47.732 | 46.764 | 45.977 | 46.172 | 45.977 | +12.09% | |
| 63 | RJ Labrador #74 · Mazda MX-5 Miata | AST · 0.836 | 49.806 | 47.178 | 46.013 | 51.593 | 46.895 | 46.013 | +12.18% | |
| 64 | Arick Roman #7 · Subaru WRX | GST · 0.812 | 53.057 | 49.520 | 48.054 | 47.195 | 46.130 | 46.130 | +12.46% | |
| 65 | Thomas Patterson #16 · Honda Civic Type R | RDSP · 0.854 | 49.006 | 47.642 | 46.896 | 46.271 | 46.184 | 46.184 | +12.59% | |
| 66 | Gavin Sumner #13 · Subaru WRX | GST · 0.812 | 49.389 +1 | 47.942 +1 | 46.970 | 46.568 | 46.253 | 46.253 | +12.76% | |
| 67 | Rachael Acosta #13 · RSX | DST · 0.820 | 55.441 | 53.899 | 48.168 | 46.741 | 46.341 | 46.341 | +12.98% | |
| 68 | Evan Slate #136 · Stalker AXR | REM · 0.916 | 67.496 DNF | 46.363 | 45.015 DNF | 45.519 +1 | 45.577 DNF | 46.363 | +13.03% | |
| 69 | Mark Lopez #95 · Toyota GR Corolla | NBS · 0.823 | 55.428 | 50.231 | 47.953 | 46.994 | 46.447 | 46.447 | +13.24% | |
| 70 | Dallas Cobb #2 · Z | BS · 0.823 | 48.310 DNF | 46.675 | 55.155 | 46.819 | 64.915 DNF | 46.675 | +13.79% | |
| 71 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.809 | 52.208 | 50.030 | 48.847 | 47.860 +1 | 46.711 | 46.711 | +13.88% | |
| 72 | Lacey Otis #186 · Subaru BRZ | SSC · 0.808 | 50.538 | 47.902 | 47.407 | 47.204 | 46.780 | 46.780 | +14.05% | |
| 73 | Dante Lanznaster #51 · Chevrolet Corvette | RAM · 1.000 | 51.593 DNF | 48.048 DNF | 47.410 | 46.901 | 47.690 DNF | 46.901 | +14.34% | |
| 74 | Laura Harbour #99 · Mazda Mazdaspeed3 | HS · 0.780 | 54.057 | 50.356 | 49.155 | 47.106 | 46.957 | 46.957 | +14.48% | |
| 75 | Tyler Backes #63 · Audi TTS | DS · 0.811 | 49.568 | 47.560 | 47.696 | 47.039 | 47.264 | 47.039 | +14.68% | |
| 76 | Dylan Licata #11 · Chevrolet Vineyard Vette | AS · 0.830 | 63.081 DNF | 49.466 | 49.673 | 47.363 | 47.044 | 47.044 | +14.69% | |
| 77 | John Robinson #141 · Ford Mustang GT | CCAMC · 0.828 | 52.393 | 50.529 | 48.427 | 47.975 | 47.055 | 47.055 | +14.72% | |
| 78 | Heather Warson #7 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 87.698 | 66.012 DNF | 52.957 | 48.753 | 47.100 | 47.100 | +14.83% | |
| 79 | JonEdward Meacham #98 · Honda Civic Si | HS · 0.780 | 57.779 +1 | 49.020 +1 | 47.665 +1 | 55.859 | 47.307 | 47.307 | +15.33% | |
| 80 | Jacob Ford #96 · Ford Mustang GT | CCAMT · 0.819 | 50.955 | 49.540 DNF | 48.814 | 47.333 | 47.408 | 47.333 | +15.40% | |
| 81 | Chris Daraban #42 · Porsche Cayman S | AS · 0.830 | 50.956 | 49.364 | 58.511 | 47.420 | 47.794 | 47.420 | +15.61% | |
| 82 | Shawn H #198 · Elantra N | XGS · 0.809 | 55.204 | 48.225 | 47.813 | 48.842 | 47.504 | 47.504 | +15.81% | |
| 83 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.835 | 63.941 | 50.200 | 49.828 | 47.543 | 48.093 | 47.543 | +15.91% | |
| 84 | Casey Cummings #28 · Civic Si | EST · 0.815 | 58.158 | 49.426 | 47.907 | 48.094 | 47.674 | 47.674 | +16.23% | |
| 85 | Zachary Kahle #11 · Miata Club | CS · 0.814 | 50.305 DNF | 48.343 +1 | 48.516 | 47.727 | 48.739 +3 | 47.727 | +16.36% | |
| 86 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 50.535 | 49.492 | 47.963 +1 | 47.740 | 48.025 +1 | 47.740 | +16.39% | |
| 87 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.830 | 52.982 DNF | 47.985 | 46.706 +1 | 45.745 +1 | 46.020 +1 | 47.745 | +16.40% | |
| 88 | Shawn Kurth #1 · Tacoma | TFSP · 0.812 | 50.242 | 48.555 | 48.161 | 48.155 | 48.048 | 48.048 | +17.14% | |
| 89 | Mark MacDonald #81 · Subaru BRZ | CST · 0.829 | 49.704 | 54.649 | 49.036 | 53.943 | 48.249 | 48.249 | +17.63% | |
| 90 | Peter Barnett #8 · Mazda Miata | ES · 0.788 | 51.779 | 48.877 | 49.397 | 48.495 | 48.491 | 48.491 | +18.22% | |
| 91 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 51.324 | 49.739 | 48.981 | 49.692 | 48.503 | 48.503 | +18.25% | |
| 92 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 50.982 | 50.486 | 49.831 | 49.163 | 48.545 | 48.545 | +18.35% | |
| 93 | Mat B #66 · Hoonda Fit2k | UXB · 0.859 | 49.687 | 49.138 | 49.975 | 49.302 | 48.591 | 48.591 | +18.46% | |
| 94 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 52.033 | 50.519 | 48.659 | 48.535 +1 | 48.629 | 48.629 | +18.56% | |
| 95 | Truman Robison #26 · Toyota GR86 | NCST · 0.829 | 62.111 | 50.878 | 49.983 | 48.785 | 48.661 | 48.661 | +18.63% | |
| 96 | Todd Rogers #79 · Pontiac G8 | CCAMC · 0.828 | 58.407 | 50.278 | 51.815 | 48.805 | 49.231 | 48.805 | +18.98% | |
| 97 | Quinn S #13 · Subaru WRX | NGST · 0.812 | 57.561 | 53.040 | 50.995 | 50.776 | 48.990 | 48.990 | +19.44% | |
| 98 | Joshua Rapada #24 · Honda CRX | NSMF · 0.857 | 56.830 | 52.988 | 53.237 | 57.712 +2 | 49.042 | 49.042 | +19.56% | |
| 99 | Karim D #89 · Hyundai Elantra N | NDS · 0.811 | 53.508 | 53.322 | 50.053 | 49.391 | 49.085 | 49.085 | +19.67% | |
| 100 | Travis Willingham #9 · Subaru WRX | NDS · 0.811 | 55.425 DNF | 49.880 DNF | 48.779 DNF | 59.897 DNF | 49.107 | 49.107 | +19.72% | |
| 101 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.859 | 53.320 | 50.971 | 50.795 | 49.530 | 49.108 | 49.108 | +19.72% | |
| 102 | Caden H #14 · New (to me) C6 | BS · 0.823 | 55.002 DNF | 51.169 | 50.300 +1 | 49.219 | 49.301 | 49.219 | +19.99% | |
| 103 | Adam Wall #130 · Subaru Impreza WRX | TFP · 0.855 | 54.796 +1 | 51.462 | 49.254 | 49.310 | 49.254 | +20.08% | ||
| 104 | Yoochan Oh #68 · BMW M4 | NXA · 0.861 | 55.917 DNF | 53.336 | 51.878 | 49.951 | 49.436 | 49.436 | +20.52% | |
| 105 | Katherine Gass #13 · Hyundai Veloster N | GS · 0.809 | 51.472 | 50.350 DNF | 50.965 | 49.791 | 49.550 | 49.550 | +20.80% | |
| 106 | Giovanni Rodriguez #7 · Civic Si | TSMF · 0.836 | 55.373 | 51.779 | 51.230 | 50.806 | 49.566 | 49.566 | +20.84% | |
| 107 | Donaven Lobo #77 · Mazda MX-5 GT RF | NCS · 0.814 | 55.508 | 56.179 | 51.558 | 50.704 | 49.734 | 49.734 | +21.25% | |
| 108 | Bo Wall #131 · Subaru Impreza WRX | TFP · 0.855 | 71.507 DNF | 58.812 | 53.897 | 55.365 | 54.063 | 50.115 | 50.115 | +22.18% |
| 109 | Jason C #117 · Scion FRS | NSSC · 0.808 | 57.490 | 53.436 | 50.138 | 50.827 | 51.044 | 50.138 | +22.23% | |
| 110 | Tom H #166 · Hoonda Fit2k | UXB · 0.859 | 52.131 DNF | 50.674 | 50.350 | 50.180 | 50.209 | 50.180 | +22.34% | |
| 111 | Jason Hatzenbuehler #63 · Mercedes-Benz Clk350 | TDSP · 0.833 | 53.598 | 52.576 | 52.808 | 50.892 | 50.322 | 50.322 | +22.68% | |
| 112 | Patrick Martinez #37 · Mazda NA Miata | NEST · 0.815 | 54.787 | 52.212 | 52.457 | 57.577 | 50.847 | 50.847 | +23.96% | |
| 113 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.819 | 52.553 | 52.903 | 52.716 +1 | 52.916 | 51.157 | 51.157 | +24.72% | |
| 114 | John F #29 · Ford Mustang | NFS · 0.817 | 57.641 | 52.554 | 51.764 | 55.636 DNF | 51.564 | 51.564 | +25.71% | |
| 115 | Benton T #150 · Jaguar XKR | BS · 0.823 | 57.919 | 56.278 | 69.877 +1 | 53.291 | 52.120 | 52.120 | +27.07% | |
| 116 | Dave Bouvier #16 · Mazda MX5 | ES · 0.788 | 52.721 | 59.977 DNF | 52.770 | 52.428 | 53.124 | 52.428 | +27.82% | |
| 117 | JohnGarner Haflich #98 · Porsche Boxster | NCS · 0.814 | 57.903 DNF | 54.680 | 52.598 | 51.288 +1 | 50.519 +1 | 52.519 | +28.04% | |
| 118 | Kevin Garcia #64 · Elantra N | NGS · 0.809 | 65.512 DNF | 57.526 | 54.017 | 53.842 DNF | 52.642 | 52.642 | +28.34% | |
| 119 | Amy H #12 · Mazda Miata | NCS · 0.814 | 65.568 | 63.690 | 58.392 | 56.942 | 56.169 | 56.169 | +36.94% | |
| 120 | Romeo Rosales #53 · Mini Cooper | NDST · 0.820 | 61.102 | 58.152 | 58.697 | 97.496 DNF | 57.773 | 57.773 | +40.85% | |
| 121 | Aimee W #112 · Mazda Miata | NCS · 0.814 | 73.260 | 65.870 | 63.786 DNF | 63.128 | 80.210 | 63.128 | +53.90% | |
| — | Jeni Moreau #52 · Mazda MX5 | AST · 0.836 | — | — | ||||||
| — | Patrick Newman #30 · Subaru WRX | GST · 0.812 | — | — | ||||||
| — | Chris Hill #40 · Mazda MX-5 | SSM · 0.878 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Matt MorhardtJavier ReynosoMatthew NollDavid HedderickChase Gintner
If it ended after run N
| Run 1 | Collins Brant | 35.757 |
|---|---|---|
| Run 2 | Matt Morhardt | 34.461 |
| Run 3 | Matt Morhardt | 34.461 |
| Run 4 | Matt Morhardt | 34.208 |
| Run 5 | Matt Morhardt | 34.208 |
Data checks
- All 124 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Durham T is listed twice (BS and BST); kept the BST entry.
- Darrell C is listed twice (CS and EST); kept the EST entry.
- Mark M is listed twice (CST and N); kept the CST entry.
- John H is listed twice (N and X); kept the X entry.
- Thomas P is listed twice (N and R); kept the R entry.
- "Patrick C" (#9) matched to Patrick Callum.
- "James W" (#1) matched to James Wilson.
- "Chris T" (#78) matched to Chris Teague.
- "Eric P" (#17) matched to Eric Putnam.
- "Jerry C" (#7) matched to Jerry Centanni.
- "Jeff V" (#1) matched to Jeff Vineyard.
- …and 103 more
Source: Final results · PAX results