Spokes / SASCA · Aug 1, 2026
Autocross #7
Checks passed157 drivers · up to 5 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.936 | 34.867 | 34.891 | 34.039 | 34.256 | 33.850 | 33.850 | — |
| 2 | Jason Minehart #178 · Stalker AXR | REM · 0.916 | 35.836 +1 | 35.672 | 35.247 | 35.251 +1 | 35.960 | 35.247 | +4.13% |
| 3 | Brendan Cronin #62 · Porsche GT4RS | XSS · 0.840 | 37.433 +2 | 36.404 | 36.274 | 36.143 +1 | 36.000 | 36.000 | +6.35% |
| 4 | Jason Kupka #78 · Stalker M-Spec AXR | REM · 0.916 | 37.224 | 36.786 | 36.786 | 36.425 | 36.580 | 36.425 | +7.61% |
| 5 | Chase Gintner #99 · Audi TT | XGST · 0.812 | 36.899 | 37.186 | 36.678 | 36.456 | 36.410 +4 | 36.456 | +7.70% |
| 6 | Richard King #75 · Chevrolet Corvette Z06 | XCAMS · 0.847 | 36.632 +4 | 36.810 | 36.598 | 36.460 | 36.821 +2 | 36.460 | +7.71% |
| 7 | Ryan Otis #49 · Chevrolet Camaro | XCAMC · 0.828 | 37.242 +1 | 36.960 | 36.876 | 36.553 | 36.668 +1 | 36.553 | +7.99% |
| 8 | Todd Roberts #182 · Mazda Miata | RDP · 0.863 | 38.267 +2 | 37.435 | 37.537 | 36.691 | 36.675 | 36.675 | +8.35% |
| 9 | Vivek Goel #52 · Mazda MX5 | XAST · 0.836 | 37.078 | 36.919 | 36.978 | 36.760 | 36.193 DNF | 36.760 | +8.60% |
| 10 | Austin Hervias #77 · Mazda Miata | XAST · 0.836 | 37.467 | 37.161 | 37.334 | 37.041 | 36.814 | 36.814 | +8.76% |
| 11 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 36.818 | 36.832 | 37.197 +2 | 36.907 | 37.072 | 36.818 | +8.77% |
| 12 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 37.592 | 37.554 | 37.408 | 37.050 | 36.902 | 36.902 | +9.02% |
| 13 | Paul Ryan #99 · Mazda Miata | RDP · 0.863 | 37.428 | 37.242 | 37.166 | 37.041 +1 | 37.166 | +9.80% | |
| 14 | Jeff Warden #199 · Mazda Miata | RDP · 0.863 | 37.166 | 37.211 | 37.377 | 37.224 +1 | 41.219 | 37.166 | +9.80% |
| 15 | Jerry Centanni #7 · Chevrolet Z06 | AS · 0.830 | 38.722 | 38.151 | 37.337 | 37.357 | 37.332 | 37.332 | +10.29% |
| 16 | Ally Gobeli #199 · Mazda Miata | XDP · 0.863 | 38.620 | 37.993 | 37.552 | 37.816 | 37.372 | 37.372 | +10.40% |
| 17 | Jeff Vineyard #1 · Chevrolet Corvette Grandsport | AS · 0.830 | 38.197 | 37.942 | 37.787 | 37.450 | 37.932 | 37.450 | +10.64% |
| 18 | Kasey Gintner #99 · Audi TT | GST · 0.812 | 38.310 | 38.564 | 37.476 | 37.794 +1 | 37.913 | 37.476 | +10.71% |
| 19 | Michael Yi #76 · Mazda MX-5 | XAST · 0.836 | 38.954 +1 | 37.906 | 38.095 | 37.613 | 37.984 +1 | 37.613 | +11.12% |
| 20 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 38.210 | 38.397 | 37.774 | 38.177 | 38.140 | 37.774 | +11.59% |
| 21 | Chad Parker #42 · Mazda Miata | UXB · 0.859 | 39.112 | 38.341 | 38.293 | 38.439 | 38.054 | 38.054 | +12.42% |
| 22 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.830 | 41.018 | 38.595 | 39.136 | 38.122 | 38.328 | 38.122 | +12.62% |
| 23 | Ward Marshall #195 · Mazda Miata | RDP · 0.863 | 38.649 | 38.394 | 38.128 | 38.333 | 38.246 | 38.128 | +12.64% |
| 24 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 39.412 | 38.734 | 38.578 | 38.205 | 39.265 | 38.205 | +12.87% |
| 25 | Avi Groff #35 · Chevrolet Corvette | BS · 0.823 | 38.500 | 38.484 +1 | 38.212 | 38.735 +1 | 38.255 | 38.212 | +12.89% |
| 26 | John Hale #98 · CTR | XGS · 0.809 | 39.037 | 38.980 +1 | 39.364 | 38.933 | 38.243 | 38.243 | +12.98% |
| 27 | Javier Reynoso #5 · Honda CIVIC TYPE R | BS · 0.823 | 39.102 | 39.149 | 38.884 | 38.587 | 38.305 | 38.305 | +13.16% |
| 28 | Neil Klug #14 · Mazda Miata | UXB · 0.859 | 38.585 +1 | 38.613 +1 | 38.245 +2 | 38.692 | 38.338 | 38.338 | +13.26% |
| 29 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 39.997 | 38.351 | 38.638 | 38.351 | +13.30% | ||
| 30 | Reynoso S #9 · Civic R | BS · 0.823 | 39.028 | 38.706 | 38.804 | 38.740 | 38.488 | 38.488 | +13.70% |
| 31 | Ian T #171 · Miata | AST · 0.836 | 38.613 | 39.187 DNF | 38.572 | 38.613 | 39.187 DNF | 38.572 | +13.95% |
| 32 | Reinaldo Pena #83 · BMW M2 | BS · 0.823 | 38.552 +1 | 38.995 | 39.277 | 38.592 | 48.618 | 38.592 | +14.01% |
| 33 | John Pisciotta #18 · Subaru WRX | GST · 0.812 | 39.019 DNF | 38.838 | 38.841 | 39.121 DNF | 38.715 | 38.715 | +14.37% |
| 34 | Aaron H #179 · Mazda Miata | RCSP · 0.858 | 39.999 | 40.006 | 39.193 | 38.742 | 38.742 | +14.45% | |
| 35 | Jeff Chesnut #137 · Porsche Porsche 911 Carrera S | AS · 0.830 | 38.963 | 38.832 | 38.851 | 38.361 +1 | 38.353 +1 | 38.832 | +14.72% |
| 36 | Rob Browning #6 · Subaru BRZ | XDS · 0.811 | 39.958 | 39.586 | 39.528 | 38.920 | 39.410 | 38.920 | +14.98% |
| 37 | Denny Kort #4 · Porsche Cayman GT4 | SS · 0.840 | 39.847 | 38.946 | 38.922 | 39.049 | 38.621 +1 | 38.922 | +14.98% |
| 38 | Evan Russo #74 · Hyundai Veloster N | GS · 0.809 | 38.924 | 39.207 +1 | 39.583 | 39.008 | 39.088 | 38.924 | +14.99% |
| 39 | Phillip Carter #8 · Honda Civic Hatchback | TSMF · 0.836 | 40.552 | 39.263 | 38.944 | 39.226 | 38.937 | 38.937 | +15.03% |
| 40 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 39.956 | 39.509 | 40.035 | 38.938 | 38.361 +1 | 38.938 | +15.03% |
| 41 | Michael Martins #118 · Subaru WRX | GST · 0.812 | 39.276 DNF | 39.280 +1 | 39.514 +1 | 38.976 | 39.135 | 38.976 | +15.14% |
| 42 | Gavin Sumner #13 · Subaru WRX | GST · 0.812 | 40.062 | 39.335 | 39.012 | 39.185 | 39.678 +1 | 39.012 | +15.25% |
| 43 | Jerry Pyles #75 · Porsche Cayman S | BST · 0.835 | 40.443 | 40.247 +1 | 39.631 | 39.566 | 39.051 | 39.051 | +15.36% |
| 44 | Ragha Madawela #89 · Hyundai Elantra N | XBST · 0.835 | 47.032 | 43.497 +1 | 39.282 | 39.071 | 39.344 | 39.071 | +15.42% |
| 45 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.828 | 40.179 | 39.677 | 39.311 | 39.389 | 39.084 | 39.084 | +15.46% |
| 46 | Rajiv Ajodha #71 · Mazda Miata | AST · 0.836 | 39.324 +1 | 39.313 | 39.157 | 39.151 | 39.109 | 39.109 | +15.54% |
| 47 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.840 | 39.424 | 39.507 | 39.120 | 39.226 | 39.228 | 39.120 | +15.57% |
| 48 | Joseph Cote #27 · Toyota MR2 | XES · 0.788 | 40.645 | 39.847 | 39.524 | 39.433 +1 | 39.180 | 39.180 | +15.75% |
| 49 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 40.183 | 40.377 | 40.219 | 39.228 | 39.221 | 39.221 | +15.87% |
| 50 | David P #11 · Chevrolet Corvette ZO6 | AS · 0.830 | 41.142 | 44.643 | 39.890 +1 | 39.297 | 39.593 | 39.297 | +16.09% |
| 51 | Mike M #173 · Miata | CSX · 0.803 | 40.581 +1 | 40.040 | 40.007 | 39.634 | 39.351 | 39.351 | +16.25% |
| 52 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | 39.773 +1 | 39.876 +1 | 40.037 | 39.530 +1 | 39.372 | 39.372 | +16.31% |
| 53 | Chris Daraban #42 · Porsche Cayman S | AS · 0.830 | 42.019 DNF | 40.574 | 39.390 | 39.549 | 40.218 | 39.390 | +16.37% |
| 54 | Whit Elliott #34 · Mazda MX5 | CST · 0.829 | 40.944 | 40.734 | 39.694 | 40.380 | 39.448 | 39.448 | +16.54% |
| 55 | Kendall Gordon #52 · Toyota GR Corolla | BS · 0.823 | 40.633 | 39.494 | 40.089 +4 | 40.002 | 42.162 | 39.494 | +16.67% |
| 56 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.830 | 40.680 +1 | 38.902 DNF | 39.778 | 42.409 | 39.517 | 39.517 | +16.74% |
| 57 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.859 | 40.246 +1 | 47.491 +1 | 39.543 | 44.861 | 39.543 | +16.82% | |
| 58 | Ben A #13 · Mazda Miata | CST · 0.829 | 42.462 | 39.906 | 39.780 | 39.568 | 39.615 | 39.568 | +16.89% |
| 59 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 40.607 | 40.110 | 40.557 | 40.090 DNF | 39.632 | 39.632 | +17.08% |
| 60 | June Longoria #2 · Subaru Wrx | GST · 0.812 | 41.193 | 41.387 | 41.210 DNF | 40.010 | 39.651 | 39.651 | +17.14% |
| 61 | Brandon Lewis #28 · Toyota MR2 Spyder | CST · 0.829 | 41.777 | 40.806 | 40.826 | 39.727 | 40.127 | 39.727 | +17.36% |
| 62 | Paul Hardy #42 · Toyota GR Corolla | BST · 0.835 | 50.345 | 40.443 +4 | 40.381 | 39.926 | 39.743 | 39.743 | +17.41% |
| 63 | Ryan U #164 · Honda CRX | EST · 0.815 | 41.002 | 40.554 | 40.298 | 40.167 | 39.865 | 39.865 | +17.77% |
| 64 | Darrell Conner #97 · Mazda MX-5 | CS · 0.814 | 41.050 | 40.007 | 39.879 | 40.011 | 40.063 +1 | 39.879 | +17.81% |
| 65 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 40.255 | 40.633 DNF | 40.395 | 39.963 | 39.932 +2 | 39.963 | +18.06% |
| 66 | George Hammond #4 · Toyota GR Corolla | BS · 0.823 | 40.225 | 39.999 | 40.138 | 40.036 +1 | 40.463 | 39.999 | +18.17% |
| 67 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.835 | 41.223 | 41.106 | 40.473 | 40.717 | 40.018 | 40.018 | +18.22% |
| 68 | Korab I #140 · Audi A4 Quattro | GST · 0.812 | 42.015 +1 | 41.672 +1 | 40.426 | 40.073 | 40.036 | 40.036 | +18.27% |
| 69 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.847 | 42.838 +1 | 41.506 | 40.793 | 40.066 | 40.385 | 40.066 | +18.36% |
| 70 | Kevin Coyne #3 · Lexus Lexus IS-F | UXB · 0.859 | 41.364 | 40.333 | 40.446 | 40.068 | 40.068 | +18.37% | |
| 71 | James Kersh #55 · Toyota GR86 | DS · 0.811 | 40.335 +2 | 40.530 | 41.031 | 40.476 | 40.070 | 40.070 | +18.38% |
| 72 | Dylan Licata #17 · AS Vineyard Vette | AS · 0.830 | 39.906 DNF | 40.227 +1 | 39.879 +1 | 40.761 | 40.072 | 40.072 | +18.38% |
| 73 | Benjamin F #98 · Porsche Cayman S | BST · 0.835 | 42.974 | 41.490 | 40.273 | 40.082 | 39.994 +1 | 40.082 | +18.41% |
| 74 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 41.453 DNF | 41.407 | 40.405 | 40.267 | 40.485 | 40.267 | +18.96% |
| 75 | Caden Hachenberg #29 · Scion FRS | SSC · 0.808 | 40.719 +1 | 40.905 | 40.864 +1 | 40.292 | 40.419 | 40.292 | +19.03% |
| 76 | Michael Schnetzer #33 · Volkswagen GTI | GS · 0.809 | 40.856 | 40.688 +1 | 40.419 | 40.318 | 40.495 | 40.318 | +19.11% |
| 77 | Shane D #133 · Volkswagen GTI | GS · 0.809 | 41.914 | 40.622 | 40.408 | 40.337 | 40.453 | 40.337 | +19.16% |
| 78 | Evan Pyles #175 · Porsche Cayman S | BST · 0.835 | 41.927 DNF | 40.500 | 43.316 | 41.050 +1 | 40.384 | 40.384 | +19.30% |
| 79 | Mike Sullivan #13 · Mazda Miata | RSSM · 0.878 | 42.929 | 41.093 +1 | 40.965 | 41.172 | 40.531 | 40.531 | +19.74% |
| 80 | Eric Putnam #17 · Ford Mustang GT | CCAMC · 0.828 | 41.761 | 42.492 | 42.213 | 40.914 | 40.602 | 40.602 | +19.95% |
| 81 | Cyrus Dadyburjor #40 · Audi A4 Quattro | GST · 0.812 | 40.850 +1 | 40.606 | 40.778 | 40.097 +1 | 39.503 +1 | 40.606 | +19.96% |
| 82 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.820 | 41.933 +1 | 42.252 | 40.740 | 40.790 | 40.611 | 40.611 | +19.97% |
| 83 | RJ Labrador #74 · Mazda MX-5 Miata | AST · 0.836 | 41.723 +1 | 40.916 | 41.205 +1 | 40.991 | 40.748 | 40.748 | +20.38% |
| 84 | Nick Shaff #42 · Honda S2000 | CS · 0.814 | 41.353 | 41.190 | 40.816 | 41.239 | 40.836 | 40.816 | +20.58% |
| 85 | Laura Harbour #9 · Mazda Mazdaspeed3 | HS · 0.780 | 42.302 | 41.169 | 40.823 | 40.907 | 40.881 | 40.823 | +20.60% |
| 86 | Tim Sharp #74 · Porsche Cayman S | AS · 0.830 | 42.469 +1 | 41.026 | 41.095 | 41.063 | 40.883 | 40.883 | +20.78% |
| 87 | Nathan Bryson #16 · Subaru Wrx | GST · 0.812 | 42.851 | 42.232 +1 | 41.746 | 41.018 +1 | 40.912 | 40.912 | +20.86% |
| 88 | Julio Rosa #21 · Focus ST | GST · 0.812 | 41.462 | 40.920 | 41.972 | 41.864 | 41.715 | 40.920 | +20.89% |
| 89 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 40.708 +1 | 41.264 | 41.044 +1 | 40.927 | 42.016 +1 | 40.927 | +20.91% |
| 90 | Daniel Sato #64 · Honda CRX | EST · 0.815 | 40.951 | 40.961 +1 | 42.113 | 41.658 | 42.273 | 40.951 | +20.98% |
| 91 | Mike Piehl #8 · Mazda MX-5 Miata Sport | CS · 0.814 | 42.717 | 42.670 | 41.780 | 40.952 | 41.050 | 40.952 | +20.98% |
| 92 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 42.228 DNF | 41.279 DNF | 41.104 | 40.905 +1 | 40.966 | 40.966 | +21.02% |
| 93 | Rami A #81 · Honda Civic | TSMF · 0.836 | 42.527 | 42.150 | 41.979 | 41.499 | 40.971 | 40.971 | +21.04% |
| 94 | Ken Shoup #67 · Lotus Evora 400 | SST · 0.838 | 43.147 | 42.121 | 40.992 | 41.008 | 41.060 | 40.992 | +21.10% |
| 95 | Lucas Labrador #74 · Mazda Miata | CST · 0.829 | 42.866 | 43.210 +1 | 41.866 | 41.202 | 41.399 | 41.202 | +21.72% |
| 96 | Jason Hammond #31 · Subaru Impreza | UXA · 0.861 | 76.193 DNF | 46.153 +1 | 41.372 | 42.048 +1 | 41.203 | 41.203 | +21.72% |
| 97 | Yoochan O #135 · Chevrolet Corvette | BS · 0.823 | 43.806 | 40.514 DNF | 41.754 | 41.689 | 41.273 | 41.273 | +21.93% |
| 98 | Zane N #8 · Toyota GR86 | NDS · 0.811 | 42.993 | 42.409 | 41.799 | 41.296 | 41.420 | 41.296 | +22.00% |
| 99 | Cliff Braddock #63 · Cadillac CT4 V BW | BS · 0.823 | 48.019 DNF | 43.017 | 42.479 | 41.829 | 41.339 | 41.339 | +22.12% |
| 100 | JonEdward Meacham #98 · Honda Civic Si | HS · 0.780 | 42.638 | 41.880 | 41.789 | 41.589 | 41.362 +1 | 41.589 | +22.86% |
| 101 | Chris More #27 · Mazda MX-5 | ES · 0.788 | 42.264 | 42.604 | 41.871 | 41.672 | 41.928 | 41.672 | +23.11% |
| 102 | Jarrette Ray #78 · Mazda Miata | CS · 0.814 | 42.791 +1 | 41.857 +1 | 41.955 | 41.716 | 41.588 +1 | 41.716 | +23.24% |
| 103 | Colton Sendejo #93 · BMW M3 | UXA · 0.861 | 47.191 DNF | 41.795 | 74.398 | 41.795 | +23.47% | ||
| 104 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.836 | 44.798 | 44.294 | 42.583 | 41.811 | 42.400 | 41.811 | +23.52% |
| 105 | Bob M #1 · Nissan GT-R P800 | UXA · 0.861 | 45.898 | 44.320 | 42.263 +1 | 43.561 | 41.826 | 41.826 | +23.56% |
| 106 | Adam Wall #130 · Subaru Impreza WRX | TFP · 0.855 | 44.926 | 43.612 | 43.293 | 42.206 | 41.856 | 41.856 | +23.65% |
| 107 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.809 | 42.796 | 41.909 | 42.906 +1 | 42.688 | 43.062 | 41.909 | +23.81% |
| 108 | Brandon F #9 · Porsche Cayman | BST · 0.835 | 42.910 | 43.536 | 42.457 | 42.100 | 42.423 | 42.100 | +24.37% |
| 109 | Steve Hudson #82 · Mazda Miata | RDP · 0.863 | 42.625 | 42.165 | 42.165 | +24.56% | |||
| 110 | Daniel Giro #95 · Mazda miata | TSSM · 0.856 | 43.096 | 42.367 | 43.009 | 42.287 | 41.422 +1 | 42.287 | +24.92% |
| 111 | Patrick Martinez #37 · Mazda NA Miata | ES · 0.788 | 43.861 | 45.067 DNF | 43.177 | 42.364 | 43.284 | 42.364 | +25.15% |
| 112 | Peter Barnett #8 · Mazda Miata | ES · 0.788 | 43.711 | 42.940 | 42.610 | 44.007 +1 | 42.396 | 42.396 | +25.25% |
| 113 | Quinn S #13 · Subaru WRX | NGST · 0.812 | 45.995 | 43.574 | 42.415 | 42.588 | 43.121 | 42.415 | +25.30% |
| 114 | Tanya Kort #91 · Mazda Mazdaspeed3 | HS · 0.780 | 44.947 | 43.324 | 42.528 +1 | 42.699 | 42.493 | 42.493 | +25.53% |
| 115 | Ruben Serda #33 · Saab 9-3 2.0t Linear | RFP · 0.877 | 41.493 DNF | 46.562 DNF | 43.380 | 42.610 | 42.442 +1 | 42.610 | +25.88% |
| 116 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 44.845 | 44.144 | 43.313 | 42.716 +1 | 42.633 | 42.633 | +25.95% |
| 117 | James M #9 · Subaru Brz | NDST · 0.820 | 45.316 DNF | 44.974 | 43.446 | 43.530 +1 | 42.755 | 42.755 | +26.31% |
| 118 | Jonathan B #3 · Toyota GR86 | NDS · 0.811 | 44.858 | 44.247 DNF | 44.168 | 44.315 | 43.003 | 43.003 | +27.04% |
| 119 | Douglas Witkowski #64 · Toyota GR 86 | NCST · 0.829 | 48.072 | 44.254 | 44.454 | 43.813 | 43.047 | 43.047 | +27.17% |
| 120 | Mark Kaiser #6 · Mazda Miata | TSSM · 0.856 | 42.850 +2 | 43.463 +1 | 43.494 +1 | 43.397 | 43.077 | 43.077 | +27.26% |
| 121 | Jon K #4 · TT rs | AS · 0.830 | 45.470 | 43.465 DNF | 44.756 | 43.422 | 43.098 | 43.098 | +27.32% |
| 122 | Lopaka N #123 · Mazda Miata | EST · 0.815 | 47.976 | 44.976 DNF | 45.048 | 43.398 | 43.411 | 43.398 | +28.21% |
| 123 | Mark Mirick #53 · Toyota GR86 | NDS · 0.811 | 43.488 | 43.405 +1 | 44.369 | 44.100 | 43.614 | 43.488 | +28.47% |
| 124 | Logan Nelson #77 · Tesla | EVX · 0.839 | 43.986 | 44.295 | 44.143 | 43.758 | 43.382 +1 | 43.758 | +29.27% |
| 125 | Savannah Moffitt #7 · Honda S2000 | CS · 0.814 | 45.623 | 44.466 DNF | 45.840 +1 | 44.746 | 43.921 | 43.921 | +29.75% |
| 126 | Jack B #55 · Mazda MX-5 | NAST · 0.836 | 45.993 | 47.821 | 45.211 | 44.822 | 44.143 | 44.143 | +30.41% |
| 127 | Alyssa Plumb #22 · BMW 328i | DS · 0.811 | 48.814 DNF | 47.204 | 45.876 | 44.452 | 44.519 | 44.452 | +31.32% |
| 128 | Adriana M #2 · Mazda MX-5 | ES · 0.788 | 56.208 DNF | 47.789 | 44.588 | 44.522 | 44.534 | 44.522 | +31.53% |
| 129 | Troy C #128 · Honda Civic SI | EST · 0.815 | 48.630 DNF | 47.705 | 56.545 | 44.523 | 45.011 | 44.523 | +31.53% |
| 130 | Alex Bordelon #54 · Mazda MX-5 | CS · 0.814 | 45.669 | 45.942 +1 | 45.232 | 45.511 | 44.733 | 44.733 | +32.15% |
| 131 | Kevin Garcia #64 · Hyundai Elantra N | GS · 0.809 | 47.119 +1 | 45.967 | 45.935 | 44.754 | 45.069 +1 | 44.754 | +32.21% |
| 132 | Francisco Martinez #26 · Honda Civic | NBS · 0.823 | 47.445 | 46.132 | 46.299 | 45.973 | 44.879 | 44.879 | +32.58% |
| 133 | Andre T #7 · Kia K5GT | NHS · 0.780 | 47.996 | 46.842 | 47.601 | 46.204 | 44.893 | 44.893 | +32.62% |
| 134 | Henri B #86 · Toyota GR86 | NDS · 0.811 | 46.836 +2 | 48.196 | 45.539 +1 | 45.998 | 45.111 | 45.111 | +33.27% |
| 135 | Nathan M #20 · Mercedes-Benz GT43 | NSS · 0.840 | 49.219 | 45.839 | 45.154 | 46.487 | 45.511 | 45.154 | +33.39% |
| 136 | Jacob R #69 · Chevrolet Corvette | NCAMS · 0.847 | 55.584 DNF | 52.646 | 49.018 | 47.148 | 45.176 | 45.176 | +33.46% |
| 137 | Caden R #31 · Subaru BRZ | NDS · 0.811 | 55.752 DNF | 45.223 | 46.890 DNF | 46.630 | 45.880 +1 | 45.223 | +33.60% |
| 138 | Dylan V #22 · Mazda MX5 Miata | NCS · 0.814 | 47.901 DNF | 46.839 | 47.017 +1 | 46.851 | 45.324 | 45.324 | +33.90% |
| 139 | David T #25 · Pontiac Firebird | CCAMT · 0.819 | 49.325 | 46.521 +1 | 46.049 | 45.331 | 45.279 +1 | 45.331 | +33.92% |
| 140 | Robert W #32 · Toyota GR86 | NDS · 0.811 | 49.741 | 46.921 +1 | 47.468 | 47.102 | 45.501 | 45.501 | +34.42% |
| 141 | Sahil S #7 · Mazda Miata | NES · 0.788 | 48.362 DNF | 47.157 | 45.222 +1 | 45.615 DNF | 45.516 | 45.516 | +34.46% |
| 142 | Bo Wall #30 · Subaru Impreza WRX | TFP · 0.855 | 47.430 DNF | 47.212 | 46.207 | 45.712 | 45.559 | 45.559 | +34.59% |
| 143 | Jose Estevez #3 · Volkswagen GTI | HS · 0.780 | 47.311 DNF | 47.092 DNF | 46.422 | 45.738 | 45.624 | 45.624 | +34.78% |
| 144 | Matt Lopes #17 · Mazda Miata | CS · 0.814 | 46.978 +1 | 46.864 | 47.821 DNF | 46.725 DNF | 52.414 | 46.864 | +38.45% |
| 145 | Larry Vitagliano #16 · Toyota GR86 | NDS · 0.811 | 50.870 DNF | 50.690 DNF | 48.713 | 48.241 | 46.872 | 46.872 | +38.47% |
| 146 | Andrew Y #95 · Chevrolet Camaro | FS · 0.817 | 49.528 DNF | 49.090 | 47.959 | 48.604 | 47.279 | 47.279 | +39.67% |
| 147 | Arden French #53 · Chevrolet Impala | CCAMT · 0.819 | 48.037 | 48.149 | 47.543 | 47.323 | 47.199 +2 | 47.323 | +39.80% |
| 148 | Josh Russo #21 · Honda Civic | UXA · 0.861 | 49.025 +2 | 52.225 +1 | 49.171 +1 | 47.413 | 47.679 +1 | 47.413 | +40.07% |
| 149 | Carl "Shane" H #27 · BMW M2 Competition | NBST · 0.835 | 57.767 DNF | 51.273 DNF | 48.197 | 47.965 | 47.506 | 47.506 | +40.34% |
| 150 | Richard W #77 · Chevrolet ERay | NSS · 0.840 | 51.576 DNF | 47.773 DNF | 49.480 DNF | 50.178 | 48.437 | 48.437 | +43.09% |
| 151 | Sam A #11 · Mazda Mazda3 hatchback | NHS · 0.780 | 68.548 DNF | 53.333 | 51.165 | 52.124 | 49.596 | 49.596 | +46.52% |
| 152 | Sean S #25 · Honda civic | NHS · 0.780 | 61.493 | 54.522 | 52.946 DNF | 50.100 | 49.825 +4 | 50.100 | +48.01% |
| 153 | Marty La Barbera #123 · Nissan 300zx | NCS · 0.814 | 62.970 +1 | 58.913 | 52.426 | 52.891 +2 | 51.755 | 51.755 | +52.90% |
| 154 | Robert F #84 · Subaru BRZ | NDS · 0.811 | 63.369 DNF | 66.426 DNF | 59.963 | 55.782 | 52.986 DNF | 55.782 | +64.79% |
| — | Eden Jeffers #83 · Mazda Miyat | AST · 0.836 | — | — | |||||
| — | Eduardo Padilla #23 · Mazda MIATA | CST · 0.829 | — | — | |||||
| — | Bryan Socks #11 · Lotus Evora | XA · 0.861 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Chase GintnerMatt MorhardtBrendan CroninRyan OtisKasey Gintner
If it ended after run N
| Run 1 | Chase Gintner | 29.961 |
|---|---|---|
| Run 2 | Chase Gintner | 29.961 |
| Run 3 | Chase Gintner | 29.782 |
| Run 4 | Chase Gintner | 29.602 |
| Run 5 | Chase Gintner | 29.602 |
Data checks
- All 157 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
- Darrell C is listed twice (CS and EST); kept the CS entry.
- Tom H is listed twice (R and R); kept the R entry.
- "Denny K" (#4) matched to Denny Kort.
- "Chris T" (#78) matched to Chris Teague.
- "Patrick C" (#9) matched to Patrick Callum.
- "Jerry C" (#7) matched to Jerry Centanni.
- "Jeff V" (#1) matched to Jeff Vineyard.
- "Steven T" (#37) matched to Steven Tellman.
- "Jeff C" (#137) matched to Jeff Chesnut.
- "Chris D" (#42) matched to Chris Daraban.
- "Jim C" (#66) matched to Jim Cubberley.
- …and 109 more
Source: Final results · PAX results