Spokes / SASCA · Oct 4, 2026
Autocross #8 (Beeville)
4 data checks92 drivers · up to 5 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harrington #94 · Tony Kart Krypton | RKM · 0.936 | 53.547 | 53.036 | 53.095 | 52.144 | 52.054 | 52.054 | — |
| 2 | Jeff Vineyard #127 · Mazda Miata | RDP · 0.863 | 58.548 | 57.327 | 57.047 | 57.480 | 56.121 | 56.121 | +7.81% |
| 3 | Jeff Warden #199 · Mazda Miata | RDP · 0.863 | 57.098 | 57.351 +1 | 57.105 | 56.405 | 56.461 | 56.405 | +8.36% |
| 4 | Jonathon Huffman #182 · DR Kart S97 | XKM · 0.936 | 69.886 | 64.839 DNF | 56.812 | 56.707 | 68.325 DNF | 56.707 | +8.94% |
| 5 | Brendan Cronin #162 · Porsche GT4RS | XSS · 0.840 | 59.035 | 57.656 | 57.437 | 57.267 | 56.889 | 56.889 | +9.29% |
| 6 | Matt Morhardt #197 · Audi TT | XGST · 0.812 | 59.518 DNF | 58.850 | 57.827 | 57.158 | 57.282 | 57.158 | +9.81% |
| 7 | Ryan Otis #49 · Chevrolet Camaro | XCAMC · 0.828 | 58.841 | 57.394 | 57.304 | 57.368 | 56.657 DNF | 57.304 | +10.09% |
| 8 | Donovan Brown #161 · Some electric beast | XEVX · 0.839 | 58.842 | 58.281 +2 | 57.549 | 60.421 | 57.392 | 57.392 | +10.25% |
| 9 | Jason M #99 · Datsun Z | RXP · 0.892 | 63.649 DNF | 59.380 | 58.006 | 66.905 +1 | 57.640 | 57.640 | +10.73% |
| 10 | Collins Brant #17 · Subaru Wrx | UXB · 0.859 | 58.677 | 58.667 | 58.540 | 57.703 | 57.792 | 57.703 | +10.85% |
| 11 | Austin Hervias #77 · Mazda Miata | XAST · 0.836 | 60.384 | 58.748 | 57.928 | 58.363 | 57.770 | 57.770 | +10.98% |
| 12 | Paul Ryan #99 · Mazda Miata | RDP · 0.863 | 57.937 | 58.020 | 57.946 | 57.294 +4 | 57.785 | 57.785 | +11.01% |
| 13 | Michael Yi #76 · Mazda MX-5 | XAST · 0.836 | 60.415 | 58.470 | 57.647 +1 | 58.026 | 57.814 | 57.814 | +11.07% |
| 14 | David H #98 · Subaru STi | UXA · 0.861 | 59.973 | 58.996 | 58.641 | 58.966 | 58.026 | 58.026 | +11.47% |
| 15 | Jason K #179 · Miata | RCSP · 0.858 | 61.777 DNF | 59.776 | 58.756 | 58.235 | 58.538 | 58.235 | +11.87% |
| 16 | Justin Harbour #97 · Audi TT | XGST · 0.812 | 60.551 | 60.033 | 59.513 | 58.744 | 58.337 | 58.337 | +12.07% |
| 17 | Javier Reynoso #5 · Honda CIVIC TYPE R | BS · 0.823 | 61.750 | 59.796 | 59.467 | 59.495 | 58.411 | 58.411 | +12.21% |
| 18 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 59.043 | 59.134 | 58.994 | 57.810 +1 | 58.742 | 58.742 | +12.85% |
| 19 | Chase Gintner #99 · Audi TT | XGST · 0.812 | 60.578 | 59.880 | 59.251 | 58.808 | 59.490 | 58.808 | +12.97% |
| 20 | Stephanie Reynoso #9 · Honda Civic Type R | BS · 0.823 | 61.564 | 60.547 | 60.099 | 60.125 | 58.873 | 58.873 | +13.10% |
| 21 | Chris Fletcher #41 · Porsche GT4RS | SS · 0.840 | 61.207 | 59.968 | 60.395 | 59.167 | 59.122 | 59.122 | +13.58% |
| 22 | Tom Warson #70 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 60.086 | 60.510 | 60.125 | 59.675 | 59.444 | 59.444 | +14.20% |
| 23 | John Pisciotta #18 · Subaru WRX | GST · 0.812 | 61.638 +1 | 60.602 | 59.895 +1 | 59.927 | 59.592 | 59.592 | +14.48% |
| 24 | Matthew Noll #117 · Scion FRS | XSSC · 0.808 | 62.154 | 62.689 +1 | 59.812 +2 | 59.920 | 59.608 | 59.608 | +14.51% |
| 25 | Andrew Anderson #73 · Mazda MX-5 | CSX · 0.803 | 61.405 +1 | 60.627 +1 | 61.328 | 59.988 | 59.976 | 59.976 | +15.22% |
| 26 | Edward Malavase #82 · Mazda Miata | AST · 0.836 | 62.138 DNF | 61.117 | 61.149 | 60.790 | 60.067 | 60.067 | +15.39% |
| 27 | Neil K #134 · Miata | CST · 0.829 | 62.487 | 66.925 DNF | 61.416 | 61.129 | 60.087 | 60.087 | +15.43% |
| 28 | Whit Elliott #34 · Mazda MX5 | CST · 0.829 | 63.828 | 62.305 DNF | 60.837 +1 | 60.116 | 60.519 | 60.116 | +15.49% |
| 29 | Jon Hong #71 · Porsche 911 S | AS · 0.830 | 64.163 +1 | 60.983 | 70.016 DNF | 60.241 +1 | 60.416 | 60.416 | +16.06% |
| 30 | Kevin Teague #178 · Chevrolet Corvette Z06 | SS · 0.840 | 61.533 +2 | 60.413 +1 | 61.157 | 60.457 | 60.647 | 60.457 | +16.14% |
| 31 | Michael Martins #118 · Subaru WRX | GST · 0.812 | 63.489 DNF | 60.472 | 61.265 | 60.697 | 60.946 | 60.472 | +16.17% |
| 32 | Gavin Sumner #13 · Subaru WRX | GST · 0.812 | 61.918 | 61.148 | 61.049 | 60.964 | 60.492 | 60.492 | +16.21% |
| 33 | Ally G #17 · Scion FRS | XSSC · 0.808 | 70.366 +1 | 60.518 | 61.786 | 61.883 | 62.107 | 60.518 | +16.26% |
| 34 | Samuel Otis #86 · Subaru BRZ | SSC · 0.808 | 62.237 +2 | 61.318 | 60.727 | 60.786 | 60.532 | 60.532 | +16.29% |
| 35 | Kasey Gintner #99 · Audi TT | GST · 0.812 | 60.763 +1 | 60.877 | 60.618 | 69.188 | 71.620 | 60.618 | +16.45% |
| 36 | Zbigniew S #199 · Audi TT | XGST · 0.812 | 60.639 | 59.256 +2 | 60.496 DNF | 59.061 +1 | 59.255 +2 | 60.639 | +16.49% |
| 37 | Dylan Licata #27 · Mazda Miata | RDP · 0.863 | 66.473 +3 | 64.072 DNF | 62.417 | 60.800 | 61.134 +1 | 60.800 | +16.80% |
| 38 | Phillip Carter #8 · Honda Civic Hatchback | TSMF · 0.836 | 69.489 DNF | 63.074 | 61.417 | 61.667 | 60.880 | 60.880 | +16.96% |
| 39 | Patrick Callum #9 · Porsche 911 Carrera T | SS · 0.840 | 62.338 | 61.930 | 61.003 +3 | 61.515 | 60.889 | 60.889 | +16.97% |
| 40 | Jerry Pyles #75 · Porsche Cayman S | BST · 0.835 | 62.105 +1 | 62.388 DNF | 60.935 | 62.020 | 61.099 | 60.935 | +17.06% |
| 41 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.828 | 63.941 | 61.821 | 61.419 | 62.203 | 60.935 | 60.935 | +17.06% |
| 42 | Lawrence Doeppenschmidt #30 · Mitsubishi Lancer | BST · 0.835 | 62.647 +2 | 61.533 +1 | 61.286 | 60.908 +2 | 61.122 | 61.122 | +17.42% |
| 43 | Denny Kort #4 · Porsche Cayman GT4 | SS · 0.840 | 62.349 | 61.125 | 61.522 | 74.023 | 60.601 +1 | 61.125 | +17.43% |
| 44 | Chelesa B #61 · Electrons are eaten | XEVX · 0.839 | 64.692 | 62.465 | 61.128 | 61.429 +1 | 61.855 | 61.128 | +17.43% |
| 45 | Haizhou Trevor Y #1 · Audi TT Quattro 20 AE | GST · 0.812 | 64.420 | 61.255 +1 | 61.816 | 61.632 | 61.155 | 61.155 | +17.48% |
| 46 | Rajiv Ajodha #71 · Mazda Miata | AST · 0.836 | 62.865 | 66.122 +3 | 62.352 | 60.793 DNF | 61.173 | 61.173 | +17.52% |
| 47 | Robert Horton #89 · Lotus Evora GT | AS · 0.830 | 61.420 +1 | 60.738 +1 | 60.829 +2 | 60.090 +1 | 61.374 | 61.374 | +17.90% |
| 48 | Evan Russo #74 · Hyundai Veloster N | GS · 0.809 | 62.916 | 61.820 | 61.695 +2 | 62.117 +1 | 61.410 | 61.410 | +17.97% |
| 49 | Mike Monthei #173 · Mazda Miata | CSX · 0.803 | 63.862 +2 | 63.119 | 61.819 +1 | 61.457 | 61.811 | 61.457 | +18.06% |
| 50 | Steven Tellman #171 · Porsche 911 Carrera S | AS · 0.830 | 62.995 | 62.089 DNF | 67.497 +1 | 61.463 | 61.701 | 61.463 | +18.08% |
| 51 | Heather Warson #170 · Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 72.494 DNF | 66.446 | 61.702 | 62.500 | 61.329 DNF | 61.702 | +18.53% |
| 52 | Crissy H #198 · Subaru STi | UXA · 0.861 | 62.161 +2 | 63.246 +2 | 62.457 | 62.624 | 61.842 | 61.842 | +18.80% |
| 53 | Luca C #182 · Mazda Miata | AST · 0.836 | 74.194 DNF | 64.281 | 62.934 | 62.050 | 61.187 +3 | 62.050 | +19.20% |
| 54 | Chris Teague #78 · Chevrolet Corvette Z06 | SS · 0.840 | 64.269 | 65.915 | 63.083 | 63.286 | 62.573 | 62.573 | +20.21% |
| 55 | Kevin Childers #72 · Honda CRX | TSMF · 0.836 | 64.461 | 63.794 +1 | 63.180 | 63.195 | 62.766 | 62.766 | +20.58% |
| 56 | George Hammond #4 · Honda Civic Sport Hatchback | BS · 0.823 | 116.249 | 67.447 | 65.018 | 63.795 | 62.921 | 62.921 | +20.88% |
| 57 | Rami A #81 · Honda Civic | TSMF · 0.836 | 66.675 | 74.408 | 65.078 | 63.827 | 62.927 | 62.927 | +20.89% |
| 58 | Robert Sparhawk #2 · Pontiac Solstice | CCAMS · 0.847 | 68.014 | 65.134 | 63.922 | 63.017 | 63.710 +1 | 63.017 | +21.06% |
| 59 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.859 | 64.095 DNF | 68.840 DNF | 62.717 +1 | 63.108 | 62.548 +1 | 63.108 | +21.24% |
| 60 | Jessica Mignone #79 · Mazda MX-5 | CSX · 0.803 | 68.472 +1 | 65.203 | 64.040 | 63.140 | 63.890 +1 | 63.140 | +21.30% |
| 61 | June Longoria #2 · Subaru Wrx | GST · 0.812 | 62.599 +1 | 63.068 +1 | 62.850 +1 | 63.198 | 62.546 +2 | 63.198 | +21.41% |
| 62 | Kendall Gordon #52 · Toyota GR Corolla | BS · 0.823 | 64.423 +1 | 63.871 | 63.546 +1 | 62.986 +1 | 63.221 | 63.221 | +21.45% |
| 63 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.820 | 66.763 | 65.778 +1 | 63.228 | 63.853 +2 | 63.913 | 63.228 | +21.47% |
| 64 | Darrell Conner #97 · Mazda MX-5 | CS · 0.814 | 66.600 | 64.676 | 64.006 | 63.290 | 64.007 | 63.290 | +21.59% |
| 65 | RJ Labrador #74 · Mazda MX-5 Miata | AST · 0.836 | 63.555 | 63.561 | 70.690 | 69.641 | 63.296 | 63.296 | +21.60% |
| 66 | Casey Cummings #28 · Honda Civic SI | EST · 0.815 | 65.085 | 64.342 | 63.353 | 63.508 | 63.898 | 63.353 | +21.71% |
| 67 | Jon K #4 · Audi TT RS | AS · 0.830 | 63.827 | 64.683 | 64.165 | 63.354 | 66.152 | 63.354 | +21.71% |
| 68 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.835 | 65.954 +2 | 65.950 DNF | 62.796 +1 | 63.380 | 73.519 DNF | 63.380 | +21.76% |
| 69 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 65.581 +1 | 63.757 | 64.660 | 63.395 | 63.432 | 63.395 | +21.79% |
| 70 | Brian Fedors #19 · Ford Focus ST | HS · 0.780 | 67.873 +1 | 66.038 | 65.159 | 63.815 | 86.049 | 63.815 | +22.59% |
| 71 | Michael Legere #35 · Porsche GT4 | SS · 0.840 | 65.655 | 63.842 DNF | 63.981 DNF | 64.212 | 63.877 | 63.877 | +22.71% |
| 72 | Laura Harbour #9 · Mazdaspud3 | HS · 0.780 | 67.215 | 66.406 | 65.637 | 65.069 | 64.163 | 64.163 | +23.26% |
| 73 | Lucas Labrador #4 · Mazda Miata | CST · 0.829 | DNF | 64.551 | DNS | 64.551 | +24.01% | ||
| 74 | Larry Peak #70 · Honda Civic Type R | DS · 0.811 | 64.635 | 67.047 DNF | 65.478 | 66.508 DNF | 65.517 | 64.635 | +24.17% |
| 75 | Dallas Cobb #2 · Nissan Z | BS · 0.823 | 65.382 DNF | 63.040 +1 | 63.282 +2 | 62.761 +1 | 61.928 DNF | 64.761 | +24.41% |
| 76 | Jarrette Ray #78 · Mazda Miata | CS · 0.814 | 67.379 +1 | 66.263 | 65.016 | 70.164 +1 | 65.285 | 65.016 | +24.90% |
| 77 | Peter Barnett #8 · Mazda Miata | ES · 0.788 | 65.395 DNF | 68.642 | 66.136 | 65.083 | 65.391 | 65.083 | +25.03% |
| 78 | Henri B #86 · Toyota GR86 | DS · 0.811 | 67.371 | 66.683 +1 | 66.292 | 66.237 | 66.085 | 66.085 | +26.95% |
| 79 | Ted Maeurer #95 · C8 Corvette | SS · 0.840 | 70.224 | 69.888 | 67.513 | 66.789 | 66.456 | 66.456 | +27.67% |
| 80 | Patrick Martinez #108 · Mazda Miata NB | ES · 0.788 | 67.289 DNF | 78.936 | 68.186 | 66.519 | 74.448 +1 | 66.519 | +27.79% |
| 81 | Jonathan B #3 · Toyota GR86 | NDS · 0.811 | 68.525 | 68.378 +1 | 67.231 | 68.163 | 66.895 | 66.895 | +28.51% |
| 82 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.809 | 69.029 DNF | 67.755 +1 | 67.839 | 67.170 | 67.620 | 67.170 | +29.04% |
| 83 | Carl "Shane" H #27 · BMW M2 Competition | NBS · 0.823 | 71.255 | 69.156 | 69.189 | 68.327 | 68.562 | 68.327 | +31.26% |
| 84 | Mark Mirick #53 · Toyota GR86 | DS · 0.811 | 71.090 DNF | 69.863 +1 | 70.641 | 68.888 | 67.272 +1 | 68.888 | +32.34% |
| 85 | Diego Cisneros #47 · Volkswagen Jetta | NDST · 0.820 | 83.625 | 74.224 | 71.207 | 69.935 | 69.416 | 69.416 | +33.35% |
| 86 | Nathan M #7 · Mercedes-Benz GT43 | NAS · 0.830 | 83.256 | 71.807 DNF | 71.962 | 69.862 | 77.458 | 69.862 | +34.21% |
| 87 | Francisco Martinez #26 · Honda Civic | NBS · 0.823 | 74.975 | 72.712 | 71.879 | 70.109 | 70.690 +1 | 70.109 | +34.69% |
| 88 | Troy C #128 · Honda Civic | EST · 0.815 | 77.077 DNF | 73.875 | 78.458 | 72.295 | 70.322 | 70.322 | +35.09% |
| 89 | Jason Hatzenbuehler #63 · Mercedes CLK350 | TDSP · 0.833 | 74.169 DNF | 71.879 | 70.962 | 70.418 | 71.543 | 70.418 | +35.28% |
| 90 | Christian L #51 · Toyota Gr Corolla | BS · 0.823 | 70.941 DNF | 70.705 DNF | 70.362 +3 | 72.866 | 70.986 +2 | 72.866 | +39.98% |
| 91 | Jason F #27 · Subaru BRZ | DS · 0.811 | 109.217 DNF | 95.016 | 87.108 | 83.259 | 81.588 | 81.588 | +56.74% |
| — | Keegan Baldwin #102 · Toyota Corolla | EST · 0.815 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Matt MorhardtJustin HarbourRyan OtisChase GintnerBrendan Cronin
If it ended after run N
| Run 1 | Ryan Otis | 48.720 |
|---|---|---|
| Run 2 | Ryan Otis | 47.522 |
| Run 3 | Matt Morhardt | 46.955 |
| Run 4 | Matt Morhardt | 46.412 |
| Run 5 | Matt Morhardt | 46.412 |
Data checks
- 92 entries parsed; 88 passed every check.
- Gavin S: recomputed best 60.492 doesn't match the posted raw time 61.703.
- Gavin S: recomputed PAX 49.119 doesn't match the posted 50.102.
- Jonathan B: recomputed best 66.895 doesn't match the posted raw time 55.123.
- Jonathan B: recomputed PAX 54.251 doesn't match the posted 55.123.
- Tom H is listed twice (X and X); kept the X entry.
- Kevin C is listed twice (T and X); kept the T entry.
- Gavin S is listed twice (GST and C); kept the C entry.
- Jonathan B is listed twice (N and C); kept the C entry.
- Tim H is listed twice (BST and C); kept the BST entry.
- "Chris F" (#41) matched to Chris Fletcher.
- "Kevin T" (#178) matched to Kevin Teague.
- …and 70 more
Source: Final results · PAX results