PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Ceron #115 · Subaru BRZ | XDST · 0.818 | 50.721 +2 | 48.860 +1 | 49.765 | 49.039 | 48.537 | 39.703 | — |
| 2 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 51.212 +2 | 50.715 +1 | 50.664 | 50.796 | 50.289 | 39.728 | +0.06% |
| 3 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 52.347 | 51.264 | 51.320 | 50.734 | 50.648 | 40.011 | +0.78% |
| 4 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 51.297 | 49.997 | 49.460 +4 | 49.606 | 50.090 | 40.230 | +1.33% |
| 5 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 53.227 | 52.033 | 51.709 | 51.687 | 51.104 | 40.372 | +1.69% |
| 6 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.809 | 51.931 | 51.592 | 50.658 | 49.952 | 51.937 +2 | 40.411 | +1.78% |
| 7 | Taylor Burnidge #135 · 2015 Scion FRS | SSC · 0.809 | 71.674 DNF | 50.271 | 50.067 | 50.553 | 40.504 | +2.02% | |
| 8 | Thomas Jensen #169 · 2008 Honda S2000 “Base” | XCST · 0.830 | 50.684 +2 | 49.768 +2 | 49.228 | 49.249 | 49.072 | 40.729 | +2.58% |
| 9 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 54.094 | 52.091 | 52.342 | 52.447 | 51.766 | 40.895 | +3.00% |
| 10 | Brad McCann #43 · 2025 Honda Civic Type R | BS · 0.819 | 49.987 | 50.475 | 50.307 +2 | 51.910 DNF | 40.939 | +3.11% | |
| 11 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 52.700 | 51.710 +1 | 50.697 | 50.250 | 50.181 | 41.048 | +3.39% |
| 12 | Armstrong Vongsavath #96 · 2008 Honda S2000 | XA · 0.846 | 51.148 +4 | 50.004 | 49.921 | 49.070 | 48.884 | 41.355 | +4.16% |
| 13 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 62.159 | 52.687 | 51.225 +2 | 50.946 | 50.861 | 41.451 | +4.40% |
| 14 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.809 | 51.648 | 51.302 | 51.408 +3 | 51.040 +1 | 41.503 | +4.53% | |
| 15 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.825 | 51.772 | 51.105 | 50.633 | 51.316 | 41.772 | +5.21% | |
| 16 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 53.413 | 52.023 | 51.799 | 51.825 | 51.529 | 41.790 | +5.26% |
| 17 | Aaron Rodriguez #15 · 2019 Subaru BRZ | XDST · 0.818 | 53.024 +1 | 51.209 | 51.639 | 50.653 +1 | 50.387 +1 | 41.889 | +5.51% |
| 18 | Ford Jacka #4 · 2023 Mazda MX5 | CS · 0.813 | 51.645 | 51.970 | 51.798 | 51.456 +1 | 51.503 +1 | 41.987 | +5.75% |
| 19 | Eric McGill #66 · 1998 BMW 328is | DST · 0.818 | 56.170 | 52.061 | 50.816 +1 | 52.111 | 51.351 | 42.005 | +5.80% |
| 20 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.833 | 51.077 | 52.362 | 50.690 | 51.072 | 50.433 | 42.010 | +5.81% |
| 21 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 53.698 | 53.469 | 52.239 | 52.197 | 51.819 +1 | 42.436 | +6.88% |
| 22 | Brandon Slater #93 · 2022 Subaru WRX | XA · 0.846 | 51.376 | 50.490 | 50.228 | 50.407 | 50.267 | 42.492 | +7.02% |
| 23 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 53.845 | 52.837 | 52.655 | 53.596 +2 | 52.294 | 42.515 | +7.08% |
| 24 | Michael Rose #57 · 2023 Chevrolet Corvette | BST · 0.833 | 52.748 | 53.252 | 51.744 | 51.089 | 50.561 +1 | 42.557 | +7.19% |
| 25 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 55.708 | 53.633 | 53.474 DNF | 52.438 | 53.138 | 42.632 | +7.38% |
| 26 | Blake Alvarado #67 · 2004 Mazda Miata | XB · 0.848 | 52.892 | 50.994 +1 | 51.126 | 50.381 | 42.723 | +7.61% | |
| 27 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.784 | 54.671 | 55.491 | 54.880 | 55.494 | 42.862 | +7.96% | |
| 28 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 55.452 | 54.747 | 53.223 | 52.853 | 53.302 | 42.863 | +7.96% |
| 29 | Savannah Carter #9 · 1989 Honda Civic Si | EST · 0.815 | 55.106 | 53.619 | 52.692 | 55.476 +4 | 52.612 +1 | 42.944 | +8.16% |
| 30 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.846 | 66.036 | 51.623 | 51.541 | 50.869 | 50.766 | 42.948 | +8.17% |
| 31 | William Johnson #11 · 2013 Volkswagen Gti | GST · 0.810 | 54.562 | 53.051 | 54.146 | 54.040 | 55.439 | 42.971 | +8.23% |
| 32 | Chris Craig #69 · 2018 Porsche 718 Cayman S | XA · 0.846 | 51.917 | 50.706 +1 | 50.796 | 50.514 +1 | 50.864 +1 | 42.973 | +8.24% |
| 33 | Sue Anne Rische #66 · 1989 Honda Civic Si | EST · 0.815 | 60.071 +3 | 54.231 +1 | 54.911 +1 | 52.755 | 54.041 DNF | 42.995 | +8.29% |
| 34 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 54.892 | 53.694 | 52.978 | 53.360 | 54.070 | 43.071 | +8.48% |
| 35 | Miles Furlong #17 · 2002 Lexus IS300 | XA · 0.846 | 52.412 | 51.992 | 51.393 | 51.238 +1 | 50.914 | 43.073 | +8.49% |
| 36 | Casey Neubauer #51 · 2017 Chevrolet Camaro ZL1 | CAM-C · 0.825 | 56.190 | 52.238 | 53.670 | 58.399 | 43.096 | +8.55% | |
| 37 | Willie Manell #77 · Pontiac Solstice | CS · 0.813 | 55.133 | 54.492 | 53.889 | 53.036 +1 | 53.012 | 43.098 | +8.55% |
| 38 | Ryan Hanley #13 · 2017 Porsche 911S | SS · 0.836 | 54.827 +1 | 53.880 | 51.754 | 51.590 | 53.046 | 43.129 | +8.63% |
| 39 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.833 | 52.717 +1 | 52.401 | 52.247 | 51.868 | 52.125 | 43.206 | +8.82% |
| 40 | Gerry Terranova #98 · 2003 Mazda Miata | XB · 0.848 | 50.975 | 50.785 +1 | 51.121 +1 | 51.415 | 43.226 | +8.87% | |
| 41 | Steve Eberlein #91 · 1990 Mazda Miata | CSP · 0.859 | 51.594 | 50.516 | 50.664 +1 | 51.317 | 43.393 | +9.29% | |
| 42 | Michael Tang #31 · 2021 Mazda Miata | NCS · 0.813 | 57.900 | 54.344 | 53.238 +1 | 54.157 | 53.398 | 43.412 | +9.34% |
| 43 | Paul Kurtz #82 · 2014 Ford Focus ST | GST · 0.810 | 54.557 | 53.621 | 54.187 | 53.879 | 43.433 | +9.39% | |
| 44 | Aaron Williams #22 · 2016 Mazda Miata | AST · 0.834 | 53.677 +1 | 53.171 +2 | 53.186 | 52.664 | 52.223 | 43.554 | +9.70% |
| 45 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.846 | 55.692 | 53.576 | 52.604 | 52.613 | 51.485 | 43.556 | +9.70% |
| 46 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 55.247 | 54.390 DNF | 53.896 | 52.739 | 43.562 | +9.72% | |
| 47 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.813 | 32.991 DNF | 56.122 | 54.693 | 54.861 | 53.622 | 43.594 | +9.80% |
| 48 | Jackson Rose #18 · 1996 Mazda Miata | CST · 0.830 | 53.788 | 52.574 | 52.855 +1 | 52.911 | 43.636 | +9.91% | |
| 49 | Ron Tsan #74 · 2000 Mazda Miata | CST · 0.830 | 63.318 DNF | 53.282 | 52.726 | 52.682 | 54.130 | 43.726 | +10.13% |
| 50 | Bob Bailey #1 · 2016 Mazda Miata | CS · 0.813 | 55.785 | 55.504 +1 | 53.813 | 54.261 +1 | 57.553 +2 | 43.750 | +10.19% |
| 51 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.830 | 52.040 DNF | 52.905 | 52.611 +1 | 52.948 | 43.911 | +10.60% | |
| 52 | Chris Cook #25 · 1999 Chevrolet Corvette | BST · 0.833 | 53.680 +1 | 54.701 +1 | 52.800 +2 | 52.749 | 52.979 | 43.939 | +10.67% |
| 53 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 56.118 DNF | 53.449 DNF | 55.662 | 53.692 | 43.973 | +10.75% | |
| 54 | Buck Entriken #1 · 2003 Mazda Miata | MES · 0.790 | 58.252 | 55.691 | 70.994 +3 | 56.469 +1 | 55.698 | 43.995 | +10.81% |
| 55 | Jonathan Altschul #1 · 2002 Chevrolet Z06 | CAM-S · 0.844 | 53.832 +1 | 53.532 +1 | 51.972 +1 | 52.764 | 52.328 | 44.164 | +11.24% |
| 56 | Nolan Eberl-Coe #123 · 2015 Scion FR-S | DST · 0.818 | 55.939 DNF | 54.643 | 54.089 | 54.524 | 55.380 | 44.244 | +11.44% |
| 57 | David Bailey #18 · 2016 Mazda Miata | CS · 0.813 | 56.100 | 55.268 | 54.880 | 55.191 | 54.447 | 44.265 | +11.49% |
| 58 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 58.973 | 55.279 | 55.032 | 54.129 | 54.414 DNF | 44.277 | +11.52% |
| 59 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 54.971 | 53.039 +2 | 54.343 +1 | 53.005 | 52.529 +1 | 44.312 | +11.61% |
| 60 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.848 | 53.989 | 54.134 | 52.719 | 52.351 | 76.451 | 44.393 | +11.81% |
| 61 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.844 | 53.497 | 52.644 | 52.894 | 54.773 | 52.986 | 44.431 | +11.91% |
| 62 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.848 | 53.299 | 52.420 | 53.230 +2 | 55.952 +3 | 56.889 +2 | 44.452 | +11.96% |
| 63 | Umar Baqar #11 · 2024 Honda Civic Type R | BS · 0.819 | 54.724 | 54.351 | 54.370 | 53.549 +1 | 44.513 | +12.11% | |
| 64 | Ron Von Dreau #7 · 2004 Mini Cooper S MC40 | DST · 0.818 | 57.316 | 54.812 | 55.342 | 54.438 | 54.640 | 44.530 | +12.16% |
| 65 | Phillip Hanley #44 · 2017 Porsche 911 | SS · 0.836 | 55.043 | 53.567 | 54.611 | 61.787 | 53.287 | 44.547 | +12.20% |
| 66 | Kenneth Neubauer #34 · 1994 Chevrolet S10 | CAM-T · 0.821 | 56.946 | 66.994 +1 | 55.402 | 54.348 | 54.297 | 44.577 | +12.28% |
| 67 | Phillip Penner #35 · 2023 Subaru BRZ | XDS · 0.811 | 59.708 | 58.628 | 55.031 | 53.056 +1 | 53.051 +1 | 44.630 | +12.41% |
| 68 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.848 | 54.015 +3 | 52.697 | 54.933 DNF | 53.071 | 55.075 | 44.687 | +12.55% |
| 69 | Armando Castillo #10 · 1984 BMW 318i | XB · 0.848 | 54.084 +1 | 52.779 +2 | 53.407 +1 | 53.168 | 45.086 | +13.56% | |
| 70 | Jacob Niehenke #6 · 2007 BMW 335i | BST · 0.833 | 57.555 +1 | 55.209 +1 | 54.164 | 54.794 +1 | 53.675 +1 | 45.118 | +13.64% |
| 71 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 62.326 +2 | 60.410 | 57.840 | 57.335 | 57.692 +1 | 45.294 | +14.08% |
| 72 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.868 | 53.084 | 52.959 +1 | 52.302 | 52.431 +2 | 45.398 | +14.34% | |
| 73 | Jacob Wimer #15 · 2023 Mazda Miata | NCS · 0.813 | 61.124 | 55.894 | 68.587 | 55.509 +1 | 54.218 DNF | 45.441 | +14.45% |
| 74 | Lilly Von Dreau #37 · 2004 Mini Cooper S MC40 | DST · 0.818 | 59.483 | 57.076 | 56.895 DNF | 57.220 | 55.611 | 45.489 | +14.57% |
| 75 | Cliff Braddock #63 · 2023 Cadillac CT4 V BW | BS · 0.819 | 60.345 | 55.604 | 55.536 +1 | 55.965 | 58.827 | 45.539 | +14.70% |
| 76 | Emily Gooden #74 · 2006 BMW Z4 | XA · 0.846 | 54.648 | 55.315 | 57.403 DNF | 53.866 | 53.595 +2 | 45.570 | +14.78% |
| 77 | Reo Bressman #12 · 2023 Hyundai Elantra N | XBST · 0.833 | 53.369 +4 | 52.725 +1 | 63.466 DNF | 54.752 +3 | 54.066 +1 | 45.585 | +14.82% |
| 78 | Galen Tran #89 · 2014 Ford Mustang | CAM-C · 0.825 | 57.789 | 55.476 | 55.622 | 55.273 | 57.518 +1 | 45.600 | +14.85% |
| 79 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 52.610 | 54.653 | 51.705 | 51.252 | 54.680 | 45.614 | +14.89% |
| 80 | William Livingston #174 · 2011 Mazda Miata | CS · 0.813 | 64.004 | 59.338 | 58.605 | 57.586 +1 | 56.411 | 45.862 | +15.51% |
| 81 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 56.846 DNF | 55.456 +1 | 55.626 | 56.577 | 55.279 | 46.047 | +15.98% |
| 82 | Jeff Edgington #140 · 2025 Chevrolet Corvette | NSS · 0.836 | 64.379 | 57.256 | 56.106 | 55.162 | 55.271 | 46.115 | +16.15% |
| 83 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.819 | 58.469 | 57.613 | 56.992 | 56.524 | 56.326 | 46.131 | +16.19% |
| 84 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 59.221 | 56.169 | 55.182 | 55.460 DNF | 57.123 DNF | 46.132 | +16.19% |
| 85 | Garreth Tran #81 · 2014 Ford Mustang V6 | CAM-C · 0.825 | 59.316 | 55.959 | 55.725 +1 | 56.516 | 59.303 | 46.166 | +16.28% |
| 86 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 56.042 | 53.365 | 53.698 | 52.647 | 52.872 | 46.224 | +16.42% |
| 87 | Rick Collins #17 · 1998 Chevrolet Corvette | BS · 0.819 | 58.490 | 57.131 | 56.508 | 56.427 +1 | 58.427 | 46.280 | +16.57% |
| 88 | Aaron Diaz #5 · 2019 Volkswagen Golf R | NDS · 0.811 | 71.176 DNF | 66.042 DNF | 61.812 | 57.247 +1 | 57.120 | 46.324 | +16.68% |
| 89 | Tammi Entriken #11 · 2003 Mazda Miata | WES · 0.790 | 60.315 DNF | 60.742 | 58.668 | 58.971 | 46.347 | +16.73% | |
| 90 | Daniel Zydel #140 · 1995 Ford Ranger | CAM-T · 0.821 | 61.473 +1 | 59.138 +1 | 56.966 | 57.297 +1 | 56.699 | 46.549 | +17.24% |
| 91 | Shaun Sullivan #82 · 1996 Chevrolet Camaro Z28 | CAM-T · 0.821 | 64.112 | 57.323 | 57.120 | 60.452 DNF | 56.996 | 46.793 | +17.86% |
| 92 | Tabitha Darnell #10 · 2011 Chevrolet Camaro | CAM-C · 0.825 | 57.975 +1 | 56.751 | 57.424 | 57.757 +2 | 46.819 | +17.92% | |
| 93 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 61.519 | 60.021 | 58.518 | 57.493 | 58.826 DNF | 46.856 | +18.02% |
| 94 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 66.000 | 63.134 | 59.537 | 58.344 | 57.770 | 46.967 | +18.30% |
| 95 | Dylan Tissue #29 · 1995 Mazda Miata | XB · 0.848 | 57.424 | 55.469 | 56.162 +2 | 56.777 +1 | 61.675 DNF | 47.037 | +18.47% |
| 96 | Jay Walker #5 · 2021 Porsche Cayman GTS | SS · 0.836 | 59.768 +1 | 57.233 +2 | 56.746 | 56.671 | 56.300 | 47.066 | +18.55% |
| 97 | David Pearce #68 · 2007 BMW 335I | BST · 0.833 | 64.058 +1 | 57.244 | 57.025 | 58.048 +3 | 56.570 | 47.122 | +18.69% |
| 98 | Bruce Jarrett #36 · 1965 Ford Shelby Cobra | MCAM-S · 0.844 | 58.210 | 60.343 | 58.099 | 56.672 | 58.014 | 47.831 | +20.47% |
| 99 | David O'Connell #14 · 2014 Audi S5 | SST · 0.837 | 65.191 | 58.743 DNF | 61.088 +1 | 57.401 | 57.885 | 48.044 | +21.01% |
| 100 | Jeff Culbertson #2 · 2010 Hyundai Accent | EP · 0.858 | 59.087 | 58.460 +1 | 58.375 | 56.433 | 57.564 +1 | 48.419 | +21.95% |
| 101 | William "Brad" Smith #1 · 2017 Jaguar F- Type | BS · 0.819 | 62.642 | 59.284 | 59.157 +1 | 57.561 DNF | 48.553 | +22.29% | |
| 102 | Justin Daleo #111 · 2003 Subaru Impreza WRX | XP · 0.890 | 55.168 DNF | 57.025 DNF | 55.018 | 56.388 DNF | 57.400 +4 | 48.966 | +23.33% |
| 103 | Chad Goodlow #101 · 2021 Subaru WRX | NDST · 0.818 | 65.239 +1 | 63.117 | 60.899 | 60.521 | 59.944 | 49.034 | +23.50% |
| 104 | Garrett Minter #84 · 2015 Ford Mustang GT | CAM-C · 0.825 | 74.309 DNF | 66.401 | 60.181 | 59.791 | 49.327 | +24.24% | |
| 105 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 53.893 +3 | 53.508 +2 | 54.138 +2 | 53.432 +1 | 56.059 | 49.334 | +24.26% |
| 106 | Nithin Nadendla #1 · 2023 Cadillac CT4-V Blackwing | NBS · 0.819 | 69.048 | 64.391 | 60.974 +1 | 60.685 | 64.553 | 49.701 | +25.18% |
| 107 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 64.513 | 62.798 | 62.073 | 61.241 | 61.143 | 49.709 | +25.20% |
| 108 | Ryan Kihn #26 · 2010 Hyundai Accent | EP · 0.858 | 61.222 | 59.593 | 58.488 | 60.106 +2 | 58.095 | 49.845 | +25.54% |
| 109 | Chuck Vessey #88 · 2009 Pontiac G8 | FS · 0.817 | 64.096 | 61.935 DNF | 61.128 | 62.379 | 61.380 +2 | 49.941 | +25.79% |
| 110 | Colton Edgington #40 · 2024 Subaru brz | NSS · 0.836 | 65.160 | 62.535 | 59.842 | 61.866 DNF | 58.836 +1 | 50.027 | +26.00% |
| 111 | Jessie Crohan #97 · 1997 Honda Prelude | NXA · 0.846 | 68.383 +1 | 64.822 | 62.045 +1 | 59.536 | 60.351 | 50.367 | +26.86% |
| 112 | Sarah Kalosa #17 · 2002 Lexus IS300 | WXA · 0.846 | 61.480 +1 | 62.279 | 61.300 | 60.265 | 64.749 | 50.984 | +28.41% |
| 113 | Mario Ulloa #27 · 2022 Toyota GR86 | NCST · 0.830 | 63.568 DNF | 132.729 DNF | 62.310 | 61.883 | 63.000 | 51.362 | +29.37% |
| 114 | Erika Devenney #65 · 2016 Ford Mustang | WDS · 0.811 | 65.791 DNF | 67.208 | 63.903 | 60.760 DNF | 69.630 +1 | 51.825 | +30.53% |
| 115 | William Mclennan #7 · GMC pick up | CAM-T · 0.821 | 70.767 | 66.628 | 65.591 +1 | 64.620 | 63.732 | 52.324 | +31.79% |
| 116 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.848 | 63.553 | 64.007 | 62.325 | 61.724 | 52.341 | +31.83% | |
| 117 | Sharon Eberlein #191 · 1990 Mazda Miata | CSP · 0.859 | 64.877 +1 | 58.284 +2 | 62.079 +2 | 53.502 | +34.76% | ||
| 118 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | NBS · 0.819 | 79.350 | 70.573 | 68.036 | 65.522 | 67.272 | 53.662 | +35.16% |
| 119 | JJ Jander #35 · 2008 CRG Kart LH3 | KM · 0.937 | 59.631 +1 | 59.248 | 57.922 | 58.755 | 62.559 | 54.272 | +36.69% |
| 120 | Jubilee Bass #3 · 2006 Honda Civic SI | KM · 0.937 | 68.316 | 58.572 | 58.725 | 58.258 | 65.798 | 54.587 | +37.49% |
| 121 | Matthew Zorn #11 · 1995 Mazda Miata | EST · 0.815 | 73.111 | 71.799 | 67.140 | 54.719 | +37.82% | ||
| 122 | John Smith #7 · 2016 Dodge Charger R/T | NFS · 0.817 | 69.417 | 69.405 | 67.078 | 67.156 | 67.004 | 54.742 | +37.88% |
| 123 | Nathan Reining #34 · 1967 Volkswagen Beetle | NDP · 0.865 | 81.265 | 81.357 DNF | 69.598 | 68.561 | 64.190 | 55.524 | +39.85% |
| 124 | Alvin Ameyaw #55 · 1986 Mazda Rx7 | NCSP · 0.859 | 63.761 DNF | 65.027 | 55.858 | +40.69% | |||
| — | Dustin Underwood #38 · 1997 Lexus SC 300 | DST · 0.818 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
| — | Raza Rashid #3 · 2010 Aston Martin Vantage | BS · 0.819 | 74.905 DNF | 75.179 DNF | 70.896 DNF | 67.833 DNF | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Kevin CeronDarryl PaulJon WagnerJerrett JanGeran Rose
If it ended after run N
| Run 1 | Brad McCann | 40.939 |
|---|---|---|
| Run 2 | Jon Wagner | 40.498 |
| Run 3 | Darryl Paul | 40.024 |
| Run 4 | Darryl Paul | 40.024 |
| Run 5 | Kevin Ceron | 39.703 |
Data checks
- All 126 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results