Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Ceron #115 · Subaru BRZ | XDST · 0.818 | 50.721 +2 | 48.860 +1 | 49.765 | 49.039 | 48.537 | 48.537 | — |
| 2 | Armstrong Vongsavath #96 · 2008 Honda S2000 | XA · 0.846 | 51.148 +4 | 50.004 | 49.921 | 49.070 | 48.884 | 48.884 | +0.71% |
| 3 | Thomas Jensen #169 · 2008 Honda S2000 “Base” | XCST · 0.830 | 50.684 +2 | 49.768 +2 | 49.228 | 49.249 | 49.072 | 49.072 | +1.10% |
| 4 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 51.297 | 49.997 | 49.460 +4 | 49.606 | 50.090 | 49.606 | +2.20% |
| 5 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.809 | 51.931 | 51.592 | 50.658 | 49.952 | 51.937 +2 | 49.952 | +2.92% |
| 6 | Brad McCann #43 · 2025 Honda Civic Type R | BS · 0.819 | 49.987 | 50.475 | 50.307 +2 | 51.910 DNF | 49.987 | +2.99% | |
| 7 | Taylor Burnidge #135 · 2015 Scion FRS | SSC · 0.809 | 71.674 DNF | 50.271 | 50.067 | 50.553 | 50.067 | +3.15% | |
| 8 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.818 | 52.700 | 51.710 +1 | 50.697 | 50.250 | 50.181 | 50.181 | +3.39% |
| 9 | Brandon Slater #93 · 2022 Subaru WRX | XA · 0.846 | 51.376 | 50.490 | 50.228 | 50.407 | 50.267 | 50.228 | +3.48% |
| 10 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.790 | 51.212 +2 | 50.715 +1 | 50.664 | 50.796 | 50.289 | 50.289 | +3.61% |
| 11 | Blake Alvarado #67 · 2004 Mazda Miata | XB · 0.848 | 52.892 | 50.994 +1 | 51.126 | 50.381 | 50.381 | +3.80% | |
| 12 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.833 | 51.077 | 52.362 | 50.690 | 51.072 | 50.433 | 50.433 | +3.91% |
| 13 | Steve Eberlein #91 · 1990 Mazda Miata | CSP · 0.859 | 51.594 | 50.516 | 50.664 +1 | 51.317 | 50.516 | +4.08% | |
| 14 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.825 | 51.772 | 51.105 | 50.633 | 51.316 | 50.633 | +4.32% | |
| 15 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.790 | 52.347 | 51.264 | 51.320 | 50.734 | 50.648 | 50.648 | +4.35% |
| 16 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.846 | 66.036 | 51.623 | 51.541 | 50.869 | 50.766 | 50.766 | +4.59% |
| 17 | Chris Craig #69 · 2018 Porsche 718 Cayman S | XA · 0.846 | 51.917 | 50.706 +1 | 50.796 | 50.514 +1 | 50.864 +1 | 50.796 | +4.65% |
| 18 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 62.159 | 52.687 | 51.225 +2 | 50.946 | 50.861 | 50.861 | +4.79% |
| 19 | Miles Furlong #17 · 2002 Lexus IS300 | XA · 0.846 | 52.412 | 51.992 | 51.393 | 51.238 +1 | 50.914 | 50.914 | +4.90% |
| 20 | Gerry Terranova #98 · 2003 Mazda Miata | XB · 0.848 | 50.975 | 50.785 +1 | 51.121 +1 | 51.415 | 50.975 | +5.02% | |
| 21 | Michael Rose #57 · 2023 Chevrolet Corvette | BST · 0.833 | 52.748 | 53.252 | 51.744 | 51.089 | 50.561 +1 | 51.089 | +5.26% |
| 22 | Geran Rose #124 · 2003 Toyota MR2 | ES · 0.790 | 53.227 | 52.033 | 51.709 | 51.687 | 51.104 | 51.104 | +5.29% |
| 23 | Aaron Rodriguez #15 · 2019 Subaru BRZ | XDST · 0.818 | 53.024 +1 | 51.209 | 51.639 | 50.653 +1 | 50.387 +1 | 51.209 | +5.51% |
| 24 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.890 | 52.610 | 54.653 | 51.705 | 51.252 | 54.680 | 51.252 | +5.59% |
| 25 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.809 | 51.648 | 51.302 | 51.408 +3 | 51.040 +1 | 51.302 | +5.70% | |
| 26 | Eric McGill #66 · 1998 BMW 328is | DST · 0.818 | 56.170 | 52.061 | 50.816 +1 | 52.111 | 51.351 | 51.351 | +5.80% |
| 27 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.846 | 55.692 | 53.576 | 52.604 | 52.613 | 51.485 | 51.485 | +6.07% |
| 28 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 53.413 | 52.023 | 51.799 | 51.825 | 51.529 | 51.529 | +6.16% |
| 29 | Ryan Hanley #13 · 2017 Porsche 911S | SS · 0.836 | 54.827 +1 | 53.880 | 51.754 | 51.590 | 53.046 | 51.590 | +6.29% |
| 30 | Ford Jacka #4 · 2023 Mazda MX5 | CS · 0.813 | 51.645 | 51.970 | 51.798 | 51.456 +1 | 51.503 +1 | 51.645 | +6.40% |
| 31 | David Powers #24 · 2003 Toyota MR2 | ES · 0.790 | 54.094 | 52.091 | 52.342 | 52.447 | 51.766 | 51.766 | +6.65% |
| 32 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.833 | 52.717 +1 | 52.401 | 52.247 | 51.868 | 52.125 | 51.868 | +6.86% |
| 33 | Brian Le #42 · 2024 Mazda Miata | CS · 0.813 | 53.698 | 53.469 | 52.239 | 52.197 | 51.819 +1 | 52.197 | +7.54% |
| 34 | Aaron Williams #22 · 2016 Mazda Miata | AST · 0.834 | 53.677 +1 | 53.171 +2 | 53.186 | 52.664 | 52.223 | 52.223 | +7.59% |
| 35 | Casey Neubauer #51 · 2017 Chevrolet Camaro ZL1 | CAM-C · 0.825 | 56.190 | 52.238 | 53.670 | 58.399 | 52.238 | +7.63% | |
| 36 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 53.845 | 52.837 | 52.655 | 53.596 +2 | 52.294 | 52.294 | +7.74% |
| 37 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.868 | 53.084 | 52.959 +1 | 52.302 | 52.431 +2 | 52.302 | +7.76% | |
| 38 | Jonathan Altschul #1 · 2002 Chevrolet Z06 | CAM-S · 0.844 | 53.832 +1 | 53.532 +1 | 51.972 +1 | 52.764 | 52.328 | 52.328 | +7.81% |
| 39 | Ethan Wiseley #119 · 2015 Subaru BRZ | XB · 0.848 | 53.989 | 54.134 | 52.719 | 52.351 | 76.451 | 52.351 | +7.86% |
| 40 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.848 | 53.299 | 52.420 | 53.230 +2 | 55.952 +3 | 56.889 +2 | 52.420 | +8.00% |
| 41 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.813 | 55.708 | 53.633 | 53.474 DNF | 52.438 | 53.138 | 52.438 | +8.04% |
| 42 | Jackson Rose #18 · 1996 Mazda Miata | CST · 0.830 | 53.788 | 52.574 | 52.855 +1 | 52.911 | 52.574 | +8.32% | |
| 43 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.844 | 53.497 | 52.644 | 52.894 | 54.773 | 52.986 | 52.644 | +8.46% |
| 44 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 56.042 | 53.365 | 53.698 | 52.647 | 52.872 | 52.647 | +8.47% |
| 45 | Ron Tsan #74 · 2000 Mazda Miata | CST · 0.830 | 63.318 DNF | 53.282 | 52.726 | 52.682 | 54.130 | 52.682 | +8.54% |
| 46 | Savannah Carter #9 · 1989 Honda Civic Si | EST · 0.815 | 55.106 | 53.619 | 52.692 | 55.476 +4 | 52.612 +1 | 52.692 | +8.56% |
| 47 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.848 | 54.015 +3 | 52.697 | 54.933 DNF | 53.071 | 55.075 | 52.697 | +8.57% |
| 48 | Kevin Kessler #26 · 2004 Chevrolet Corvette Z06 | AS · 0.826 | 55.247 | 54.390 DNF | 53.896 | 52.739 | 52.739 | +8.66% | |
| 49 | Chris Cook #25 · 1999 Chevrolet Corvette | BST · 0.833 | 53.680 +1 | 54.701 +1 | 52.800 +2 | 52.749 | 52.979 | 52.749 | +8.68% |
| 50 | Sue Anne Rische #66 · 1989 Honda Civic Si | EST · 0.815 | 60.071 +3 | 54.231 +1 | 54.911 +1 | 52.755 | 54.041 DNF | 52.755 | +8.69% |
| 51 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 55.452 | 54.747 | 53.223 | 52.853 | 53.302 | 52.853 | +8.89% |
| 52 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.830 | 52.040 DNF | 52.905 | 52.611 +1 | 52.948 | 52.905 | +9.00% | |
| 53 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.813 | 54.892 | 53.694 | 52.978 | 53.360 | 54.070 | 52.978 | +9.15% |
| 54 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 54.971 | 53.039 +2 | 54.343 +1 | 53.005 | 52.529 +1 | 53.005 | +9.21% |
| 55 | Willie Manell #77 · Pontiac Solstice | CS · 0.813 | 55.133 | 54.492 | 53.889 | 53.036 +1 | 53.012 | 53.012 | +9.22% |
| 56 | William Johnson #11 · 2013 Volkswagen Gti | GST · 0.810 | 54.562 | 53.051 | 54.146 | 54.040 | 55.439 | 53.051 | +9.30% |
| 57 | Armando Castillo #10 · 1984 BMW 318i | XB · 0.848 | 54.084 +1 | 52.779 +2 | 53.407 +1 | 53.168 | 53.168 | +9.54% | |
| 58 | Phillip Hanley #44 · 2017 Porsche 911 | SS · 0.836 | 55.043 | 53.567 | 54.611 | 61.787 | 53.287 | 53.287 | +9.79% |
| 59 | Michael Tang #31 · 2021 Mazda Miata | NCS · 0.813 | 57.900 | 54.344 | 53.238 +1 | 54.157 | 53.398 | 53.398 | +10.02% |
| 60 | Paul Kurtz #82 · 2014 Ford Focus ST | GST · 0.810 | 54.557 | 53.621 | 54.187 | 53.879 | 53.621 | +10.47% | |
| 61 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.813 | 32.991 DNF | 56.122 | 54.693 | 54.861 | 53.622 | 53.622 | +10.48% |
| 62 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | BS · 0.819 | 56.118 DNF | 53.449 DNF | 55.662 | 53.692 | 53.692 | +10.62% | |
| 63 | Bob Bailey #1 · 2016 Mazda Miata | CS · 0.813 | 55.785 | 55.504 +1 | 53.813 | 54.261 +1 | 57.553 +2 | 53.813 | +10.87% |
| 64 | Emily Gooden #74 · 2006 BMW Z4 | XA · 0.846 | 54.648 | 55.315 | 57.403 DNF | 53.866 | 53.595 +2 | 53.866 | +10.98% |
| 65 | Nolan Eberl-Coe #123 · 2015 Scion FR-S | DST · 0.818 | 55.939 DNF | 54.643 | 54.089 | 54.524 | 55.380 | 54.089 | +11.44% |
| 66 | Clark Miracle #34 · 2004 Acura TSX | DST · 0.818 | 58.973 | 55.279 | 55.032 | 54.129 | 54.414 DNF | 54.129 | +11.52% |
| 67 | Jacob Niehenke #6 · 2007 BMW 335i | BST · 0.833 | 57.555 +1 | 55.209 +1 | 54.164 | 54.794 +1 | 53.675 +1 | 54.164 | +11.59% |
| 68 | Kenneth Neubauer #34 · 1994 Chevrolet S10 | CAM-T · 0.821 | 56.946 | 66.994 +1 | 55.402 | 54.348 | 54.297 | 54.297 | +11.87% |
| 69 | Umar Baqar #11 · 2024 Honda Civic Type R | BS · 0.819 | 54.724 | 54.351 | 54.370 | 53.549 +1 | 54.351 | +11.98% | |
| 70 | Ron Von Dreau #7 · 2004 Mini Cooper S MC40 | DST · 0.818 | 57.316 | 54.812 | 55.342 | 54.438 | 54.640 | 54.438 | +12.16% |
| 71 | David Bailey #18 · 2016 Mazda Miata | CS · 0.813 | 56.100 | 55.268 | 54.880 | 55.191 | 54.447 | 54.447 | +12.18% |
| 72 | Aaron Savolainen #7 · 1992 Volkswagen Corrado | HS · 0.784 | 54.671 | 55.491 | 54.880 | 55.494 | 54.671 | +12.64% | |
| 73 | Reo Bressman #12 · 2023 Hyundai Elantra N | XBST · 0.833 | 53.369 +4 | 52.725 +1 | 63.466 DNF | 54.752 +3 | 54.066 +1 | 54.725 | +12.75% |
| 74 | Justin Daleo #111 · 2003 Subaru Impreza WRX | XP · 0.890 | 55.168 DNF | 57.025 DNF | 55.018 | 56.388 DNF | 57.400 +4 | 55.018 | +13.35% |
| 75 | Phillip Penner #35 · 2023 Subaru BRZ | XDS · 0.811 | 59.708 | 58.628 | 55.031 | 53.056 +1 | 53.051 +1 | 55.031 | +13.38% |
| 76 | Jeff Edgington #140 · 2025 Chevrolet Corvette | NSS · 0.836 | 64.379 | 57.256 | 56.106 | 55.162 | 55.271 | 55.162 | +13.65% |
| 77 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.836 | 59.221 | 56.169 | 55.182 | 55.460 DNF | 57.123 DNF | 55.182 | +13.69% |
| 78 | Galen Tran #89 · 2014 Ford Mustang | CAM-C · 0.825 | 57.789 | 55.476 | 55.622 | 55.273 | 57.518 +1 | 55.273 | +13.88% |
| 79 | Marlon Pena #77 · 1999 Chevrolet Corvette | BST · 0.833 | 56.846 DNF | 55.456 +1 | 55.626 | 56.577 | 55.279 | 55.279 | +13.89% |
| 80 | Jack Brown #11 · 1998 BMW 328is | XP · 0.890 | 53.893 +3 | 53.508 +2 | 54.138 +2 | 53.432 +1 | 56.059 | 55.432 | +14.21% |
| 81 | Dylan Tissue #29 · 1995 Mazda Miata | XB · 0.848 | 57.424 | 55.469 | 56.162 +2 | 56.777 +1 | 61.675 DNF | 55.469 | +14.28% |
| 82 | Cliff Braddock #63 · 2023 Cadillac CT4 V BW | BS · 0.819 | 60.345 | 55.604 | 55.536 +1 | 55.965 | 58.827 | 55.604 | +14.56% |
| 83 | Lilly Von Dreau #37 · 2004 Mini Cooper S MC40 | DST · 0.818 | 59.483 | 57.076 | 56.895 DNF | 57.220 | 55.611 | 55.611 | +14.57% |
| 84 | Buck Entriken #1 · 2003 Mazda Miata | MES · 0.790 | 58.252 | 55.691 | 70.994 +3 | 56.469 +1 | 55.698 | 55.691 | +14.74% |
| 85 | Jacob Wimer #15 · 2023 Mazda Miata | NCS · 0.813 | 61.124 | 55.894 | 68.587 | 55.509 +1 | 54.218 DNF | 55.894 | +15.16% |
| 86 | Garreth Tran #81 · 2014 Ford Mustang V6 | CAM-C · 0.825 | 59.316 | 55.959 | 55.725 +1 | 56.516 | 59.303 | 55.959 | +15.29% |
| 87 | Jay Walker #5 · 2021 Porsche Cayman GTS | SS · 0.836 | 59.768 +1 | 57.233 +2 | 56.746 | 56.671 | 56.300 | 56.300 | +15.99% |
| 88 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.819 | 58.469 | 57.613 | 56.992 | 56.524 | 56.326 | 56.326 | +16.05% |
| 89 | William Livingston #174 · 2011 Mazda Miata | CS · 0.813 | 64.004 | 59.338 | 58.605 | 57.586 +1 | 56.411 | 56.411 | +16.22% |
| 90 | Jeff Culbertson #2 · 2010 Hyundai Accent | EP · 0.858 | 59.087 | 58.460 +1 | 58.375 | 56.433 | 57.564 +1 | 56.433 | +16.27% |
| 91 | Rick Collins #17 · 1998 Chevrolet Corvette | BS · 0.819 | 58.490 | 57.131 | 56.508 | 56.427 +1 | 58.427 | 56.508 | +16.42% |
| 92 | David Pearce #68 · 2007 BMW 335I | BST · 0.833 | 64.058 +1 | 57.244 | 57.025 | 58.048 +3 | 56.570 | 56.570 | +16.55% |
| 93 | Bruce Jarrett #36 · 1965 Ford Shelby Cobra | MCAM-S · 0.844 | 58.210 | 60.343 | 58.099 | 56.672 | 58.014 | 56.672 | +16.76% |
| 94 | Daniel Zydel #140 · 1995 Ford Ranger | CAM-T · 0.821 | 61.473 +1 | 59.138 +1 | 56.966 | 57.297 +1 | 56.699 | 56.699 | +16.82% |
| 95 | Tabitha Darnell #10 · 2011 Chevrolet Camaro | CAM-C · 0.825 | 57.975 +1 | 56.751 | 57.424 | 57.757 +2 | 56.751 | +16.92% | |
| 96 | Shaun Sullivan #82 · 1996 Chevrolet Camaro Z28 | CAM-T · 0.821 | 64.112 | 57.323 | 57.120 | 60.452 DNF | 56.996 | 56.996 | +17.43% |
| 97 | Aaron Diaz #5 · 2019 Volkswagen Golf R | NDS · 0.811 | 71.176 DNF | 66.042 DNF | 61.812 | 57.247 +1 | 57.120 | 57.120 | +17.68% |
| 98 | Scarlett Rose #24 · 2003 Toyota MR2 Spyder | WES · 0.790 | 62.326 +2 | 60.410 | 57.840 | 57.335 | 57.692 +1 | 57.335 | +18.13% |
| 99 | David O'Connell #14 · 2014 Audi S5 | SST · 0.837 | 65.191 | 58.743 DNF | 61.088 +1 | 57.401 | 57.885 | 57.401 | +18.26% |
| 100 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 61.519 | 60.021 | 58.518 | 57.493 | 58.826 DNF | 57.493 | +18.45% |
| 101 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.813 | 66.000 | 63.134 | 59.537 | 58.344 | 57.770 | 57.770 | +19.02% |
| 102 | JJ Jander #35 · 2008 CRG Kart LH3 | KM · 0.937 | 59.631 +1 | 59.248 | 57.922 | 58.755 | 62.559 | 57.922 | +19.34% |
| 103 | Ryan Kihn #26 · 2010 Hyundai Accent | EP · 0.858 | 61.222 | 59.593 | 58.488 | 60.106 +2 | 58.095 | 58.095 | +19.69% |
| 104 | Jubilee Bass #3 · 2006 Honda Civic SI | KM · 0.937 | 68.316 | 58.572 | 58.725 | 58.258 | 65.798 | 58.258 | +20.03% |
| 105 | Tammi Entriken #11 · 2003 Mazda Miata | WES · 0.790 | 60.315 DNF | 60.742 | 58.668 | 58.971 | 58.668 | +20.87% | |
| 106 | William "Brad" Smith #1 · 2017 Jaguar F- Type | BS · 0.819 | 62.642 | 59.284 | 59.157 +1 | 57.561 DNF | 59.284 | +22.14% | |
| 107 | Jessie Crohan #97 · 1997 Honda Prelude | NXA · 0.846 | 68.383 +1 | 64.822 | 62.045 +1 | 59.536 | 60.351 | 59.536 | +22.66% |
| 108 | Garrett Minter #84 · 2015 Ford Mustang GT | CAM-C · 0.825 | 74.309 DNF | 66.401 | 60.181 | 59.791 | 59.791 | +23.19% | |
| 109 | Colton Edgington #40 · 2024 Subaru brz | NSS · 0.836 | 65.160 | 62.535 | 59.842 | 61.866 DNF | 58.836 +1 | 59.842 | +23.29% |
| 110 | Chad Goodlow #101 · 2021 Subaru WRX | NDST · 0.818 | 65.239 +1 | 63.117 | 60.899 | 60.521 | 59.944 | 59.944 | +23.50% |
| 111 | Sarah Kalosa #17 · 2002 Lexus IS300 | WXA · 0.846 | 61.480 +1 | 62.279 | 61.300 | 60.265 | 64.749 | 60.265 | +24.16% |
| 112 | Nithin Nadendla #1 · 2023 Cadillac CT4-V Blackwing | NBS · 0.819 | 69.048 | 64.391 | 60.974 +1 | 60.685 | 64.553 | 60.685 | +25.03% |
| 113 | Chuck Vessey #88 · 2009 Pontiac G8 | FS · 0.817 | 64.096 | 61.935 DNF | 61.128 | 62.379 | 61.380 +2 | 61.128 | +25.94% |
| 114 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.813 | 64.513 | 62.798 | 62.073 | 61.241 | 61.143 | 61.143 | +25.97% |
| 115 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.848 | 63.553 | 64.007 | 62.325 | 61.724 | 61.724 | +27.17% | |
| 116 | Mario Ulloa #27 · 2022 Toyota GR86 | NCST · 0.830 | 63.568 DNF | 132.729 DNF | 62.310 | 61.883 | 63.000 | 61.883 | +27.50% |
| 117 | Sharon Eberlein #191 · 1990 Mazda Miata | CSP · 0.859 | 64.877 +1 | 58.284 +2 | 62.079 +2 | 62.284 | +28.32% | ||
| 118 | William Mclennan #7 · GMC pick up | CAM-T · 0.821 | 70.767 | 66.628 | 65.591 +1 | 64.620 | 63.732 | 63.732 | +31.31% |
| 119 | Erika Devenney #65 · 2016 Ford Mustang | WDS · 0.811 | 65.791 DNF | 67.208 | 63.903 | 60.760 DNF | 69.630 +1 | 63.903 | +31.66% |
| 120 | Nathan Reining #34 · 1967 Volkswagen Beetle | NDP · 0.865 | 81.265 | 81.357 DNF | 69.598 | 68.561 | 64.190 | 64.190 | +32.25% |
| 121 | Alvin Ameyaw #55 · 1986 Mazda Rx7 | NCSP · 0.859 | 63.761 DNF | 65.027 | 65.027 | +33.97% | |||
| 122 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | NBS · 0.819 | 79.350 | 70.573 | 68.036 | 65.522 | 67.272 | 65.522 | +34.99% |
| 123 | John Smith #7 · 2016 Dodge Charger R/T | NFS · 0.817 | 69.417 | 69.405 | 67.078 | 67.156 | 67.004 | 67.004 | +38.05% |
| 124 | Matthew Zorn #11 · 1995 Mazda Miata | EST · 0.815 | 73.111 | 71.799 | 67.140 | 67.140 | +38.33% | ||
| — | Dustin Underwood #38 · 1997 Lexus SC 300 | DST · 0.818 | DSQ | DSQ | DSQ | DSQ | DSQ | — | — |
| — | Raza Rashid #3 · 2010 Aston Martin Vantage | BS · 0.819 | 74.905 DNF | 75.179 DNF | 70.896 DNF | 67.833 DNF | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Kevin CeronDarryl PaulJon WagnerJerrett JanGeran Rose
If it ended after run N
| Run 1 | Brad McCann | 40.939 |
|---|---|---|
| Run 2 | Jon Wagner | 40.498 |
| Run 3 | Darryl Paul | 40.024 |
| Run 4 | Darryl Paul | 40.024 |
| Run 5 | Kevin Ceron | 39.703 |
Data checks
- All 126 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results