Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Hervias #162 · 2023 Porsche 718 Cayman GT4 RS | XSS · 0.840 | 40.808 | 39.841 | 38.944 | 39.275 | 38.360 +2 | 38.944 | — |
| 2 | Brendan Cronin #62 · 2023 Porsche GT4RS | XSS · 0.840 | 39.479 +1 | 39.507 +1 | 40.041 +3 | 39.474 | 38.990 | 38.990 | +0.12% |
| 3 | Gary Kramar #135 · 2007 Zink F500 | FM · 0.917 | 41.248 | 40.072 | 39.196 | 39.180 | 42.546 DNF | 39.180 | +0.61% |
| 4 | Phillip Penner #35 · 2007 Zink F500 | FM · 0.917 | 40.417 | 43.080 DNF | 40.718 | 40.130 | 39.493 | 39.493 | +1.41% |
| 5 | Brandon Dan #1 · 2019 Porsche Cayman | XAS · 0.830 | 40.232 DNF | 39.842 | 39.532 | 38.621 +3 | 39.625 +1 | 39.532 | +1.51% |
| 6 | Brandon Slater #93 · 2022 Subaru WRX | XGST · 0.812 | 42.956 +2 | 41.324 | 40.535 | 40.775 | 40.342 +1 | 40.535 | +4.09% |
| 7 | William Shanks #80 · 1991 Mazda Miata | XB · 0.859 | 41.729 | 41.929 +1 | 42.258 +5 | 41.544 | 40.544 | 40.544 | +4.11% |
| 8 | Tim Mason #42 · 2019 Ford Shelby GT350 | XFS · 0.817 | 41.963 +1 | 40.663 | 40.247 +1 | 40.663 | 42.915 | 40.663 | +4.41% |
| 9 | Chad Parker #42 · 2006 Mazda Miata | XB · 0.859 | 43.151 +1 | 41.788 +2 | 41.153 | 41.042 +1 | 40.889 | 40.889 | +4.99% |
| 10 | Blake Crawford #73 · 2024 Mazda Miata | XCS · 0.814 | 42.007 +1 | 40.990 | 41.726 | 41.550 | 41.005 +2 | 40.990 | +5.25% |
| 11 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.892 | 46.850 +1 | 42.993 | 42.325 | 41.389 +1 | 41.007 | 41.007 | +5.30% |
| 12 | Chase Gintner #190 · 2022 Subaru br Z's | XDS · 0.811 | 43.339 | 41.270 +3 | 41.037 | 40.578 +3 | 28.521 DNF | 41.037 | +5.37% |
| 13 | Miles Furlong #33 · 2014 Subaru BRZ | DST · 0.820 | 41.908 | 41.663 | 41.634 | 41.121 | 41.040 +1 | 41.121 | +5.59% |
| 14 | Himanshu Patel #3 · 2014 Porsche Cayman S | AS · 0.830 | 42.099 DNF | 41.463 | 41.663 | 41.406 | 41.146 | 41.146 | +5.65% |
| 15 | Jonathon Huffman #117 · 2015 Scion FR-S | XSSC · 0.808 | 43.950 | 43.440 | 42.290 | 41.606 | 41.191 | 41.191 | +5.77% |
| 16 | Ron Tsan #17 · 2019 Porsche 718 Cayman GTS | AS · 0.830 | 40.758 +1 | 40.724 +1 | 41.251 | 40.722 +1 | 40.153 +1 | 41.251 | +5.92% |
| 17 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 42.455 +5 | 42.283 | 41.260 +1 | 42.014 | 41.286 | 41.286 | +6.01% |
| 18 | Chris Craig #69 · 2018 Porsche 718 Cayman S | SST · 0.838 | 43.185 DNF | 41.428 | 41.354 | 43.129 +2 | 40.431 +3 | 41.354 | +6.19% |
| 19 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.835 | 41.819 | 41.702 | 41.635 | 41.506 | 41.371 | 41.371 | +6.23% |
| 20 | Robert Goller #2 · 2002 Audi TT Quattro | XP · 0.892 | 52.762 +1 | 43.413 | 42.421 | 42.005 | 41.405 | 41.405 | +6.32% |
| 21 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.861 | 43.454 | 41.810 | 42.982 | 41.510 | 41.497 | 41.497 | +6.56% |
| 22 | Jack Brown #11 · 1998 BMW 328is | XP · 0.892 | 42.805 | 41.599 | 40.900 +1 | 39.903 +1 | 42.284 | 41.599 | +6.82% |
| 23 | Matthew Noll #17 · 2015 Scion FRS | XSSC · 0.808 | 42.222 DNF | 41.697 +2 | 42.414 +1 | 41.492 +1 | 41.696 | 41.696 | +7.07% |
| 24 | Kevin Kessler #6 · 1979 Pontiac Trans Am | CAM-S · 0.847 | 44.290 | 43.009 | 42.020 | 42.373 | 42.771 +1 | 42.020 | +7.90% |
| 25 | Geran Rose #24 · 2023 Subaru WRX | XGS · 0.809 | 43.368 | 42.911 | 42.751 +1 | 42.128 | 42.045 | 42.045 | +7.96% |
| 26 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 45.119 | 44.586 +1 | 42.060 | 43.460 +1 | 42.924 +1 | 42.060 | +8.00% |
| 27 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.870 | 44.536 | 44.015 | 42.866 | 42.068 | 42.509 | 42.068 | +8.02% |
| 28 | James Wilson #1 · 2017 Honda NC1 | SS · 0.840 | 43.300 | 42.554 | 42.771 | 42.070 | 42.662 | 42.070 | +8.03% |
| 29 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.859 | 42.878 DNF | 42.561 +2 | 42.199 +3 | 43.004 +1 | 42.119 | 42.119 | +8.15% |
| 30 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.808 | 44.441 +1 | 43.934 | 42.996 +1 | 42.179 | 43.305 +2 | 42.179 | +8.31% |
| 31 | Scott Steider #68 · 2022 Ford Mustang | XCAM-C · 0.828 | 42.481 | 42.322 +3 | 42.300 | 42.513 | 42.729 +1 | 42.300 | +8.62% |
| 32 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.828 | 42.865 +1 | 42.308 +1 | 42.999 | 43.057 +1 | 42.322 | 42.322 | +8.67% |
| 33 | Cameron Aston #32 · 2006 Chevrolet Corvette | BS · 0.823 | 43.700 | 43.404 +1 | 43.814 +1 | 42.899 | 42.355 | 42.355 | +8.76% |
| 34 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 44.667 | 43.129 | 43.058 | 43.170 | 42.358 | 42.358 | +8.77% |
| 35 | Ivy Chang #142 · 2017 Ford Shelby GT350 | XFS · 0.817 | 43.856 +5 | 43.387 | 42.757 | 25.183 DNF | 42.416 | 42.416 | +8.92% |
| 36 | Brandon Carter #89 · 1989 Honda Civic Si | XEST · 0.815 | 44.282 | 42.879 +1 | 42.895 | 42.451 | 42.971 +2 | 42.451 | +9.01% |
| 37 | Zbigniew Szymanski #90 · 2023 Subaru BRZ | XDS · 0.811 | 41.691 DNF | 40.441 +4 | 40.519 +1 | 40.073 +2 | 40.190 +3 | 42.519 | +9.18% |
| 38 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.788 | 43.547 | 42.597 | 42.561 +1 | 42.675 | 42.522 | 42.522 | +9.19% |
| 39 | Jimmy Chen #35 · 2013 Scion FR-S | SSC · 0.808 | 43.899 +1 | 43.533 | 42.567 | 42.535 | 43.517 | 42.535 | +9.22% |
| 40 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.859 | 44.364 | 43.308 +1 | 42.762 +1 | 42.985 +1 | 42.575 | 42.575 | +9.32% |
| 41 | Reo Bressman #48 · 2023 Hyundai Elantra N | XBST · 0.835 | 42.305 +1 | 42.676 +2 | 44.403 | 52.844 +2 | 42.615 | 42.615 | +9.43% |
| 42 | Brian Le #7 · 2024 Mazda Miata | XCS · 0.814 | 43.246 +1 | 43.954 +2 | 42.725 | 43.462 +3 | 43.255 +1 | 42.725 | +9.71% |
| 43 | Todd Mayo #76 · 2024 Toyota GR86 | DST · 0.820 | 47.461 +1 | 42.363 +1 | 43.202 +2 | 42.787 +1 | 42.784 | 42.784 | +9.86% |
| 44 | RJ Labrador #74 · 2019 Mazda MX-5 Miata | AST · 0.836 | 43.163 +2 | 43.547 +1 | 42.882 | 42.866 +3 | 42.632 +1 | 42.882 | +10.11% |
| 45 | Willie Manell #7 · Pontiac Solstice | CS · 0.814 | 44.696 | 43.288 | 42.893 | 42.955 | 43.645 +2 | 42.893 | +10.14% |
| 46 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.859 | 42.902 | 43.111 DNF | 43.292 +3 | 42.099 +3 | 42.902 | +10.16% | |
| 47 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.788 | 45.023 | 43.952 | 43.545 | 43.046 | 43.290 | 43.046 | +10.53% |
| 48 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.823 | 44.948 | 43.808 +2 | 43.928 +3 | 44.266 +2 | 43.084 | 43.084 | +10.63% |
| 49 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.859 | 43.503 +1 | 43.363 +1 | 43.726 | 44.157 | 43.088 | 43.088 | +10.64% |
| 50 | Eric McGill #66 · 1998 BMW 328is | DST · 0.820 | 44.855 | 46.441 | 43.149 | 43.908 | 43.525 +2 | 43.149 | +10.80% |
| 51 | Sam Victor #3 · 1998 Chevrolet Corvette | CAM-S · 0.847 | 45.218 +1 | 44.345 +2 | 43.788 | 42.927 +1 | 43.168 | 43.168 | +10.85% |
| 52 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 43.173 +2 | 42.694 +1 | 42.200 +2 | 42.610 +1 | 43.173 | 43.173 | +10.86% |
| 53 | Jeff Edgington #67 · 2025 Chevrolet Corvette | SS · 0.840 | 45.977 DNF | 45.636 | 43.287 | 43.369 | 43.390 +1 | 43.287 | +11.15% |
| 54 | Brad McCann #43 · 2025 Honda Civic Type R | XBS · 0.823 | 41.319 +1 | 49.683 +5 | 43.667 DNF | 40.898 +2 | 40.127 DNF | 43.319 | +11.23% |
| 55 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.835 | 45.866 | 44.663 | 43.734 | 43.680 | 43.332 | 43.332 | +11.27% |
| 56 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.814 | 46.050 | 44.376 +1 | 44.437 | 45.391 +2 | 43.352 | 43.352 | +11.32% |
| 57 | Savannah Carter #8 · 1989 Honda Civic Si | EST · 0.815 | 44.905 +1 | 43.354 | 43.018 DNF | 44.286 +4 | 43.851 | 43.354 | +11.32% |
| 58 | Kevin Garpne #64 · 2015 Subaru BRZ | SSC · 0.808 | 44.037 +1 | 43.643 | 43.660 | 42.726 +1 | 43.436 | 43.436 | +11.53% |
| 59 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.814 | 45.990 +1 | 43.915 +1 | 43.453 | 43.586 +1 | 43.517 +2 | 43.453 | +11.58% |
| 60 | Sue Anne Rische #66 · 1989 Honda Civic Si | EST · 0.815 | 44.903 +1 | 44.387 | 43.733 | 43.504 | 45.696 +1 | 43.504 | +11.71% |
| 61 | Paul Kurtz #82 · 2004 Dodge SRT4 | SM · 0.870 | 48.147 DNF | 45.330 | 44.068 | 43.731 | 43.640 | 43.640 | +12.06% |
| 62 | Jackson Elliott #77 · 2002 Porsche Boxster s | CS · 0.814 | 45.543 | 44.816 | 48.012 +1 | 43.721 | 57.849 DNF | 43.721 | +12.27% |
| 63 | Sal Acosta #23 · 2019 Subaru BRZ limited PP | DST · 0.820 | 45.753 +1 | 45.817 | 43.739 | 44.739 | 43.571 +1 | 43.739 | +12.31% |
| 64 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.829 | 45.562 | 43.840 +1 | 43.783 | 43.583 +2 | 42.644 DNF | 43.783 | +12.43% |
| 65 | Michael Rose #57 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 43.433 +2 | 43.814 | 42.653 +2 | 41.360 DNF | 41.286 +3 | 43.814 | +12.51% |
| 66 | Niddal Abedrabbo #48 · 2001 BMW Z3 | SM · 0.870 | 44.561 DNF | 45.237 | 44.334 | 44.895 | 43.864 | 43.864 | +12.63% |
| 67 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 43.884 | 43.884 | +12.68% | ||||
| 68 | Corey Mayo #28 · 2000 Mazda Mx5 Miata | CST · 0.829 | 44.891 | 44.742 | 43.598 +3 | 43.923 | 44.095 | 43.923 | +12.79% |
| 69 | Thad Prugh #56 · 2025 Audi RS3 | BS · 0.823 | 45.759 | 44.821 | 44.772 | 44.100 | 44.095 | 44.095 | +13.23% |
| 70 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.840 | 45.423 +1 | 44.421 | 43.494 +2 | 44.273 | 44.791 | 44.273 | +13.68% |
| 71 | Brent Thomas #77 · 2005 Honda S2000 | CST · 0.829 | 46.119 | 45.355 | 44.005 +2 | 44.307 | 44.936 | 44.307 | +13.77% |
| 72 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.840 | 46.779 DNF | 44.654 | 45.355 | 44.713 | 44.369 | 44.369 | +13.93% |
| 73 | Caden Gybels #3 · 2006 Nissan 350z | BST · 0.835 | 45.803 | 45.516 +1 | 45.443 +2 | 45.009 | 44.385 | 44.385 | +13.97% |
| 74 | Jonathan Olvera #64 · 2019 Honda Civic si | SMF · 0.857 | 47.004 DNF | 46.112 | 44.393 +2 | 45.125 +1 | 44.441 | 44.441 | +14.12% |
| 75 | Kenneth Neubauer #34 · 1994 Chevrolet S10 | CAM-T · 0.819 | 45.821 | 45.297 | 45.573 | 45.200 | 44.632 | 44.632 | +14.61% |
| 76 | Aaron Diaz #5 · 2019 Volkswagen Golf R | BST · 0.835 | 46.153 +1 | 44.714 | 44.669 +1 | 45.303 +1 | 45.202 | 44.714 | +14.82% |
| 77 | Michael Tang #31 · 2021 Mazda Miata | CS · 0.814 | 44.745 +1 | 44.829 | 45.228 +1 | 44.805 | 43.940 +1 | 44.805 | +15.05% |
| 78 | Caglar Ergun #73 · 2012 Chevrolet Corvette GS | AS · 0.830 | 45.190 DNF | 44.853 | 50.000 | 44.471 +1 | 45.537 +3 | 44.853 | +15.17% |
| 79 | Jason Gybels #13 · 2006 Nissan 350Z | BST · 0.835 | 47.510 | 46.145 +1 | 45.572 +1 | 44.462 +2 | 44.898 | 44.898 | +15.29% |
| 80 | Justin Daleo #9 · 2003 Subaru Impreza WRX | XP · 0.892 | 47.449 +3 | 45.454 +1 | 44.929 +2 | 45.312 +3 | 45.083 | 45.083 | +15.76% |
| 81 | Sarah Kalosa #133 · 2014 Subaru BRZ | WDST · 0.820 | 47.539 +1 | 46.273 | 45.151 | 45.219 +1 | 45.804 DNF | 45.151 | +15.94% |
| 82 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 46.565 | 45.840 | 46.112 | 45.263 | 46.713 | 45.263 | +16.23% |
| 83 | Casey Neubauer #51 · 2021 Ford Mustang GT | FS · 0.817 | 44.108 +2 | 44.569 +2 | 46.262 DNF | 45.020 +2 | 45.306 | 45.306 | +16.34% |
| 84 | Jubilee Bass #39 · 2006 Honda Civic SI | XHS · 0.780 | 48.127 DNF | 44.786 +1 | 43.489 +2 | 43.994 +2 | 45.334 | 45.334 | +16.41% |
| 85 | Colton Edgington #167 · 2025 Chevrolet Corvette | SS · 0.840 | 46.986 | 45.652 | 45.488 +2 | 47.325 +1 | 45.384 | 45.384 | +16.54% |
| 86 | Aleksandr Ortega #174 · 1992 Mazda Miata | NXB · 0.859 | 46.902 | 46.910 | 45.878 | 45.426 | 45.751 | 45.426 | +16.64% |
| 87 | Tyler Otten #97 · 2024 Ford Mustang | FS · 0.817 | 48.072 | 46.035 | 45.435 | 49.579 +1 | 46.569 | 45.435 | +16.67% |
| 88 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | HS · 0.780 | 47.215 +1 | 46.585 | 45.692 | 45.619 | 45.091 +1 | 45.619 | +17.14% |
| 89 | Rick Collins #17 · 1998 Chevrolet Corvette | BST · 0.835 | 45.702 | 45.587 +3 | 45.148 +2 | 45.645 +3 | 45.865 +1 | 45.702 | +17.35% |
| 90 | David James #174 · 2007 Mazda RX-8 Sport | CS · 0.814 | 47.081 | 46.964 | 46.195 | 46.521 | 45.808 | 45.808 | +17.63% |
| 91 | Nicholas Dorn #37 · 2017 Volkswagen Golf R | DS · 0.811 | 51.460 | 48.177 | 46.552 | 45.933 | 45.591 +2 | 45.933 | +17.95% |
| 92 | Greg Port #77 · 2023 Subaru WRX | GS · 0.809 | 45.532 +2 | 46.790 +1 | 45.146 +3 | 47.125 | 46.396 | 46.396 | +19.14% |
| 93 | Ben Gross #52 · 2002 Porsche 996 Carrera | BS · 0.823 | 48.543 DNF | 47.193 +1 | 46.768 +1 | 46.548 | 46.509 +1 | 46.548 | +19.53% |
| 94 | Michael Smith #22 · 2021 Subaru WRX | NGS · 0.809 | 48.808 +1 | 47.348 | 49.369 | 47.631 | 46.636 | 46.636 | +19.75% |
| 95 | Jeff McCown #16 · 2025 Subaru BRZ | DS · 0.811 | 50.867 | 48.087 | 46.618 +2 | 46.202 +1 | 46.739 | 46.739 | +20.02% |
| 96 | Joseph Lopez #26 · 2015 Ford Mustang GT | CAM-C · 0.828 | 51.216 | 47.977 | 47.789 +1 | 46.964 | 47.013 +1 | 46.964 | +20.59% |
| 97 | Sai Advaith Vootukur #45 · 2003 Acura CL Type S | HS · 0.780 | 44.721 +4 | 44.479 +2 | 44.701 +2 | 46.772 +1 | 45.083 +1 | 47.083 | +20.90% |
| 98 | Ronald Mullins #9 · 1990 Nissan 300zx 2+2 TT Conversion | SSM · 0.878 | 52.032 | 49.015 DNF | 47.376 | 47.239 | 47.215 | 47.215 | +21.24% |
| 99 | Michael Varner #47 · 2007 Mazda Rx8 | CS · 0.814 | 51.392 | 49.329 | 47.312 | 46.636 +1 | 46.359 +1 | 47.312 | +21.49% |
| 100 | Michael Davis #32 · 1987 Toyota Corolla | EST · 0.815 | 49.929 +1 | 48.474 | 48.625 | 47.320 | 47.587 | 47.320 | +21.51% |
| 101 | Steve Putnam #25 · 2020 Mazda MX-5 | MAST · 0.836 | 51.422 | 48.957 | 48.828 | 47.612 | 47.555 | 47.555 | +22.11% |
| 102 | Danny Espel #27 · 2001 Mazda Miata | NES · 0.788 | 49.005 +2 | 48.205 +1 | 49.194 | 48.135 | 47.588 | 47.588 | +22.20% |
| 103 | Thomas Sarman #139 · 2006 Honda Civic Si | NHS · 0.780 | 50.439 +2 | 48.095 DNF | 46.814 +1 | 45.729 +1 | 46.034 +2 | 47.729 | +22.56% |
| 104 | Scarlett Rose #24 · 2023 Subaru WRX | WGS · 0.809 | 49.536 | 49.242 +1 | 47.881 | 48.378 | 48.146 +1 | 47.881 | +22.95% |
| 105 | Heather Thompson #78 · 1999 Mazda MX5 Miata | WES · 0.788 | 51.234 | 50.468 | 49.193 +1 | 47.934 | 54.676 DNF | 47.934 | +23.08% |
| 106 | Cesar Borgaro #11 · 2024 BMW M3 | NSS · 0.840 | 58.695 DNF | 56.477 DNF | 56.781 | 50.124 | 48.048 | 48.048 | +23.38% |
| 107 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.814 | 52.594 | 49.849 | 48.165 | 48.221 | 48.344 | 48.165 | +23.68% |
| 108 | Howard Locke #9 · 2006 Mazda Mx5 | XB · 0.859 | 51.571 | 49.812 | 49.642 | 49.303 +1 | 48.185 | 48.185 | +23.73% |
| 109 | Jacob Kolb #88 · 2017 Chevrolet Corvette Stingray | BS · 0.823 | 49.455 | 47.677 +1 | 49.432 | 48.208 +1 | 48.284 | 48.284 | +23.98% |
| 110 | Dj Walker #33 · 2026 Chevrolet Corvette Z06 | NSS · 0.840 | 55.514 DNF | 50.831 DNF | 51.144 +1 | 48.976 DNF | 48.305 | 48.305 | +24.04% |
| 111 | Joseph Lynch #66 · 2022 Mazda MX-5 RF | CS · 0.814 | 53.195 | 50.142 +3 | 50.644 +1 | 50.401 +1 | 48.378 | 48.378 | +24.22% |
| 112 | Chuck Vessey #88 · 2009 Pontiac G8 | FS · 0.817 | 50.250 | 49.885 +1 | 49.082 | 48.606 | 48.675 +1 | 48.606 | +24.81% |
| 113 | Daniel Zydel #140 · 1995 Ford Ranger | CAM-T · 0.819 | 49.851 +1 | 48.663 | 48.555 +1 | 48.375 +3 | 47.123 +1 | 48.663 | +24.96% |
| 114 | Jessie Crohan #97 · 1997 Honda Prelude | WXA · 0.861 | 56.338 | 53.069 | 51.477 | 48.937 | 49.227 | 48.937 | +25.66% |
| 115 | Cole Derian #5 · 2025 Ford Mustang GT | NFS · 0.817 | 55.914 | 52.924 | 50.696 | 49.262 | 50.244 +1 | 49.262 | +26.49% |
| 116 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.788 | 52.336 +2 | 49.188 +1 | 49.766 | 49.274 | 48.668 +2 | 49.274 | +26.53% |
| 117 | Larry Rios #78 · 1978 Chevrolet Camaro | CAM-T · 0.819 | 55.820 | 52.540 | 50.445 | 49.525 | 49.525 | +27.17% | |
| 118 | Deanna Collins #9 · 2013 Mercedes-Benz SLK 55 AMG | BSL · 0.823 | 50.780 | 51.171 +1 | 49.923 +1 | 49.647 | 49.737 +1 | 49.647 | +27.48% |
| 119 | Tom D'Arcy #8 · 2002 Mazda Miata | ES · 0.788 | 49.946 +1 | 48.928 DNF | 51.116 +1 | 50.416 | 51.067 +1 | 50.416 | +29.46% |
| 120 | Anton Dey #147 · 2007 Mazda Rx8 | CS · 0.814 | 53.547 | 52.354 +1 | 51.484 +1 | 50.902 +1 | 51.058 | 51.058 | +31.11% |
| 121 | John Smith #7 · 2016 Dodge Charger R/T | FS · 0.817 | 53.116 | 52.839 | 53.048 | 51.536 | 52.734 | 51.536 | +32.33% |
| 122 | Nathan Hizer #92 · 1991 Honda Beat | XB · 0.859 | 52.338 | 53.292 DNF | 53.670 | 51.946 | 58.024 | 51.946 | +33.39% |
| 123 | Aaron Stephens #56 · 2004 Honda Civic | NHS · 0.780 | 55.562 | 53.460 | 53.097 | 53.070 | 52.202 | 52.202 | +34.04% |
| 124 | T. A. Pittmon #5 · 2007 Volkswagen GTI Farenheit | HS · 0.780 | 54.633 DNF | 53.041 | 51.675 +1 | 51.584 +1 | 50.579 DNF | 53.041 | +36.20% |
| 125 | Michael Hicks #124 · 2018 Fiat 124 Spider | CSP · 0.858 | 60.372 DNF | 58.590 | 56.240 | 57.631 | 55.490 | 55.490 | +42.49% |
| 126 | Michael Locke #69 · 2008 Honda Fit | EST · 0.815 | 63.085 | 58.276 | 58.555 | 56.476 | 55.071 +1 | 56.476 | +45.02% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Austin HerviasBrendan CroninBrandon DanBrandon SlaterTim Mason
If it ended after run N
| Run 1 | Austin Hervias | 34.278 |
|---|---|---|
| Run 2 | Brandon Dan | 33.068 |
| Run 3 | Austin Hervias | 32.712 |
| Run 4 | Austin Hervias | 32.712 |
| Run 5 | Austin Hervias | 32.712 |
Data checks
- All 126 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results