Anthony Lleras
1987 Toyota Corolla fx16 · SMF · All clubs · 2025
Gap to PAX winner+10.33%Median across 10 events
Run 1 pace+14.21%+3.21% off own best
Cones per event1.32 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 10 events
Cones & DNFs
48 runs across 10 events · a cone is +2 sCones per event1.313 total
Clean events3 / 10No cones and no DNFs
Runs coned25%71% of runs clean
DNF runs24.2% of runs
Costly cones6Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| HOU #9 Oct 5, 2025 | 5 | 47.862 | +1 | 48.495 | 0.633 s | 74th (was 82nd) |
| HOU #12 Dec 7, 2025 | 5 | 46.627 | +1 | 47.105 | 0.478 s | 72nd (was 77th) |
| HOU #9 Oct 5, 2025 | 4 | 48.120 | +1 | 48.495 | 0.375 s | 77th (was 82nd) |
| HOU #1 Sep 21, 2025 | 5 | 49.910 | +1 | 50.190 | 0.280 s | 68th (was 75th) |
| HOU #1 Sep 21, 2025 | 3 | 50.019 | +1 | 50.190 | 0.171 s | 72nd (was 75th) |
| HOU #12 Dec 7, 2025 | 3 | 47.048 | +1 | 47.105 | 0.057 s | 76th (was 77th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Regional #12 Houston Region SCCA · Dec 7, 2025 | SMF | 77 / 150 | 47.105 | 40.039 | +11.78% | 3 · 1 DNF |
| Regional #9 Houston Region SCCA · Oct 5, 2025 | SMF | 82 / 149 | 48.495 | 41.221 | +10.98% | 3 |
| Regional #1 Houston Region SCCA · Sep 21, 2025 | SMF | 75 / 165 | 50.190 | 42.662 | +9.43% | 2 |
| Regional #8 Houston Region SCCA · Aug 3, 2025 | SMF | 75 / 163 | 39.784 | 33.816 | +8.76% | 2 |
| Regional #7 Houston Region SCCA · Jul 6, 2025 | SMF | 93 / 159 | 46.991 | 39.942 | +11.22% | 0 |
| Regional #6 Houston Region SCCA · Jun 1, 2025 | SMF | 66 / 169 | 45.664 | 38.814 | +10.00% | 1 |
| Regional #5 Houston Region SCCA · May 4, 2025 | SMF | 69 / 163 | 51.368 | 43.663 | +9.17% | 0 |
| Regional #4 Houston Region SCCA · Apr 6, 2025 | SMF | 79 / 157 | 52.934 | 44.994 | +11.94% | 0 |
| Regional #3 Houston Region SCCA · Mar 2, 2025 | SMF | 75 / 166 | 54.330 | 46.181 | +8.49% | 2 |
| Regional #2 Houston Region SCCA · Feb 2, 2025 | SMF | 91 / 168 | 46.210 | 39.279 | +10.66% | 0 · 1 DNF |
Observations
Computed- Run 1 is typically +14.21% off the PAX winner; Anthony finishes around +10.33%, so about 3.9 points come over the remaining runs.
- Anthony is typically within 1 point of final pace by run 3.
- Median gap went from +10.00% in the first half of these events to +10.98% in the second half.
- 1.3 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 1 is where mistakes happen most: 40% of run 1s were coned or DNF.
- 6 coned runs were faster than the time that counted. The biggest, at HOU #9, would have been 0.633 s quicker and 8 PAX places higher clean.