Kaelen Hebert
2025 Hyundai Elantra N · NDS · Houston Region SCCA · 2025–2026
Also: 2016 Chevrolet Corvette (NBS, 4 events), 2025 Hyundai Elantra N (NBS, 1 event)
Gap to PAX winner+17.55%Median across 9 events
Run 1 pace+22.05%+3.87% off own best
Cones per event2.33 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 9 events
Cones & DNFs
43 runs across 9 events · a cone is +2 sCones per event2.321 total
Clean events3 / 9No cones and no DNFs
Runs coned30%63% of runs clean
DNF runs37.0% of runs
Costly cones7Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| HOU #2 Feb 2, 2025 | 3 | 53.908 | +2 | 56.797 | 2.889 s | 145th (was 156th) |
| HOU #2 Feb 2, 2025 | 5 | 54.068 | +4 | 56.797 | 2.729 s | 146th (was 156th) |
| HOU #2 Feb 2, 2025 | 2 | 54.797 | +1 | 56.797 | 2.000 s | 150th (was 156th) |
| HOU #3 Mar 2, 2025 | 2 | 64.881 | +1 | 66.881 | 2.000 s | 147th (was 156th) |
| HOU #6 Jun 1, 2025 | 4 | 51.823 | +2 | 53.658 | 1.835 s | 128th (was 146th) |
| HOU #2 Feb 2, 2025 | 1 | 56.006 | +2 | 56.797 | 0.791 s | Same (156th) |
| HOU #6 Jun 1, 2025 | 1 | 53.389 | +1 | 53.658 | 0.269 s | 145th (was 146th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Regional #9 Houston Region SCCA · Oct 5, 2025 | NDS | 93 / 149 | 52.234 | 42.362 | +14.05% | 0 |
| Regional #1 Houston Region SCCA · Sep 21, 2025 | NDS | 114 / 165 | 55.510 | 45.019 | +15.47% | 0 |
| Regional #8 Houston Region SCCA · Aug 3, 2025 | NDS | 127 / 163 | 45.393 | 36.814 | +18.40% | 0 |
| Regional #7 Houston Region SCCA · Jul 6, 2025 | NDS | 119 / 159 | 51.507 | 41.772 | +16.31% | 1 |
| Regional #6 Houston Region SCCA · Jun 1, 2025 | NBS | 146 / 169 | 53.658 | 43.946 | +24.54% | 7 |
| Regional #5 Houston Region SCCA · May 4, 2025 | NBS | 118 / 163 | 57.402 | 47.012 | +17.55% | 1 |
| Regional #4 Houston Region SCCA · Apr 6, 2025 | NBS | 108 / 157 | 57.530 | 47.117 | +17.22% | 1 |
| Regional #3 Houston Region SCCA · Mar 2, 2025 | NBS | 156 / 166 | 66.881 | 54.776 | +28.68% | 2 · 2 DNF |
| Regional #2 Houston Region SCCA · Feb 2, 2025 | NBS | 156 / 168 | 56.797 | 46.517 | +31.06% | 9 · 1 DNF |
Observations
Computed- Run 1 is typically +22.05% off the PAX winner; Kaelen finishes around +17.55%, so about 4.5 points come over the remaining runs.
- Kaelen is typically within 1 point of final pace by run 4.
- Trending faster: median gap went from +24.54% in the first half of these events to +15.89% in the second half.
- 2.3 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 2 is where mistakes happen most: 63% of run 2s were coned or DNF.
- 7 coned runs were faster than the time that counted. The biggest, at HOU #2, would have been 2.889 s quicker and 11 PAX places higher clean.