Spokes / SASCA · Mar 1, 2025
Autocross #2
2 data checks156 drivers · up to 6 runs · cones +2.0 s
PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | R6 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hale #98 · Subaru BRZ | XDST · 0.818 | 47.428 | 47.201 +1 | 46.510 | 46.852 | 46.605 | 38.045 | — | |
| 2 | Vivek Goel #52 · Mazda MX5 | XAST · 0.834 | 46.390 | 45.917 +1 | 46.098 +1 | 45.855 +1 | 45.811 | 38.206 | +0.42% | |
| 3 | Jeff Chesnut #94 · Scion FR-S | XSSC · 0.802 | 48.542 | 47.958 | 47.830 | 47.896 | 47.801 | 38.336 | +0.76% | |
| 4 | Matt Morhardt #89 · Scion FRS | XSSC · 0.802 | 49.396 | 48.094 +1 | 48.175 +1 | 48.104 | 47.809 | 38.342 | +0.78% | |
| 5 | Michael Grosenheider #3 · Mazda Miata | XES · 0.790 | 49.704 | 49.706 | 49.331 | 48.893 +1 | 48.560 | 38.362 | +0.83% | |
| 6 | Donovan Brown #161 · Tesla Model 3 Performance | AS · 0.826 | 47.419 | 47.028 | 46.753 | 46.943 | 46.950 +1 | 38.618 | +1.51% | |
| 7 | Anthony Oliveri #91 · Chevrolet Corvette Z06 | XSST · 0.837 | 48.162 | 47.049 | 47.743 | 46.643 | 46.182 | 38.654 | +1.60% | |
| 8 | Matthew Noll #117 · Scion FRS | SSC · 0.802 | 50.685 | 49.333 | 48.678 | 48.210 | 48.373 +1 | 38.664 | +1.63% | |
| 9 | Ricky Crow #79 · Mazda MX-5 | CSX · 0.803 | 49.940 | 48.198 | 48.366 | 47.972 +1 | 48.263 +1 | 38.703 | +1.73% | |
| 10 | Eric Jones #36 · Toyota GR86 | XDS · 0.811 | 49.683 | 48.706 | 48.500 | 47.999 | 47.724 | 38.704 | +1.73% | |
| 11 | Ivan Reid #1 · Mazda Miata | XCS · 0.813 | 48.945 | 48.695 | 48.748 | 48.414 | 47.704 | 38.783 | +1.94% | |
| 12 | Glenn M #194 · Scion FRS | XSSC · 0.802 | 50.946 DNF | 48.515 | 61.530 +3 | 52.811 DNF | 48.406 | 38.821 | +2.04% | |
| 13 | Richard King #14 · Chevrolet Corvette | XCAMS · 0.844 | 46.002 | 48.073 DNF | 46.653 +1 | 46.180 | 46.623 +1 | 38.825 | +2.05% | |
| 14 | Morgan L #137 · 2013 Porsche 911 Carrera S | AS · 0.826 | 49.050 | 47.797 | 47.180 | 48.051 | 47.889 | 38.970 | +2.43% | |
| 15 | Chase Gintner #99 · Ford Focus RS | XDS · 0.811 | 49.588 | 48.854 | 48.643 | 48.140 | 47.766 +1 | 39.041 | +2.62% | |
| 16 | Jonathon Huffman #17 · Scion FR-S | SSC · 0.802 | 49.475 | 49.373 +1 | 49.717 | 48.772 | 48.952 | 39.115 | +2.81% | |
| 17 | Evan Russo #74 · Hyundai Veloster N | DS · 0.811 | 48.798 +1 | 49.217 DNF | 48.903 | 48.268 | 48.411 | 39.145 | +2.89% | |
| 18 | Ward Marshall #195 · Mazda Miata | RDP · 0.865 | 46.594 | 45.727 +1 | 45.687 +1 | 45.556 | 45.256 | 39.146 | +2.89% | |
| 19 | Tom h #0294 · Kart | RKM · 0.937 | 42.869 | 42.423 | 41.816 | 41.827 | 42.045 | 39.181 | +2.99% | |
| 20 | Ian M #95 · Mazda Miata | RDP · 0.865 | 46.341 | 46.060 | 45.465 | 45.955 | 45.303 | 39.187 | +3.00% | |
| 21 | Steven Tellman #37 · Porsche 911 Carrera S | AS · 0.826 | 48.108 | 48.166 | 48.614 | 47.459 | 47.807 | 39.201 | +3.04% | |
| 22 | Zbigniew Szymanski #90 · Subaru BRZ | XDS · 0.811 | 48.754 | 48.924 | 48.428 | 48.370 | 48.861 +4 | 39.227 | +3.11% | |
| 23 | Rob B #65 · Ford Mustang GT | XCSM · 0.800 | 49.500 DNF | 49.539 | 49.035 | 49.440 | 49.178 | 39.228 | +3.11% | |
| 24 | Jon Hong #71 · Porsche 911 S | AS · 0.826 | 49.053 | 50.776 +2 | 48.127 | 47.829 | 47.499 | 39.234 | +3.13% | |
| 25 | Michael Martins #18 · Subaru WRX | GST · 0.810 | 49.749 | 48.477 | 48.558 | 48.885 | 48.954 | 39.266 | +3.21% | |
| 26 | Aaron Hachenberg #2 · Scion FR-S | XSSC · 0.802 | 49.464 | 53.787 | 49.329 | 48.981 | 51.232 | 49.036 | 39.282 | +3.25% |
| 27 | John Pisciotta #118 · Subaru WRX | GST · 0.810 | 49.014 | 48.522 | 48.981 +2 | 48.722 | 48.514 | 39.296 | +3.29% | |
| 28 | Brian Zipplies #6 · Chevrolet Corvette | BS · 0.819 | 51.034 | 49.638 | 48.870 | 47.993 | 48.579 | 39.306 | +3.31% | |
| 29 | Ryan Otis #99 · Datsun 280Z | RXP · 0.890 | 46.632 DNF | 44.707 | 44.424 | 44.202 | 44.270 | 39.339 | +3.40% | |
| 30 | Todd Roberts #182 · Mazda Miata | RDP · 0.865 | 46.258 | 46.155 +1 | 45.517 | 45.577 | 45.506 | 39.362 | +3.46% | |
| 31 | Jeff Warden #199 · Mazda Miata | RDP · 0.865 | 46.479 | 46.292 | 45.769 +1 | 45.657 | 45.692 | 39.493 | +3.81% | |
| 32 | Chris Williams #75 · Honda S2000 | CS · 0.813 | 50.224 | 49.551 | 49.262 | 48.609 | 48.730 | 39.519 | +3.87% | |
| 33 | Kevin Coyne #3 · Toyota GR Corolla | BS · 0.819 | 49.629 | 49.587 | 49.517 | 48.257 | 48.840 | 39.522 | +3.88% | |
| 34 | Laura Harbour #99 · Toyota Celica GTS | TFSP · 0.810 | 50.427 | 49.450 | 49.382 | 48.853 +1 | 48.860 | 39.587 | +4.05% | |
| 35 | Joseph C #164 · Honda CRX | XEST · 0.815 | 50.266 | 49.118 +1 | 48.511 +1 | 48.901 | 48.590 | 39.600 | +4.09% | |
| 36 | Jeff Vineyard #1 · Chevrolet Corvette Grandsport | AS · 0.826 | 49.302 | 48.074 | 48.722 | 47.952 | 47.981 | 39.608 | +4.11% | |
| 37 | Collins Brant #17 · Subaru Wrx | RFP · 0.877 | 46.391 | 45.958 | 45.645 | 46.145 | 45.185 | 39.627 | +4.16% | |
| 38 | Chelsea Brown #61 · Tesla Model 3 Performance | AS · 0.826 | 48.934 DNF | 49.691 | 58.707 DNF | 48.237 | 47.977 | 39.629 | +4.16% | |
| 39 | Peter Baydu #14 · Ford | XFS · 0.817 | 49.199 | 49.506 | 49.913 | 48.601 | 48.158 +1 | 39.707 | +4.37% | |
| 40 | Andrew Anderson #73 · Mazda MX-5 Miata | ES · 0.790 | 51.353 | 50.892 | 50.424 | 50.312 | 50.404 | 39.746 | +4.47% | |
| 41 | George Hammond #4 · Toyota GR Corolla | BS · 0.819 | 49.814 | 48.724 | 49.550 | 48.851 | 48.638 | 39.834 | +4.70% | |
| 42 | Daniel Moore #28 · Honda Civic | UXB · 0.848 | 47.609 +1 | 48.192 | 46.982 | 47.054 | 47.002 | 39.840 | +4.72% | |
| 43 | Adam Nazarian #14 · BMW 330ci | DST · 0.818 | 49.979 | 50.152 | 49.120 +2 | 48.708 | 49.257 | 39.843 | +4.73% | |
| 44 | Zach Uithoven #12 · Mazda Miata | CS · 0.813 | 51.064 | 49.726 | 50.132 | 49.754 | 49.094 | 39.913 | +4.91% | |
| 45 | Chris C #02197 · Mazda MX5 | CS · 0.813 | 58.872 | 49.111 | 53.506 | 49.437 | 49.242 | 39.927 | +4.95% | |
| 46 | Paul Ryan #99 · Mazda Miata | RDP · 0.865 | 46.645 | 46.691 | 46.281 | 46.733 | 46.203 | 39.965 | +5.05% | |
| 47 | Lacey Otis #49 · Chevrolet Camaro | CCAMC · 0.825 | 51.349 | 50.133 | 63.247 | 49.128 | 48.475 | 39.991 | +5.11% | |
| 48 | Avi Groff #40 · Chevrolet Corvette | BS · 0.819 | 49.723 +1 | 48.887 | 49.180 | 49.143 | 48.839 | 39.999 | +5.14% | |
| 49 | Nickolas G #22 · Volkswagen Golf GTI | GS · 0.794 | 52.510 | 51.696 | 51.325 | 50.658 | 50.394 | 40.012 | +5.17% | |
| 50 | Caden Hachenberg #2 · Scion FRS | NSSC · 0.802 | 51.417 | 53.218 +1 | 50.227 | 49.912 | 40.029 | +5.21% | ||
| 51 | Shawn K #137 · something | DST · 0.818 | 50.014 +1 | 50.158 | 49.646 | 48.944 | 40.036 | +5.23% | ||
| 52 | Rachael Acosta #13 · Acura RSX type-s | DST · 0.818 | 51.222 | 51.284 | 50.064 | 49.886 | 48.975 | 40.061 | +5.30% | |
| 53 | Ken Brewer #78 · Subaru BRZ | XDS · 0.811 | 49.883 | 49.405 | 49.352 +1 | 49.730 | 49.774 | 40.067 | +5.31% | |
| 54 | Kasey Gintner #99 · Ford Focus RS | DS · 0.811 | 50.937 | 50.065 | 49.467 | 49.511 | 58.820 | 40.117 | +5.45% | |
| 55 | Bryan Singer #66 · Honda S2000 CR | RCSP · 0.859 | 48.845 | 48.251 | 47.376 | 47.901 | 46.730 | 40.141 | +5.51% | |
| 56 | Ally Gobeli #198 · Subaru BRZed | XDST · 0.818 | 50.172 | 49.122 | 49.342 | 50.679 | 49.445 | 40.181 | +5.61% | |
| 57 | Mason S #18 · Mazda Miata | NCS · 0.813 | 50.419 | 50.496 +1 | 50.125 | 49.614 | 49.469 | 40.218 | +5.71% | |
| 58 | Nick Shaff #42 · Honda S2000 | CS · 0.813 | 50.569 | 49.833 | 50.058 | 50.102 | 49.521 | 40.260 | +5.82% | |
| 59 | Justin P #7 · Honda S2000 | NES · 0.790 | 52.445 | 51.113 | 50.985 | 50.714 +1 | 51.202 | 40.278 | +5.87% | |
| 60 | Mat Beck #67 · Nissan 240SX Coupe | UXA · 0.846 | 48.839 | 48.486 | 49.886 | 47.632 | 50.328 | 40.296 | +5.92% | |
| 61 | Jim Cubberley #66 · Chevrolet Corvette | AS · 0.826 | 50.362 | 49.260 | 49.149 | 48.814 | 48.682 +1 | 40.320 | +5.98% | |
| 62 | Darrell Conner #97 · Mazda MX-5 | CS · 0.813 | 49.714 | 50.194 | 49.909 | 49.596 | 50.193 | 40.321 | +5.98% | |
| 63 | Jessica Mignone #179 · Mazda MX-5 | CSX · 0.803 | 52.625 +2 | 50.976 | 51.671 | 50.320 | 50.665 | 40.407 | +6.21% | |
| 64 | Neal Bellamy #6 · Mazda MX5 XB class Max 3 | UXB · 0.848 | 49.288 | 48.211 | 48.451 | 47.908 | 47.694 | 40.444 | +6.31% | |
| 65 | Cole Mcmeans #185 · Chevrolet corvette | CCAMS · 0.844 | 49.649 | 48.783 | 48.277 | 47.932 | 56.760 DNF | 40.454 | +6.33% | |
| 66 | Jason Minehart #78 · BMW 228i | BST · 0.833 | 49.645 | 49.232 | 48.812 | 48.932 | 48.572 | 40.460 | +6.35% | |
| 67 | Jason K #167 · mat mobile | UXA · 0.846 | 50.392 | 49.865 DNF | 49.202 | 47.837 | 48.231 | 40.470 | +6.37% | |
| 68 | Whit Elliott #34 · Mazda MX5 | CST · 0.830 | 50.073 | 49.486 | 49.231 +1 | 49.929 | 48.861 | 40.554 | +6.59% | |
| 69 | Dante Lanznaster #50 · Dodge Challenger Hellcat | CCAMC · 0.825 | 51.335 | 49.849 | 49.254 | 49.560 | DNF | 40.634 | +6.81% | |
| 70 | Daniel Sato #64 · Honda CRX | XEST · 0.815 | 53.071 | 59.398 | 51.026 | 51.272 | 49.880 | 40.652 | +6.85% | |
| 71 | Nick Aegerter #75 · Ford Focus RS | UXA · 0.846 | 49.667 | 49.555 | 49.338 DNF | 48.248 | 48.080 | 40.675 | +6.91% | |
| 72 | Jeffrey F #87 · Porsche 718 Spyder | XSS · 0.836 | 50.103 DNF | 49.330 +2 | 49.287 | 48.974 +3 | 48.772 | 40.773 | +7.17% | |
| 73 | Kevin Michaels #63 · Honda S2000 | CST · 0.830 | 55.464 | 50.342 | 50.193 | 50.042 +1 | 49.159 | 40.802 | +7.25% | |
| 74 | James Wilson #1 · Chevrolet Bolt EV | HS · 0.784 | 53.071 | 52.891 | 52.407 | 52.487 | 52.197 | 40.922 | +7.56% | |
| 75 | Tristen Montalvo #21 · Volkswagen Golf R | BST · 0.833 | 51.347 | 50.315 | 50.213 | 49.964 | 49.158 | 40.948 | +7.63% | |
| 76 | Phillip Carter #6 · Honda CRX | XSMF · 0.850 | 50.268 | 56.242 | 49.260 | 49.283 | 48.328 | 41.078 | +7.97% | |
| 77 | Julio Rosa #21 · Ford Focus ST | GST · 0.810 | 54.205 | 53.611 | 53.432 | 50.749 | 51.052 | 41.106 | +8.05% | |
| 78 | Nick Gruendler #84 · Mazda Miata | RXP · 0.890 | 47.241 | 46.196 | 46.119 +1 | 41.114 | +8.07% | |||
| 79 | Dallas Cobb #2 · Toyota GR Corolla | BS · 0.819 | 51.211 | 51.851 | 50.258 | 50.617 | 50.741 | 41.161 | +8.19% | |
| 80 | Gavin Sumner #13 · Subaru WRX | GST · 0.810 | 57.048 | 52.619 | 52.031 | 52.176 | 50.943 | 41.263 | +8.46% | |
| 81 | Michael Poznecki #69 · Ford Mustang Ecoboost | CCAMC · 0.825 | 53.411 | 52.651 | 50.548 | 50.433 | 50.017 | 41.264 | +8.46% | |
| 82 | Justin H #184 · Miata-ish | RXP · 0.890 | 47.148 +1 | 46.465 | 41.353 | +8.69% | ||||
| 83 | Mark McConachie #45 · Subaru WRX | DS · 0.811 | 51.689 | 52.341 | 51.060 | 51.981 +2 | 52.764 +2 | 41.409 | +8.84% | |
| 84 | Terrence Ussery #58 · Subaru BRZ | DS · 0.811 | 53.500 | 52.572 | 51.837 | 51.108 | 51.788 | 41.448 | +8.94% | |
| 85 | Raul H #3 · WRX | NGST · 0.810 | 57.926 | 54.048 | 52.465 | 51.650 | 51.226 | 41.493 | +9.06% | |
| 86 | Tim Harper #25 · Kia Stinger GT2 | BST · 0.833 | 51.109 | 50.809 | 51.713 DNF | 49.871 | 52.511 | 41.542 | +9.19% | |
| 87 | Brandon Escobedo #7 · Toyota MR2 | EST · 0.815 | 54.883 | 51.885 | 51.584 | 51.561 | 51.028 | 41.587 | +9.31% | |
| 88 | Carlos Gutierrez #23 · Chevrolet Corvette | CCAMS · 0.844 | 52.573 | 50.671 | 50.502 | 49.400 | 49.543 | 41.693 | +9.59% | |
| 89 | Denny Kort #18 · BMW Zoom-zoom | TSSP · 0.836 | 50.545 | 49.948 | 50.705 | 50.615 +1 | 50.975 | 41.735 | +9.70% | |
| 90 | Michael Robbins #89 · Nissan 370Z | FS · 0.817 | 54.204 | 52.598 | 52.289 | 51.196 +1 | 51.158 | 41.796 | +9.86% | |
| 91 | Giovanni Rodriguez #7 · Honda Civic Fk7 | TSMF · 0.829 | 51.862 | 50.982 | 51.048 | 50.488 | 50.630 | 41.841 | +9.98% | |
| 92 | James Shaw #167 · Factory Five Hot Rod | UXB · 0.848 | 50.549 | 49.707 | 57.903 | 49.352 | 51.736 +1 | 41.850 | +10.00% | |
| 93 | Tenzin Wangdu #1 · Toyota MR2 Spyder | NXA · 0.846 | 53.432 +1 | 52.510 | 49.653 | 55.055 +1 | 49.991 +1 | 42.006 | +10.41% | |
| 94 | Jeni Moreau #52 · Mazda MX5 | AST · 0.834 | 54.928 | 52.628 | 52.750 | 51.362 | 50.710 | 42.292 | +11.16% | |
| 95 | Roscoe Hill #42 · Mazda MX-5 | TSSM · 0.856 | 51.155 | 51.146 | 49.801 | 52.782 | 49.494 | 42.369 | +11.37% | |
| 96 | Spencer G #98 · BMW M3 | BST · 0.833 | 54.412 | 52.425 | 51.941 | 50.913 | 50.980 | 42.410 | +11.47% | |
| 97 | Philip Burkhart #7 · Audi RS3 | BS · 0.819 | 53.672 +1 | 53.653 | 52.596 | 52.459 | 51.796 | 42.420 | +11.50% | |
| 98 | Neil Penberthy #13 · Mazda Miata | CS · 0.813 | 52.250 | 52.976 | 52.902 | 52.584 | 52.364 | 42.479 | +11.65% | |
| 99 | Steve Hudson #82 · Mazda Miata | RDP · 0.865 | 55.694 | 49.887 | 55.057 DNF | 49.214 | 51.650 | 42.570 | +11.89% | |
| 100 | Victor Pino #99 · Mazda Miata RF | CS · 0.813 | 53.893 DNF | 54.622 | 53.371 | 52.458 | 53.209 | 42.648 | +12.10% | |
| 101 | Chris Hill #40 · Mazda MX-5 | TSSM · 0.856 | 51.860 | 50.461 | 50.274 | 49.926 | 50.047 | 42.739 | +12.34% | |
| 102 | Chris Meacham #2 · Honda Civic Sedan | HS · 0.784 | 56.062 +1 | 55.669 | 54.947 | 54.523 | 55.019 | 42.746 | +12.36% | |
| 103 | Kevin Tomasek #59 · Audi S5 | BST · 0.833 | 52.151 | 52.293 | 51.708 | 51.449 | 51.492 | 42.857 | +12.65% | |
| 104 | Alan Ulate #7 · Subaru BRZ | DS · 0.811 | 63.378 | 55.290 | 54.186 +1 | 52.954 | 53.539 | 42.945 | +12.88% | |
| 105 | Arick Roman #33 · Subaru WRX | NDS · 0.811 | 63.319 | 55.173 | 54.501 | 53.807 | 53.094 | 43.059 | +13.18% | |
| 106 | Tanya Kort #8 · M 235 i | TSSP · 0.836 | 53.989 | 52.560 | 52.423 | 52.128 | 51.799 | 43.281 | +13.76% | |
| 107 | Graysen Wall #15 · Hyundai Veloster N | TSMF · 0.829 | 59.042 | 54.620 | 52.318 | 52.816 +1 | 53.591 | 43.358 | +13.97% | |
| 108 | Jake Callery #35 · Caterham Seven 420R | TDM · 0.883 | 50.540 | 49.611 | 50.774 | 49.836 | 49.110 | 43.381 | +14.03% | |
| 109 | Ryan Sylvia #11 · A Potato | NDS · 0.811 | 54.236 | 70.758 | 53.649 | 55.136 | 53.952 | 43.509 | +14.36% | |
| 110 | Brian Hare #13 · Lotus Elise | SST · 0.837 | 53.747 | 53.754 | 52.147 | 53.351 | 58.979 | 43.647 | +14.72% | |
| 111 | Jacob N #101 · MR2 Spyder | NXA · 0.846 | 56.530 | 53.923 | 55.075 | 52.794 +1 | 51.643 | 43.690 | +14.84% | |
| 112 | Robert Sparhawk #2 · Pontiac G8 | CCAMC · 0.825 | 55.642 | 53.648 | 53.120 | 53.184 | 53.345 | 43.824 | +15.19% | |
| 113 | Zachary Ward #77 · Infiniti G20 | TSMF · 0.829 | 54.560 | 53.593 +1 | 52.885 | 53.439 | 53.438 | 43.828 | +15.20% | |
| 114 | Blair Hayes #44 · Ford Mustang | NCAMC · 0.825 | 56.619 | 54.876 | 54.559 | 54.099 | 53.169 | 43.864 | +15.30% | |
| 115 | Eduardo Padilla #23 · Infiniti G37 | DST · 0.818 | 59.918 | 54.581 | 53.336 +2 | 54.456 | 53.643 | 43.880 | +15.34% | |
| 116 | Joseph McBreen #47 · Porsche Cayman | BS · 0.819 | 57.006 +1 | 55.732 | 54.922 | 54.612 | 53.632 | 43.924 | +15.45% | |
| 117 | Gabriel Alvear #1 · BMW M240i | FS · 0.817 | 56.388 | 54.472 | 54.216 | 54.420 | 53.816 | 43.967 | +15.57% | |
| 118 | Beth Shaff #142 · Honda S2000 | CS · 0.813 | 54.296 | 55.170 +1 | 54.134 +1 | 54.156 | 44.028 | +15.73% | ||
| 119 | RJ Labrador #47 · Mazda MX-5 Miata | AST · 0.834 | 54.647 | 53.595 | 52.809 | 52.918 | 53.158 | 44.042 | +15.76% | |
| 120 | Jim Rowan #3 · Superformance S1 | TDM · 0.883 | 52.055 +1 | 51.082 | 50.129 | 52.335 | 64.342 | 44.281 | +16.39% | |
| 121 | Jon Krystinik #13 · Mazda Rx-8 R3 | TDM · 0.883 | 52.198 | 51.428 | 54.220 +1 | 51.353 | 50.151 | 44.300 | +16.44% | |
| 122 | Daniel Giro #95 · Mazda Miata | TSSM · 0.856 | 53.085 | 52.655 | 52.645 | 52.513 | 51.774 | 44.321 | +16.50% | |
| 123 | Oscar Bacca #21 · Nissan Sentra | TSMF · 0.829 | 57.239 | 54.970 | 54.321 | 55.421 | 53.651 | 44.463 | +16.87% | |
| 124 | Mike Sullivan #13 · Mazda Miata | TSSM · 0.856 | 54.463 | 52.102 +1 | 52.578 | 52.085 +1 | 52.273 | 44.748 | +17.62% | |
| 125 | Bryan Balfour #19 · Mazda Miata | CST · 0.830 | 53.924 | 44.756 | +17.64% | |||||
| 126 | Andrew Balfour #119 · Mazda Miata | CST · 0.830 | 53.975 | 55.871 DNF | 44.799 | +17.75% | ||||
| 127 | Jacob Ford #96 · Ford Mustang GT | NCAMT · 0.821 | 63.066 | 57.313 | 57.196 DNF | 54.643 | 61.296 DNF | 44.861 | +17.92% | |
| 128 | David E #15 · MR2 Spyder | XXA · 0.846 | 60.759 | 56.131 | 53.744 +1 | 53.075 +1 | 51.409 +1 | 45.184 | +18.76% | |
| 129 | Dawn Sullivan #91 · Mazda Miata | TSSM · 0.856 | 55.036 | 53.781 | 52.929 | 53.431 | 53.415 | 45.309 | +19.09% | |
| 130 | Ben Peterson #23 · Ford Mustang gt | NCAMC · 0.825 | 61.297 | 57.860 | 57.867 | 56.677 | 54.932 | 45.318 | +19.12% | |
| 131 | Mark Kaiser #6 · Ford F150 lightning | CCAMT · 0.821 | 56.872 | 56.377 | 55.903 | 55.382 | 55.395 | 45.468 | +19.51% | |
| 132 | John F #26 · Ford Mustang | NFS · 0.817 | 61.261 | 57.666 | 56.016 | 55.752 | 56.302 +1 | 45.549 | +19.72% | |
| 133 | Juan Roman #2 · BMW M2 | NAST · 0.834 | 61.076 DNF | 56.829 | 56.301 | 55.710 | 54.652 | 45.579 | +19.80% | |
| 134 | Katherine Gass #13 · Hyundai Veloster N | DS · 0.811 | 60.604 | 57.413 | 57.351 | 57.549 | 56.418 | 45.755 | +20.27% | |
| 135 | Yoochan Oh #35 · BMW M4 | NSM · 0.868 | 57.680 | 56.047 | 54.071 | 53.708 | 53.153 | 46.136 | +21.27% | |
| 136 | Sondra Sondregger #1 · Honda S2000 | TSSM · 0.856 | 54.799 | 55.974 | 54.773 | 53.896 | 46.137 | +21.27% | ||
| 137 | Thomas Brinkman #88 · Chevrolet Silverado 1500 | CCAMT · 0.821 | 58.650 | 56.454 | 56.386 | 57.067 | 56.569 | 46.292 | +21.68% | |
| 138 | Matt Lopes #17 · Volkswagen GTI | NGST · 0.810 | 66.636 DNF | 59.928 | 57.451 | 57.649 | 59.840 DNF | 46.535 | +22.32% | |
| 139 | Matt Birt #117 · Volkswagen Bug | RAM · 1.000 | 49.001 +1 | 46.793 | 46.660 | 49.805 +1 | 46.579 +1 | 46.660 | +22.64% | |
| 140 | Bryson Magee #13 · Mazda MX-5 | NAST · 0.834 | 57.702 | 55.983 | 58.221 | 57.350 +1 | 56.684 DNF | 46.689 | +22.72% | |
| 141 | Arthur Grant #24 · Chevrolet Corvette | TDSP · 0.826 | 57.809 +1 | 58.003 | 57.477 | 57.560 | 56.537 | 46.689 | +22.72% | |
| 142 | Jarod Benker #60 · MG B | REM · 0.916 | 53.626 | 52.474 | 50.979 | 52.107 | 52.301 | 46.696 | +22.74% | |
| 143 | Julian Finley #49 · Mazda Miata | NCST · 0.830 | 60.679 | 59.241 +1 | 57.881 | 57.653 | 56.416 | 46.825 | +23.08% | |
| 144 | Patrick Newman #30 · Subaru Forester | NGST · 0.810 | 65.410 | 59.643 | 61.446 | 58.263 | 58.080 | 47.044 | +23.65% | |
| 145 | Travis T #75 · Volvo 240 | NHS · 0.784 | 64.613 | 63.008 | 62.157 | 62.345 | 60.955 | 47.788 | +25.61% | |
| 146 | Wilberto Agosto #90 · Mazda MX-5 Miata | UXB · 0.848 | 60.180 | 57.990 | 57.041 | 57.794 | 56.425 | 47.848 | +25.77% | |
| 147 | Derek P #17 · Mazda Beetle | RAM · 1.000 | 50.048 +2 | 48.044 | 48.254 | 47.184 +1 | 47.059 +1 | 48.044 | +26.28% | |
| 148 | Lazaro S #95 · Dodge Charger srt hellcat | NCAMC · 0.825 | 65.378 | 60.506 | 60.430 | 60.756 | 58.663 | 48.397 | +27.21% | |
| 149 | Rohan Mehta #3 · Mazda MX-5 | NCST · 0.830 | 73.932 DNF | 63.177 | 58.729 | 64.054 | 60.543 | 48.745 | +28.12% | |
| 150 | Stef S #17 · Porsche 944 | TFP · 0.855 | 59.215 | 73.863 DNF | 59.494 | 58.064 | 57.025 | 48.760 | +28.16% | |
| 151 | Kyle P #28 · Mazda Rx-7 | NEST · 0.815 | 70.016 | 62.922 | 60.853 | 59.937 | 60.173 | 48.848 | +28.40% | |
| 152 | Angelina L #69 · Honda Civic Sport | NFSP · 0.831 | 62.624 | 60.436 | 60.438 +1 | 56.943 +1 | 56.834 +1 | 48.891 | +28.51% | |
| 153 | Madeline M #98 · Mazda Miata | NAST · 0.834 | 82.719 | 60.948 | 60.767 | 69.395 | 59.123 | 49.308 | +29.60% | |
| 154 | Odjegba E #63 · Toyota GR86 | NCST · 0.830 | 67.205 DNF | 62.170 DNF | 66.623 +1 | 60.877 | 59.566 +3 | 50.527 | +32.81% | |
| 155 | Lars N #47 · Mazda MX-5 | CS · 0.813 | 70.442 | 66.421 | 65.215 DNF | 64.253 | 85.227 DNF | 52.237 | +37.30% | |
| — | Mike Monthei #23 · Mazda Miata | ES · 0.790 | — | — |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
John HaleVivek GoelJeff ChesnutMatt MorhardtMichael Grosenheider
If it ended after run N
| Run 1 | Vivek Goel | 38.689 |
|---|---|---|
| Run 2 | Jeff Chesnut | 38.462 |
| Run 3 | John Hale | 38.045 |
| Run 4 | John Hale | 38.045 |
| Run 5 | John Hale | 38.045 |
Data checks
- 156 entries parsed; 154 passed every check.
- Justin P: recomputed best 50.985 doesn't match the posted raw time 45.982.
- Justin P: recomputed PAX 40.278 doesn't match the posted 45.982.
- Kevin M is listed twice (BS and CST); kept the CST entry.
- Mark M is listed twice (DS and CST); kept the DS entry.
- Darrell C is listed twice (CS and EST); kept the CS entry.
- Justin P is listed twice (CST and N); kept the CST entry.
- Peter B is listed twice (ES and X); kept the X entry.
- Tom H is listed twice (R and R); kept the R entry.
- Todd R is listed twice (R and C); kept the R entry.
- "Donovan B" (#161) matched to Donovan Brown.
- "Steven T" (#37) matched to Steven Tellman.
- …and 126 more
Source: Final results · PAX results