Spokes / SASCA · Feb 28, 2026
Autocross #2
11 data checks191 drivers · up to 5 runs · cones +2.0 s
Raw standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | R5 | Best | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Harrington #94 · White/Green Tony Kart Krypton | RKM · 0.936 | 42.656 | 43.096 | 42.210 | 41.962 | 41.962 | — | |
| 2 | Ryan Otis #49 · Gray Chevrolet Camaro | XCAMC · 0.828 | 46.590 | 46.578 | 45.025 | 45.714 | 45.769 DNF | 45.025 | +7.30% |
| 3 | Tom Holt #199 · White Datsun 280Z | RXP · 0.892 | 47.145 | 45.678 | 46.635 +1 | 45.907 | 45.678 | +8.86% | |
| 4 | Jeff Warden #199 · Sterling Gray Mazda Miata | RDP · 0.863 | 45.975 | 46.334 | 46.396 | 45.845 | 45.845 | +9.25% | |
| 5 | Paul Ryan #99 · Mazda Miata | RDP · 0.863 | 45.875 | 46.264 | 56.658 +1 | 46.247 | 46.247 | 45.875 | +9.33% |
| 6 | Erik Strelnieks #99 · White Datsun 280Z | RXP · 0.892 | 46.270 | 46.384 | 46.384 | 51.996 | 45.907 | 45.907 | +9.40% |
| 7 | Todd Roberts #182 · Red Mazda Miata | RDP · 0.863 | 46.165 | 46.525 | 46.186 | 46.069 | 46.069 | +9.79% | |
| 8 | Vivek Goel #52 · Mazda MX5 | XAST · 0.836 | 47.924 | 46.875 | 46.326 | 46.116 | 46.116 | +9.90% | |
| 9 | Collins Brant #17 · Silver Subaru Wrx | UXB · 0.859 | 46.564 | 46.239 +1 | 46.744 | 46.219 | 46.219 | +10.14% | |
| 10 | Chase Gintner #99 · Nitrous Blue Ford Focus RS | XDS · 0.811 | 49.558 +2 | 48.324 | 47.696 | 46.272 | 46.272 | +10.27% | |
| 11 | Donovan Brown #161 · Silver Tesla Model 3 Performance | EVX · 0.839 | 48.391 DNF | 48.172 | 47.106 | 46.392 | 46.392 | +10.56% | |
| 12 | Matt Morhardt #197 · Silver Audi TT | XGST · 0.812 | 45.632 +1 | 46.551 | 45.596 RRN | 45.632 +1 | 46.551 | +10.94% | |
| 13 | Chelsea Brown #61 · Silver Tesla Model 3 Performance | EVX · 0.839 | 47.696 | 48.116 | 47.840 | 46.620 | 46.620 | +11.10% | |
| 14 | Ward Marshall #195 · Red Mazda Miata | RDP · 0.863 | 47.976 | 47.154 | 46.631 | 46.698 | 46.631 | +11.13% | |
| 15 | John Hale #179 · Red Mazda Miata | XCSP · 0.858 | 48.076 | 47.098 | 46.655 | 46.881 +1 | 46.655 | +11.18% | |
| 16 | Brendan Cronin #62 · White Porsche 718 GTS 4.0 | XSS · 0.840 | 47.556 | 47.349 | 46.656 | 46.668 | 46.656 | +11.19% | |
| 17 | Corey Phillips #174 · White/Blue Mazda Miata | XAST · 0.836 | 47.997 | 46.690 | 47.315 | 47.191 | 46.690 | +11.27% | |
| 18 | Justin Harbour #97 · Silver Audi TT | XGST · 0.812 | 49.060 | 47.831 | 46.756 | 46.529 RRN | 45.632 +1 | 46.756 | +11.42% |
| 19 | Nick Gruendler #79 · Mazda Miata | RCSP · 0.858 | 48.192 | 46.814 | 48.267 | 48.524 | 46.814 | +11.56% | |
| 20 | Jerry Centanni #9 · Jetstream Blue Chevrolet Z06 | AS · 0.830 | 47.972 | 47.364 | 47.392 | 47.055 | 47.055 | +12.14% | |
| 21 | Richard King #75 · Chevrolet Corvette Z06 | XCAMS · 0.847 | 48.182 | 46.096 RRN | 56.246 +1 | 47.156 | 47.156 | +12.38% | |
| 22 | Austin Hervias #77 · Red Mazda Miata | XAST · 0.836 | 48.043 | 47.190 | 47.261 | 54.628 DNF | 47.190 | +12.46% | |
| 23 | Evan Slate #136 · Red Stalker AXR | REM · 0.916 | 51.813 DNF | 48.747 +1 | 48.261 +2 | 47.351 | 47.351 | +12.84% | |
| 24 | Whit Elliott #34 · Grey Mazda MX5 | CST · 0.829 | 50.218 | 48.986 +1 | 49.592 | 47.481 | 47.481 | +13.15% | |
| 25 | Michael Yi #76 · White Mazda MX-5 | XAST · 0.836 | 47.506 | 48.221 +1 | 48.490 | 47.506 | 47.506 | 47.506 | +13.21% |
| 26 | Jason Kupka #78 · Blue Stalker M-Spec AXR | REM · 0.916 | 47.553 | 47.553 | +13.32% | ||||
| 27 | Daniel Moore #28 · Black Honda Civic | UXB · 0.859 | 48.763 +1 | 51.385 DNF | 47.797 | 47.691 | 47.691 | +13.65% | |
| 28 | Jeff Vineyard #1 · Blue Chevrolet Corvette Grandsport | AS · 0.830 | 48.637 | 48.051 | 47.806 | 47.728 | 47.728 | +13.74% | |
| 29 | Michael Martins #118 · dark grey Subaru WRX | GST · 0.812 | 49.183 +1 | 48.830 | 48.472 | 47.822 | 47.822 | +13.97% | |
| 30 | Javier Reynoso #5 · Champion white Honda CIVIC TYPE R | BS · 0.823 | 49.610 | 49.088 | 47.902 | 49.540 | 47.902 | +14.16% | |
| 31 | Tom Warson #70 · Red Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 48.673 | 48.205 | 48.217 | 47.955 | 47.955 | +14.28% | |
| 32 | Stephanie Reynoso #9 · Champ White Honda Civic Type R | BS · 0.823 | 49.073 | 49.165 | 48.566 | 47.992 | 49.540 | 47.992 | +14.37% |
| 33 | Zbigniew Szymanski #12 · White Nissan Z | BS · 0.823 | 48.581 | 49.134 | 48.466 | 48.005 | 48.005 | +14.40% | |
| 34 | Jeni Moreau #52 · Mazda MX5 | AST · 0.836 | 51.034 | 48.025 | 57.107 RRN | 50.139 +1 | 48.025 | +14.45% | |
| 35 | Ken Shearer #57 · Polymetal Grey Mazda Miata Club | AST · 0.836 | 49.962 | 48.524 | 48.269 | 47.857 +1 | 48.269 | +15.03% | |
| 36 | Matthew Noll #94 · Azul Mazda Poverty Spec Miata | TCSP · 0.837 | 50.373 | 48.326 | 48.633 | 47.487 RRN | 48.326 | +15.17% | |
| 37 | Rajiv Ajodha #71 · Gray Mazda Miata | AST · 0.836 | 51.335 | 48.338 | 57.565 +1 | 48.338 | +15.19% | ||
| 38 | Morgan Lee #87 · Riverside Blue Chevrolet Camaro 1SS 1LE | XFS · 0.817 | 49.916 | 49.108 | 54.032 | 48.434 | 48.434 | +15.42% | |
| 39 | Jeff Chesnut #152 · White VW Golf | BST · 0.835 | 49.305 DNF | 48.887 | 48.497 +1 | 48.472 | 48.472 | +15.51% | |
| 40 | John Pisciotta #18 · Crystal Black Subaru WRX | GST · 0.812 | 49.115 +1 | 49.120 | 49.219 DNF | 48.503 | 48.503 | +15.59% | |
| 41 | Steven Tellman #37 · White Porsche 911 Carrera S | AS · 0.830 | 48.506 | 47.867 RRN | 47.117 RRN | 48.035 +1 | 48.506 | +15.60% | |
| 42 | Patrick Callum #9 · Blue Porsche 911 Carrera T | SS · 0.840 | 48.803 DNF | 48.645 | 48.645 | 48.645 | 48.645 | +15.93% | |
| 43 | Denny Kort #4 · Nukleus Silver Porsche Cayman GT4 | SS · 0.840 | 50.647 | 50.297 | 48.687 | 48.855 | 48.687 | +16.03% | |
| 44 | Chris Shute #35 · White Mazda Miata | XEST · 0.815 | 49.997 | 49.941 | 48.802 | 48.887 | 48.802 | +16.30% | |
| 45 | Avi Groff #35 · Red Chevrolet Corvette | BS · 0.823 | 54.540 +1 | 49.141 +2 | 48.826 | 49.310 +1 | 48.826 | +16.36% | |
| 46 | Jay Cryderman #24 · Green Ford Mustang GT | XCAMC · 0.828 | 49.507 +2 | 48.839 | 48.847 | 48.931 | 48.839 | +16.39% | |
| 47 | Chris Cargill #94 · Blue Mazda MX5 | CS · 0.814 | 49.920 | 49.799 | 49.243 | 48.850 | 48.850 | +16.41% | |
| 48 | Neal Bellamy #6 · Platinum Mazda MX5 | UXB · 0.859 | 51.314 | 48.876 | 47.925 RRN | 48.876 | +16.48% | ||
| 49 | Chris Fletcher #41 · Grey Ford Mustang | CCAMC · 0.828 | 49.023 | 49.662 +1 | 49.683 | 49.683 | 49.023 | +16.83% | |
| 50 | Adam Nazarian #14 · Black BMW 330ci | DST · 0.820 | 50.090 | 49.084 | 50.090 | 49.084 | 49.084 | 49.084 | +16.97% |
| 51 | Dylan Licata #11 · Blue AS Vineyard Vette | AS · 0.830 | 51.224 | 49.105 | 49.758 | 50.149 | 49.105 | +17.02% | |
| 52 | Chris Teague #78 · Red Chevrolet Corvette Z06 | SS · 0.840 | 50.503 | 49.157 | 49.349 +1 | 49.600 | 49.157 | +17.15% | |
| 53 | Dallas Cobb #2 · White Nissan Z | BS · 0.823 | 51.483 | 49.680 +1 | 49.172 | 49.743 | 49.172 | +17.18% | |
| 54 | Rob Browning #6 · WR Blue Subaru BRZ | XDS · 0.811 | 50.584 | 49.663 | 49.380 | 49.307 | 49.307 | +17.50% | |
| 55 | Eric Yee #124 · GHIG Ford Mustang GT | XCAMC · 0.828 | 50.028 +2 | 50.176 +1 | 48.366 +1 | 49.365 | 49.365 | +17.64% | |
| 56 | Gabriel Alvear #1 · Brooklyn Grey BMW M240i | FS · 0.817 | 49.406 | 52.035 | 50.293 +1 | 49.406 | 49.406 | +17.74% | |
| 57 | Jim Cubberley #66 · Silver Chevrolet Corvette | AS · 0.830 | 49.418 RRN | 49.902 | 49.519 +1 | 49.424 | 49.424 | +17.78% | |
| 58 | Lucas Labrador #4 · Black Mazda MX-5 Miata | AST · 0.836 | 52.269 | 50.643 +1 | 50.255 | 49.468 | 49.468 | +17.89% | |
| 59 | Mat Beck #67 · Red Nissan 240SX Coupe | UXA · 0.861 | 51.214 | 49.520 +1 | 49.491 | 49.484 | 49.484 | +17.93% | |
| 60 | Dante Lanznaster #51 · Black Chevrolet Corvette | RAM · 1.000 | 53.611 DNF | 50.144 +1 | 49.500 | 49.143 +2 | 49.500 | +17.96% | |
| 61 | Carlos Gutierrez #9 · Red Chevrolet Corvette | CCAMS · 0.847 | 51.596 | 50.050 | 49.768 | 49.506 | 49.506 | +17.98% | |
| 62 | June Longoria #2 · Sonic Yellow Subaru Wrx | GST · 0.812 | 51.027 | 50.798 DNF | 49.545 | 50.340 | 49.545 | +18.07% | |
| 63 | Philip Burkhart #7 · Turbo Blue Audi RS3 | BS · 0.823 | 51.030 | 52.291 | 50.732 +1 | 49.581 | 49.581 | +18.16% | |
| 64 | RJ Labrador #74 · Black Mazda MX-5 Miata | AST · 0.836 | 50.052 +2 | 50.743 | 50.762 +1 | 49.614 | 49.614 | +18.24% | |
| 65 | David Hedderick #93 · Red Scion FRS | XSSC · 0.808 | 50.042 | 50.046 | 49.625 | 49.445 +1 | 49.625 | +18.26% | |
| 66 | Eric Jones #36 · Silver Toyota GR86 | XDS · 0.811 | 51.643 | 50.381 | 49.709 | 49.808 | 49.709 | +18.46% | |
| 67 | Lawrence Doeppenschmidt #30 · Octane Blue Mitsubishi Lancer | BST · 0.835 | 50.795 | 49.731 | 50.009 | 49.613 +2 | 49.731 | +18.51% | |
| 68 | Andrew Anderson #73 · Black Mazda MX-5 | CSX · 0.803 | 49.741 RRN | 51.154 | 48.809 RRN | 49.741 | 49.741 | +18.54% | |
| 69 | Evan Russo #74 · Red Hyundai Veloster N | GS · 0.809 | 50.056 | 49.808 | 49.806 | 49.919 | 49.806 | +18.69% | |
| 70 | Phillip Carter #8 · blue Honda Civic Si | XSMF · 0.857 | 53.403 | 51.404 +1 | 50.582 | 49.816 | 49.816 | +18.72% | |
| 71 | Shawn Kurth #1 · Acura Integra RSX S | DST · 0.820 | 52.254 +1 | 50.537 +2 | 50.390 | 49.831 | 49.831 | +18.75% | |
| 72 | Samuel Otis #86 · Blue Subaru BRZ | SSC · 0.808 | 51.234 +1 | 50.587 | 49.851 | 49.192 +1 | 49.851 | +18.80% | |
| 73 | Michael Grosenheider #2 · Silver Mazda Miata | XES · 0.788 | 50.306 | 50.542 +1 | 51.037 | 49.887 | 49.887 | +18.89% | |
| 74 | Brian Zipplies #6 · Blue Chevrolet Corvette | BS · 0.823 | 51.790 | 50.058 +2 | 49.943 | 49.932 +1 | 49.943 | +19.02% | |
| 75 | George Hammond #4 · Gray Toyota GR Corolla | BS · 0.823 | 51.561 | 50.492 | 49.976 | 50.776 | 49.976 | +19.10% | |
| 76 | Cole Mcmeans #85 · Red Chevrolet corvette | CCAMS · 0.847 | 52.320 | 50.079 | 50.007 | 50.206 | 50.007 | +19.17% | |
| 77 | Jerry Pyles #175 · White Mazda MX5 | CST · 0.829 | 50.153 | 50.015 | 52.064 | 50.549 | 50.015 | +19.19% | |
| 78 | Douglas Wille #7 · Red Toyota Gr Supra FE | AS · 0.830 | 52.039 | 50.376 | 50.028 | 50.028 | +19.22% | ||
| 79 | Durham Travis #52 · White Volkswagen Golf R | BST · 0.835 | 50.444 DNF | 52.316 +2 | 48.076 +1 | 48.671 +3 | 50.076 | +19.34% | |
| 80 | Daniel Sato #64 · Blue Honda CRX | EST · 0.815 | 50.654 | 50.659 +1 | 50.130 | 50.843 | 50.130 | +19.47% | |
| 81 | Bradley Walker #71 · Shock Yellow Chevrolet Camaro | CCAMC · 0.828 | 53.969 | 51.473 | 51.496 | 50.175 | 50.175 | +19.57% | |
| 82 | Rami Alhaj #81 · Blue Honda Civic | XSMF · 0.857 | 52.448 | 50.977 | 50.646 | 50.292 | 50.292 | +19.85% | |
| 83 | Jonathon Huffman #17 · Black Scion FR-S | XSSC · 0.808 | 50.843 +2 | 51.540 | 50.316 | 50.494 | 50.316 | +19.91% | |
| 84 | Mike Sullivan #13 · Grey Mazda Miata | RSSM · 0.878 | 51.447 | 50.428 | 51.196 +2 | 51.125 | 50.428 | +20.18% | |
| 85 | Darrell Conner #97 · Snail Grey Mazda MX-5 | CS · 0.814 | 52.226 | 51.331 | 50.818 | 50.438 | 50.438 | +20.20% | |
| 86 | John Robinson #141 · Grey Ford Mustang GT | CCAMC · 0.828 | 52.491 | 50.875 | 50.493 | 50.493 | 50.493 | +20.33% | |
| 87 | Robert Sparhawk #2 · Grey Pontiac Solstice | CCAMS · 0.847 | 52.515 | 51.210 | 51.113 | 50.501 | 50.501 | +20.35% | |
| 88 | Cliff Braddock #63 · White Cadillac CT4 V BW | BS · 0.823 | 52.404 | 52.547 | 52.220 | 50.523 | 50.523 | +20.40% | |
| 89 | Mark MacDonald #81 · Gray Subaru BRZ | CST · 0.829 | 58.477 | 51.683 | 50.546 | 50.546 | +20.46% | ||
| 90 | Eric Putnam #17 · Orange Ford Mustang GT | CCAMC · 0.828 | 53.884 | 51.298 | 50.788 | 50.563 | 50.563 | +20.50% | |
| 91 | Michael Poznecki #69 · Race Red Ford Mustang Ecoboost | CCAMC · 0.828 | 52.744 | 51.559 | 50.825 | 50.624 | 50.624 | +20.64% | |
| 92 | Ally Gobeli #194 · Blue Mazda Miata | TCSP · 0.837 | 52.425 +1 | 52.751 +1 | 50.680 +1 | 50.630 | 50.630 | +20.66% | |
| 93 | Kendall Gordon #52 · Grey Toyota GR Corolla | BS · 0.823 | 52.276 | 51.097 | 50.956 | 50.675 | 50.675 | +20.76% | |
| 94 | Mark Kaiser #3 · White Hyundai Veloster N | GS · 0.809 | 52.807 | 51.815 | 51.573 | 50.748 | 50.748 | +20.94% | |
| 95 | Darrell Colleran #23 · While Mazda Miata | EST · 0.815 | 51.362 | 51.606 | 51.625 | 50.764 | 50.764 | +20.98% | |
| 96 | Rachael Acosta #13 · Grey Acura RSX type-s | DST · 0.820 | 58.885 | 50.551 RRN | 50.931 | 50.776 | 50.776 | 50.776 | +21.00% |
| 97 | Chris Kelley #133 · Red Honda S2000 | CS · 0.814 | 51.896 | 50.874 | 50.786 | 60.929 DNF | 50.786 | +21.03% | |
| 98 | Jose La Placa #118 · Black Mazda MX-5 Miata | UXB · 0.859 | 52.074 +2 | 52.074 +2 | 51.610 +2 | 50.802 | 50.802 | +21.07% | |
| 99 | Lacey Otis #186 · Blue Subaru BRZ | SSC · 0.808 | 51.916 | 50.819 | 51.347 | 50.967 | 50.819 | +21.11% | |
| 100 | James Shaw #167 · Black/White Factory Five Hot Rod | UXB · 0.859 | 52.693 DNF | 66.306 | 51.140 | 50.885 | 50.885 | +21.26% | |
| 101 | Heather Warson #7 · Red Chevrolet Corvette c7 Grand Sport | CCAMS · 0.847 | 49.793 +1 | 50.918 | 49.698 RRN | 49.793 +1 | 50.918 | +21.34% | |
| 102 | Brian Fedors #19 · Gray Ford Focus ST | HS · 0.780 | 52.607 | 51.215 | 50.961 | 50.929 | 50.929 | +21.37% | |
| 103 | Mark Garcia #111 · Blue Subaru WRX STi | UXA · 0.861 | 53.633 | 51.789 | 51.793 | 50.952 | 50.952 | +21.42% | |
| 104 | Crissy Hedderick #93 · Red Scion FRS | SSC · 0.808 | 52.293 | 51.982 | 51.805 | 50.973 | 50.973 | +21.47% | |
| 105 | Tristen Montalvo #21 · White Volkswagen Golf R | BST · 0.835 | 53.240 | 52.139 | 56.977 | 51.030 | 51.030 | +21.61% | |
| 106 | Casey Cummings #28 · Blue Honda Civic SI | EST · 0.815 | 54.448 | 52.956 | 51.801 +1 | 51.145 | 51.145 | +21.88% | |
| 107 | Chris Daraban #42 · Agate Gray Porsche Cayman S | AS · 0.830 | 54.580 | 53.930 | 51.174 | 51.756 | 51.174 | +21.95% | |
| 108 | Steve Hudson #82 · Red Mazda Miata | RDP · 0.863 | 51.408 | 50.741 +1 | 51.219 | 50.710 +1 | 51.219 | +22.06% | |
| 109 | Laura Harbour #9 · Silver Mazda Mazdaspeed3 | HS · 0.780 | 53.933 | 51.793 | 51.245 | 51.299 | 51.245 | +22.12% | |
| 110 | Kevin Coyne #3 · Silver Toyota MR2 | XES · 0.788 | 53.756 | 52.849 | 51.912 | 51.303 | 51.303 | +22.26% | |
| 111 | Kevin Tomasek #59 · White Audi S5 | BST · 0.835 | 55.662 | 51.906 | 51.323 | 51.963 | 51.323 | +22.31% | |
| 112 | Brandon Lewis #28 · Silver Toyota MR2 Spyder | CST · 0.829 | 53.348 | 51.387 | 52.122 | 51.387 | +22.46% | ||
| 113 | Thomas Patterson #16 · Boost Blue Honda Civic Type R | BST · 0.835 | 68.437 DNF | 53.166 | 51.388 | 51.982 | 51.388 | +22.46% | |
| 114 | Cyrus Dadyburjor #40 · Grey Audi A4 Quattro | UXA · 0.861 | 51.656 | 51.388 | 51.566 | 52.254 | 51.388 | +22.46% | |
| 115 | Larry Peak #70 · Red Honda Civic Type R | DS · 0.811 | 53.537 | 52.453 | 51.539 RRN | 51.445 | 51.445 | +22.60% | |
| 116 | Kevin Childers #72 · Red Honda CRX | TSMF · 0.836 | 53.702 | 51.794 | 51.489 | 51.732 | 51.489 | +22.70% | |
| 117 | Eden Jeffers #83 · Banana Car Mazda Protege5 | TSMF · 0.836 | 52.802 | 51.744 | 51.502 | 51.205 +1 | 51.502 | +22.73% | |
| 118 | Pradipta Sundhoro #64 · Long Beach blue BMW M2 Competition | BS · 0.823 | 51.721 | 51.578 | 50.967 +1 | 53.269 RRN | 50.501 DNF | 51.578 | +22.92% |
| 119 | Mike Piehl #8 · Black Mazda MX-5 Miata Sport | CS · 0.814 | 54.149 DNF | 52.539 | 60.344 DNF | 51.586 | 51.586 | +22.94% | |
| 120 | Victor Pino #81 · Titanium Gray Mazda RX-8 | CS · 0.814 | 58.756 | 57.592 | 55.562 | 54.845 | 51.586 | 51.586 | +22.94% |
| 121 | Raul Colmenares #3 · Black Subaru Wrx | TSSP · 0.839 | 54.684 | 53.190 | 51.722 | 52.650 | 51.722 | +23.26% | |
| 122 | Jon Krystinik #5 · Blue Mazda Rx-8 R3 | CS · 0.814 | 53.757 | 53.194 | 51.764 | 52.598 | 51.764 | +23.36% | |
| 123 | Joshua Retief #25 · Midnight Blue BMW 325is | RFP · 0.877 | 53.828 | 53.877 | 51.816 | 51.823 | 51.816 | +23.48% | |
| 124 | Alan Stringer #42 · Ford Mustang GT | CCAMC · 0.828 | 51.892 | 52.276 | 50.825 RRN | 51.892 | 51.892 | +23.66% | |
| 125 | James Saunders #114 · True Red Mazda MX-5 Touring | NCST · 0.829 | 53.865 | 52.781 | 61.338 | 51.958 | 51.958 | +23.82% | |
| 126 | Nickolas Gruendler SR #22 · Red Volkswagen Golf GTI | GS · 0.809 | 52.892 | 51.985 | 51.495 RRN | 52.892 | 51.985 | +23.89% | |
| 127 | Benjamin Tijerina #7 · Blanco Honda Civic Yes | UXB · 0.859 | 54.562 | 53.021 | 53.129 | 52.075 | 52.075 | +24.10% | |
| 128 | Michael Danner #41 · Halo White Scion FR-S | DST · 0.820 | 53.503 | 52.106 | 51.766 RRN | 52.669 | 52.106 | +24.17% | |
| 129 | Alan Ulate #7 · Blue Subaru BRZ | DS · 0.811 | 53.235 +1 | 53.048 | 51.303 +1 | 52.173 | 52.173 | +24.33% | |
| 130 | Terrence Ussery #58 · Silver Subaru Impreza | DST · 0.820 | 54.577 | 53.375 | 52.443 RRN | 52.178 | 52.178 | +24.35% | |
| 131 | Bowen Shugart #23 · White Ford Mustang Gt | CSM · 0.794 | 54.680 +1 | 52.359 +1 | 52.204 | 52.186 | 52.186 | +24.36% | |
| 132 | Day Goree #6 · Red Chevrolet Corvette Z06 | CCAMS · 0.847 | 54.799 DNF | 53.954 | 52.445 | 52.273 | 52.273 | +24.57% | |
| 133 | Todd Rogers #79 · Dark Red Pontiac G8 | CCAMC · 0.828 | 53.657 | 52.431 | 52.992 +1 | 51.251 RRN | 52.431 | +24.95% | |
| 134 | Luis Diaz #36 · Blue BMW 318is | UXA · 0.861 | 55.047 | 53.790 | 53.512 | 52.509 | 52.509 | +25.13% | |
| 135 | Zachary Kahle #2 · White Mazda Miata | CS · 0.814 | 54.655 | 53.865 | 52.539 | 52.596 | 52.539 | +25.21% | |
| 136 | Blair Hayes #44 · Blue Ford Mustang | NCAMC · 0.828 | 56.577 | 56.579 | 55.098 | 52.749 | 52.749 | +25.71% | |
| 137 | Julio Rosa #21 · Ford Focus ST | GST · 0.812 | 54.037 | 51.275 +1 | 52.883 | 54.317 | 52.883 | +26.03% | |
| 138 | Dawn Sullivan #91 · Blue Mazda Miata | TSSM · 0.856 | 59.062 | 56.448 | 56.772 | 52.909 | 52.909 | +26.09% | |
| 139 | Matthew Campbell #135 · Red Chevrolet Corvette | NBS · 0.823 | 52.985 | 52.028 +1 | 52.985 | 52.028 +1 | 52.985 | +26.27% | |
| 140 | Brandon Fuller #28 · Silver Mazda Miata | AST · 0.836 | 57.918 | 55.718 | 53.243 | 53.088 | 53.088 | +26.51% | |
| 141 | Michael Robbins #89 · Blue Nissan 370Z | FS · 0.817 | 55.609 | 53.990 | 53.301 +1 | 53.104 | 53.104 | +26.55% | |
| 142 | Joseph Burby #110 · Blue Polestar 2 | NBS · 0.823 | 62.874 | 57.280 | 54.388 | 53.202 | 53.202 | +26.79% | |
| 143 | Bryan Socks #11 · Black Lotus Evora | UXA · 0.861 | 54.019 | 57.055 +1 | 59.457 | 51.374 +1 | 53.374 | +27.20% | |
| 144 | Ben Gresham #74 · Black Toyota MRS | XES · 0.788 | 54.735 | 54.264 | 53.396 | 53.978 | 53.396 | +27.25% | |
| 145 | James-Erik Ferguson #44 · Blue Nissan 370z | FS · 0.817 | 55.299 | 53.782 +1 | 53.300 +1 | 53.473 | 53.473 | +27.43% | |
| 146 | Jason Hatzenbuehler #63 · Diamond Silver Mercedes-Benz Clk350 | TDSP · 0.833 | 55.915 | 55.950 | 56.071 | 53.528 | 53.528 | +27.56% | |
| 147 | Alex Kabuss #72 · Turbo Blue Audi S3 | NBST · 0.835 | 56.984 | 54.700 | 53.545 | 54.855 | 53.545 | +27.60% | |
| 148 | Travis Case #11 · Blue Mazda MX-5 | NCST · 0.829 | 56.460 | 54.673 | 54.268 | 53.566 | 53.566 | +27.65% | |
| 149 | Joshua Rapada #24 · Black Honda CRX | NSMF · 0.857 | 56.349 | 54.443 DNF | 54.400 | 53.672 | 53.672 | +27.91% | |
| 150 | Giovanni Rodriguez #7 · Black Honda Civic Fk7 | TSMF · 0.836 | 55.857 | 53.949 | 55.377 | 53.674 | 53.674 | +27.91% | |
| 151 | Douglas Hendricks #82 · Rapid Red Ford Mustang GT Performanc Pac | CCAMC · 0.828 | 55.154 | 53.409 DNF | 54.001 | 53.689 | 53.689 | +27.95% | |
| 152 | Adam Wall #130 · Blue Subaru Impreza WRX | TFP · 0.855 | 57.489 | 59.657 | 53.997 | 53.697 | 53.697 | +27.97% | |
| 153 | Joel Valkner #79 · Aztec Blue Datsun 280zx | UXA · 0.861 | 54.817 +1 | 54.266 | 53.712 | 54.002 | 53.712 | +28.00% | |
| 154 | Tim Harper #25 · Black Kia Stinger GT2 | BST · 0.835 | 52.045 +1 | 51.765 +1 | 50.572 +2 | 50.385 RRN | 53.765 | +28.13% | |
| 155 | Kevin Rotge #11 · Gray Mini S | GS · 0.809 | 54.577 | 54.268 | 53.835 | 52.795 RRN | 53.835 | +28.29% | |
| 156 | Katherine Gass #13 · White Hyundai Veloster N | GS · 0.809 | 53.972 | 55.036 DNF | 53.871 | 53.184 +1 | 53.871 | +28.38% | |
| 157 | Alex Bowen #29 · Grey Hyundai Elantra N | GS · 0.809 | 55.454 | 55.435 | 53.930 | 53.835 +1 | 53.930 | +28.52% | |
| 158 | Josh Brown #6 · Black BMW M4 Comp | NSSM · 0.878 | 58.924 | 53.974 | 54.708 | 54.239 +3 | 53.974 | +28.63% | |
| 159 | Anthony Espinosa #170 · Red Honda Civic Type R | DS · 0.811 | 54.697 | 54.792 | 53.981 | 53.320 +1 | 53.981 | +28.64% | |
| 160 | Bo Wall #131 · Blue Subaru Impreza WRX | TFP · 0.855 | 54.050 | 64.234 DNF | 56.683 | 58.091 | 54.050 | +28.81% | |
| 161 | Peter Barnett #8 · Green Mazda Miata | ES · 0.788 | 54.620 | 54.875 | 54.139 | 54.063 | 54.063 | +28.84% | |
| 162 | Patrick Martinez #37 · Black Mazda NA Miata | NEST · 0.815 | 54.852 RRN | 54.852 | 54.852 | +30.72% | |||
| 163 | Isaac Choi #67 · Gray Infiniti G35 Coupe | NESP · 0.842 | 62.413 | 56.991 | 56.033 | 55.116 | 55.116 | +31.35% | |
| 164 | Mark Mirick #53 · Blue Toyota GR86 | NDS · 0.811 | 56.980 | 55.967 | 55.273 | 56.514 | 55.273 | +31.72% | |
| 165 | Chris Williams #75 · Yellow Lotus Super 7 | TDM · 0.883 | 66.871 | 56.477 | 90.198 DNF | 55.314 | 46.096 RRN | 55.314 | +31.82% |
| 166 | Patrick Newman #30 · Black Subaru WRX | GST · 0.812 | 57.491 | 56.830 | 55.589 | 57.098 | 55.589 | +32.47% | |
| 167 | Jeremy Pratt #54 · Brooklyn Gray BMW M2 | NAS · 0.830 | 58.375 | 56.472 | 55.707 DNF | 55.905 | 55.905 | +33.23% | |
| 168 | Harry Davis #19 · Black Porsche Boxster S | NAS · 0.830 | 57.071 | 56.243 | 56.705 | 56.227 +1 | 56.243 | +34.03% | |
| 169 | Michael Caban #7 · Nissan Z | NBST · 0.835 | 61.716 | 60.074 | 56.262 | 61.960 | 56.262 | +34.08% | |
| 170 | Jose Estevez #3 · Silver Volkswagen GTI | NHS · 0.780 | 67.341 | 59.270 | 57.441 +1 | 56.408 | 56.408 | +34.43% | |
| 171 | Stephen Williams #17 · White Kia Forte | GST · 0.812 | 58.739 | 56.830 | 57.983 +1 | 57.533 | 56.830 | +35.43% | |
