PAX standings
Yellow = best run · orange = coned · struck = DNF/DSQ| Pos | Driver | Class | R1 | R2 | R3 | R4 | PAX | Gap |
|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Cronin #62 · 2023 Porsche GT4RS | XSS · 0.840 | 73.112 | 71.212 | 70.406 +1 | 70.551 +1 | 59.818 | — |
| 2 | Cameron Goode #9 · 2010 Honda Accord | XHS · 0.780 | 79.452 | 77.914 | 76.885 | 117.868 DNF | 59.970 | +0.25% |
| 3 | Tim Mason #24 · 2019 Ford Shelby GT350 | XFS · 0.817 | 74.864 | 73.613 DNF | 73.301 +1 | 73.474 | 60.028 | +0.35% |
| 4 | Austin Hervias #77 · 2022 Mazda Miata | XAST · 0.836 | 76.431 DNF | 73.478 +1 | 72.433 | 73.262 +1 | 60.554 | +1.23% |
| 5 | Darryl Paul #62 · 1999 Mazda Miata | ES · 0.788 | 79.044 DNF | 79.240 | 78.021 +1 | 78.186 | 61.610 | +3.00% |
| 6 | Michael Yi #76 · 2019 Mazda MX-5 | XAST · 0.836 | 77.672 +2 | 74.971 | 73.898 | 73.545 +1 | 61.778 | +3.28% |
| 7 | Mark Schnoerr #14 · 1974 Porsche 914 | HCS · 0.789 | 80.948 | 80.110 | 78.840 | 78.320 | 61.794 | +3.30% |
| 8 | Armstrong Vongsavath #1 · 2004 Honda “I’m not Ian” S2000 | XCST · 0.829 | 74.657 | 74.957 | 75.182 | 74.957 | 61.890 | +3.46% |
| 9 | Brandon Slater #93 · 2022 Subaru WRX | XGST · 0.812 | 82.315 +1 | 77.669 | 76.255 | 75.870 +1 | 61.919 | +3.51% |
| 10 | Ron Tsan #72 · 2019 Porsche 718 Cayman GTS | AS · 0.830 | 75.492 | 75.885 | 83.027 DNF | 74.897 | 62.164 | +3.92% |
| 11 | Kevin Coyne #3 · 2004 Toyota MR2 | ES · 0.788 | 81.128 +1 | 80.418 | 79.078 | 78.043 +1 | 62.313 | +4.17% |
| 12 | Jerrett Jan #172 · 2023 Subaru BRZ | XDS · 0.811 | 80.248 | 76.576 +1 | 76.858 | 77.370 | 62.331 | +4.20% |
| 13 | Jon Wagner #9 · 1999 Mazda Miata | ES · 0.788 | 81.003 | 80.195 | 79.255 | 81.467 DNF | 62.452 | +4.40% |
| 14 | Taylor Burnidge #28 · 2015 Scion FRS | SSC · 0.808 | 78.730 +2 | 79.759 | 78.364 +1 | 77.367 | 62.512 | +4.50% |
| 15 | Blake Crawford #73 · 2024 Mazda Miata | XCS · 0.814 | 80.427 | 77.590 | 77.558 +2 | 77.090 | 62.751 | +4.90% |
| 16 | Matthew Molyneux #17 · 2013 Scion FR-S | DST · 0.820 | 81.788 +2 | 80.313 +1 | 78.491 | 77.099 | 63.221 | +5.69% |
| 17 | Ryan Hanley #13 · 2019 Chevrolet Corvette | AS · 0.830 | 79.936 | 75.974 +1 | 80.084 +1 | 76.445 | 63.449 | +6.07% |
| 18 | Geran Rose #24 · 2023 Subaru WRX | XGS · 0.809 | 81.280 | 78.456 | 77.470 +1 | 76.751 +2 | 63.470 | +6.11% |
| 19 | Zsevon Adams #4 · 2020 Honda Accord 2.0 Sport | HS · 0.780 | 86.725 | 82.041 +2 | 81.417 | 80.050 +1 | 63.505 | +6.16% |
| 20 | Chance Matthesen #12 · 2005 Lotus Elise | SSM · 0.878 | 79.747 | 75.051 | 72.793 | 72.735 | 63.861 | +6.76% |
| 21 | Paul Charles Forwerck #11 · 2022 Ford Mustang | CAM-C · 0.828 | 80.919 DNF | 78.439 | 77.385 +1 | 77.135 | 63.867 | +6.77% |
| 22 | Cameron Aston #32 · 2006 Chevrolet Corvette | BS · 0.823 | 82.922 DNF | 79.242 +1 | 77.988 | 77.782 | 64.014 | +7.01% |
| 23 | Brandon Tsan #54 · 2012 Mazda Mazdaspeed3 | HS · 0.780 | 86.367 DNF | 83.804 +2 | 83.362 | 82.214 | 64.126 | +7.20% |
| 24 | Himanshu Patel #3 · 2014 Porsche Cayman S | AS · 0.830 | 79.262 +1 | 77.098 +4 | 78.609 | 77.287 | 64.148 | +7.24% |
| 25 | Eric McGill #66 · 1998 BMW 328is | DST · 0.820 | 83.047 | 80.328 | 78.540 | 78.263 | 64.175 | +7.28% |
| 26 | Jonathan Altschul #1 · 2003 Toyota MR2 Spyder | ES · 0.788 | 80.681 +2 | 79.520 +1 | 94.390 | 64.237 | +7.39% | |
| 27 | Jason Huepenbecker #83 · 2008 Ford Mustang | XCSM · 0.794 | 82.977 +1 | 81.739 | 80.003 +2 | 80.931 | 64.259 | +7.42% |
| 28 | Kevin Kessler #6 · 2004 Chevrolet Corvette Z06 | CAM-S · 0.847 | 77.692 | 77.076 | 75.898 | 77.658 +3 | 64.285 | +7.47% |
| 29 | Jeff Halsey #8 · 2010 Lexus ISF | BST · 0.835 | 82.257 | 79.667 | 79.084 | 77.289 | 64.536 | +7.89% |
| 30 | Ghaith Abu Suleiman #7 · 2004 BMW M3 | BST · 0.835 | 78.715 | 80.276 | 78.149 | 77.369 | 64.603 | +8.00% |
| 31 | James McKee #81 · 2015 Scion FRS | DST · 0.820 | 83.311 | 79.846 DNF | 78.835 | 86.535 +2 | 64.644 | +8.07% |
| 32 | Chris Craig #69 · 2018 Porsche 718 Cayman S | SST · 0.838 | 76.853 +4 | 77.693 DNF | 77.449 | 76.579 +4 | 64.902 | +8.50% |
| 33 | Ivy Chang #124 · 2020 Ford Mustang | XFS · 0.817 | 79.497 +1 | 79.687 | 80.748 | 81.710 | 65.104 | +8.84% |
| 34 | Andy Cost #75 · 1997 Ford Mustang | CAM-T · 0.819 | 80.920 DNF | 80.669 | 79.685 | 79.150 DNF | 65.262 | +9.10% |
| 35 | Charles Poltes #49 · 2016 Ford Focus rs | DS · 0.811 | 85.376 +3 | 83.202 | 83.230 DNF | 80.528 | 65.308 | +9.18% |
| 36 | Willie Manell #7 · Pontiac Solstice | CS · 0.814 | 84.624 +1 | 83.361 | 80.710 | 80.366 | 65.417 | +9.36% |
| 37 | Aaron Best Del Carpio #19 · 2010 Honda Accord | XHS · 0.780 | 85.950 DNF | 83.118 +1 | 81.883 +1 | 82.261 +1 | 65.428 | +9.38% |
| 38 | Gage Neff #13 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 84.838 +2 | 83.257 +2 | 81.514 | 80.504 | 65.530 | +9.55% |
| 39 | Michael Davis #32 · 2022 Toyota GR86 | DS · 0.811 | 84.700 | 81.468 | 79.206 +3 | 80.820 | 65.545 | +9.57% |
| 40 | Jim Maertz #71 · 1984 Chevrolet Corvette | CAM-S · 0.847 | 80.851 | 80.307 +1 | 78.378 | 77.426 | 65.579 | +9.63% |
| 41 | Michael Tang #31 · 2021 Mazda Miata | CS · 0.814 | 82.543 | 87.994 +1 | 80.799 | 80.602 | 65.610 | +9.68% |
| 42 | Bernie McHugh #177 · 2023 Chevrolet Corvette | XSS · 0.840 | 80.365 | 77.935 +1 | 77.075 +1 | 76.197 +1 | 65.685 | +9.81% |
| 43 | Shaun Sullivan #82 · 1989 Ford Mustang LX | CAM-T · 0.819 | 88.989 +1 | 80.871 +2 | 79.583 +1 | 80.213 | 65.694 | +9.82% |
| 44 | Rajiv Ajodha #71 · 2020 Mazda Miata | AST · 0.836 | 87.528 | 81.775 | 78.845 | 79.648 | 65.914 | +10.19% |
| 45 | Jordan Culbertson #193 · 2025 Toyota GR Corolla | BS · 0.823 | 84.665 | 82.337 +1 | 80.116 | 78.364 +1 | 65.935 | +10.23% |
| 46 | Milan Patel #5 · 2019 Volkswagen GTI | GS · 0.809 | 85.814 | 81.512 | 82.900 +1 | 79.706 +1 | 65.943 | +10.24% |
| 47 | Jerry Yost #2 · 1971 Chevrolet Camaro | CAM-T · 0.819 | 82.560 +1 | 82.706 | 81.135 | 80.542 | 65.963 | +10.27% |
| 48 | Brian Brooks #86 · 2016 Scion FR-S | DS · 0.811 | 82.949 | 82.188 | 81.722 | 81.372 | 65.992 | +10.32% |
| 49 | Leilane Jan #172 · 2023 Subaru BRZ | DS · 0.811 | 82.590 +1 | 81.791 +3 | 81.707 | 81.372 | 65.992 | +10.32% |
| 50 | Brian Le #42 · 2024 Mazda Miata | CS · 0.814 | 85.426 +1 | 82.363 | 81.441 | 81.177 | 66.078 | +10.47% |
| 51 | Aaron Williams #22 · 2016 Mazda Miata | AST · 0.836 | 77.668 +2 | 79.293 | 77.920 +1 | 76.861 DNF | 66.288 | +10.82% |
| 52 | Jubilee Bass #39 · 2006 Honda Civic SI | XHS · 0.780 | 88.303 | 86.292 | 82.707 +2 | 83.051 +1 | 66.339 | +10.90% |
| 53 | Rick Gonzales #91 · 2020 Mazda MX5 | CS · 0.814 | 87.847 | 84.203 | 82.842 | 81.575 | 66.402 | +11.01% |
| 54 | Chris Shannon #26 · 2022 Porsche 911 GTS | SS · 0.840 | 85.867 | 79.281 | 81.389 +1 | 77.420 +1 | 66.596 | +11.33% |
| 55 | Todd Mayo #76 · 2024 Toyota GR86 | CST · 0.829 | 83.586 +2 | 82.012 +1 | 80.826 +1 | 78.531 +1 | 66.760 | +11.61% |
| 56 | Colin Clarke #22 · 2013 BMW M3 | XP · 0.892 | 79.374 | 76.866 +1 | 75.763 | 75.092 | 66.982 | +11.98% |
| 57 | Jackson Rose #18 · 1996 Mazda Miata | CST · 0.829 | 85.245 | 82.840 +1 | 80.848 | 67.023 | +12.04% | |
| 58 | Jackson Elliott #77 · 2002 Porsche Boxster s | CS · 0.814 | 85.563 | 96.049 +1 | 82.457 | 82.568 | 67.120 | +12.21% |
| 59 | Michael Rose #57 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 80.924 +1 | 79.268 | 81.172 +2 | 79.937 +1 | 67.140 | +12.24% |
| 60 | Trevor Dahlen #5 · 2022 Toyota GR86 | DS · 0.811 | 90.709 DNF | 84.120 | 83.575 | 82.845 | 67.187 | +12.32% |
| 61 | Thad Prugh #56 · 2025 Audi RS3 | BS · 0.823 | 83.864 | 81.801 | 77.205 DNF | 80.277 DNF | 67.322 | +12.54% |
| 62 | Andrew Stone #166 · 2020 Subaru WRX STI | NDS · 0.811 | 93.181 +1 | 86.138 +1 | 83.117 | 84.305 +3 | 67.407 | +12.69% |
| 63 | Evan Pyles #75 · 2007 Porsche Cayman S | BST · 0.835 | 82.366 DNF | 78.986 +4 | 78.903 +1 | 81.041 +2 | 67.554 | +12.93% |
| 64 | Brian Leblond-Normandin #27 · 1994 Ford Mustang Gt | CAM-T · 0.819 | 85.785 +2 | 86.177 +1 | 82.619 +2 | 82.589 | 67.640 | +13.08% |
| 65 | Troy Krisher #193 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 85.726 | 82.317 | 79.874 | 80.266 | 67.653 | +13.10% |
| 66 | Galen Smith #71 · 2015 Volkswagen Golf R | SM · 0.870 | 82.135 | 79.861 | 79.841 | 77.830 | 67.712 | +13.20% |
| 67 | Ian Ma #6 · 2004 Honda S2000 | XA · 0.861 | 87.346 | 81.125 | 79.447 | 78.796 | 67.843 | +13.42% |
| 68 | Chris Cook #25 · 1991 Mazda Miata | XB · 0.859 | 82.598 +1 | 79.451 +1 | 78.013 DNF | 79.159 | 67.997 | +13.67% |
| 69 | Jack Brown #11 · 1998 BMW 328is | XP · 0.892 | 76.252 | 76.906 DNF | 75.280 +2 | 76.573 +1 | 68.016 | +13.70% |
| 70 | Eric Ferguson #71 · 2024 Chevrolet Corvette Z06 | SS · 0.840 | 87.130 | 83.965 | 83.815 | 81.005 | 68.044 | +13.75% |
| 71 | William Shanks #80 · 1991 Mazda Miata | XB · 0.859 | 77.099 DNF | 78.532 DNF | 77.667 DNF | 79.374 | 68.182 | +13.98% |
| 72 | Phillip Hanley #91 · 2019 Chevrolet Corvette Grand Sport | AS · 0.830 | 82.044 +1 | 82.506 | 81.396 +1 | 78.172 +2 | 68.202 | +14.02% |
| 73 | Sam Victor #3 · 1998 Chevrolet Corvette | CAM-S · 0.847 | 102.501 DNF | 80.908 | 80.564 | 84.563 DNF | 68.237 | +14.07% |
| 74 | Jared Cash #107 · 2003 Chevrolet Corvette | CAM-S · 0.847 | 85.062 DNF | 80.942 +1 | 80.771 | DNF | 68.413 | +14.37% |
| 75 | Steve Fithian #68 · 2024 Chevrolet Corvette Z06 | SS · 0.840 | 89.914 DNF | 81.522 | 81.684 | 80.250 +1 | 68.478 | +14.48% |
| 76 | Gary Kramar #135 · 2023 Subaru BRZ | XDS · 0.811 | 85.779 | 87.713 | 85.389 | 84.880 | 68.837 | +15.08% |
| 77 | Danny Espel #27 · 2001 Mazda Miata | NES · 0.788 | 90.238 | 87.428 | 87.531 | 87.744 +1 | 68.893 | +15.17% |
| 78 | Dylan Miles #94 · 1994 Honda Civic | XB · 0.859 | 83.292 | 80.226 | 80.614 +5 | 128.362 DNF | 68.914 | +15.21% |
| 79 | Aaron Diaz #5 · 2019 Volkswagen Golf R | BST · 0.835 | 82.680 | 83.895 +1 | 82.696 | 69.037 | +15.41% | |
| 80 | Lorin Stolz #21 · 2007 Mazda Miata | CST · 0.829 | 87.081 DNF | 83.998 DNF | 85.541 | 83.299 | 69.054 | +15.44% |
| 81 | Collin Tanner #10 · 2019 Mazda MX-5 | CS · 0.814 | 87.958 DNF | 85.019 | 86.017 | 85.628 | 69.205 | +15.69% |
| 82 | Greg Port #77 · 2001 Porsche Boxster S | BST · 0.835 | 85.766 | 82.999 | 81.207 +1 | 69.304 | +15.86% | |
| 83 | Nathan Crofts #14 · 2024 Subaru WRX tR | BST · 0.835 | 88.470 DNF | 83.492 +2 | 85.175 +2 | 81.078 +1 | 69.370 | +15.97% |
| 84 | Timothy Lockhart #62 · 1990 Mazda Miata | XB · 0.859 | 83.057 | 81.252 | 93.614 +3 | 80.830 | 69.433 | +16.07% |
| 85 | Michael Cobb #51 · 2007 Mazda MX5 MSR | XB · 0.859 | 86.755 DNF | 82.710 | 80.980 | 79.987 +1 | 69.561 | +16.29% |
| 86 | Phillip Penner #35 · 2023 Subaru BRZ | XDS · 0.811 | 93.241 | 87.058 | 85.832 | 87.015 | 69.609 | +16.37% |
| 87 | Bob Neff #3 · 2019 Mazda MX-5 Club Model | CS · 0.814 | 86.950 DNF | 85.531 | 83.784 DNF | 84.601 +1 | 69.622 | +16.39% |
| 88 | Ryan Ambler #17 · 1994 Mazda Miata | ES · 0.788 | 91.319 +1 | 89.404 DNF | 89.670 +1 | 88.624 | 69.835 | +16.75% |
| 89 | Armando Castillo #10 · 1984 BMW 318i | XB · 0.859 | 82.984 +4 | 80.743 +1 | 81.495 | 80.375 DNF | 70.004 | +17.03% |
| 90 | Jerry Pyles #175 · 2007 Porsche Cayman S | BST · 0.835 | 81.922 +1 | 81.607 DNF | 130.056 +3 | 95.995 | 70.074 | +17.15% |
| 91 | Bryce Lytle #74 · 2006 BMW Z4 | XA · 0.861 | 84.756 +1 | 82.371 | 81.393 | 80.741 +1 | 70.079 | +17.15% |
| 92 | Rick Collins #17 · 1998 Chevrolet Corvette | BST · 0.835 | 84.506 +1 | 85.092 | 99.692 | 84.148 | 70.263 | +17.46% |
| 93 | Robert Goller #2 · 2002 Audi TT Quattro | XP · 0.892 | 83.206 +1 | 80.224 DNF | 79.257 | 79.580 +1 | 70.697 | +18.19% |
| 94 | Sue Anne Rische #66 · 2019 Honda Civic SI Coupe | EST · 0.815 | 93.033 +2 | 85.583 +1 | 84.819 +2 | 86.762 | 70.711 | +18.21% |
| 95 | Petteri Pirhonen #47 · 2006 BMW Z4 | XA · 0.861 | 84.849 | 82.362 | 81.569 +1 | 80.283 +2 | 70.913 | +18.55% |
| 96 | Jonathon Huffman #182 · DR Kart S97 | XKM · 0.936 | 80.204 | 77.759 | 91.587 | 75.791 | 70.940 | +18.59% |
| 97 | Daniel Zydel #62 · 2022 Chevrolet Camaro LT1 | CAM-C · 0.828 | 91.962 | 85.715 | 84.199 +1 | 84.987 DNF | 70.972 | +18.65% |
| 98 | Karol Reece #48 · 2014 Porsche Cayman S | WAS · 0.830 | 90.445 | 86.577 | 85.753 | 85.746 +1 | 71.175 | +18.99% |
| 99 | Thomas Sarman #39 · 2006 Honda Civic Si | NHS · 0.780 | 93.943 | 89.274 +1 | 89.162 +4 | 89.658 +2 | 71.193 | +19.02% |
| 100 | Jimi Curry #15 · 2004 Chevrolet Corvette | NCAM-S · 0.847 | 83.279 DNF | 87.918 | 85.154 | 84.082 | 71.217 | +19.06% |
| 101 | Justin Daleo #9 · 2003 Subaru Impreza WRX | XP · 0.892 | 86.664 +2 | 83.600 | 81.920 +3 | 78.169 +1 | 71.510 | +19.55% |
| 102 | Casey Neubauer #51 · 2021 Ford Mustang GT | CAM-C · 0.828 | 85.880 +3 | 84.392 +1 | 83.667 +2 | 84.205 +2 | 71.532 | +19.58% |
| 103 | David McAlister #94 · 2007 Ford Mustang | CAM-C · 0.828 | 94.335 DNF | 89.027 | 86.559 | 87.142 +1 | 71.670 | +19.81% |
| 104 | Doug Covington #67 · 1994 Mazda Miata R | ES · 0.788 | 95.583 DNF | 96.528 +2 | 91.264 | 90.966 | 71.681 | +19.83% |
| 105 | Scarlett Rose #24 · 2023 Subaru WRX | WGS · 0.809 | 93.260 | 91.229 +1 | 93.405 +2 | 86.985 +1 | 71.988 | +20.35% |
| 106 | Kenneth Neubauer #34 · 1999 Chevrolet Corvette | CAM-S · 0.847 | 84.437 DNF | 85.428 DNF | 85.042 | 84.755 +1 | 72.030 | +20.42% |
| 107 | Bryan Socks #11 · 2011 Lotus Evora | XA · 0.861 | 99.218 +4 | 83.794 | 82.440 +2 | 92.365 DNF | 72.146 | +20.61% |
| 108 | Jonathan Olvera #64 · 2019 Honda Civic si | SMF · 0.857 | 99.999 | 86.941 | 84.770 | 84.544 | 72.454 | +21.12% |
| 109 | Michael Reece #148 · 2014 Porsche Cayman S | AS · 0.830 | 88.783 | 86.369 +1 | 87.079 +2 | 87.461 | 72.592 | +21.35% |
| 110 | Josh Shamelashvili #37 · 2016 Ford Mustang | CAM-C · 0.828 | 97.949 DNF | 97.214 | 88.000 | 87.341 +1 | 72.864 | +21.81% |
| 111 | Bryan Troutman #82 · 1982 Chevrolet Corvette | CAM-S · 0.847 | 93.272 | 88.685 | 87.993 | 86.126 | 72.948 | +21.95% |
| 112 | Ethan Zick #73 · 2022 Ford mustang | CAM-C · 0.828 | 90.976 DNF | 86.989 DNF | 87.163 +4 | 86.148 +1 | 72.986 | +22.01% |
| 113 | Cole Derian #5 · 2025 Ford Mustang GT | NFS · 0.817 | 93.805 +1 | 92.307 +1 | 89.948 | 89.388 | 73.030 | +22.09% |
| 114 | Paul Kurtz #82 · 2004 Dodge SRT4 | SM · 0.870 | 86.248 | 84.672 +1 | 84.084 | 83.239 +1 | 73.153 | +22.29% |
| 115 | Mark Cundiff #3 · Fiat 124 Spider Abarth | AST · 0.836 | 91.917 DNF | 90.424 +2 | 88.250 | 87.549 DNF | 73.777 | +23.34% |
| 116 | Amir Zakik #96 · 2015 BMW M4 | NAS · 0.830 | 96.077 | 87.345 +2 | 87.655 +1 | 89.074 | 73.931 | +23.59% |
| 117 | Brad Clark #18 · 2001 Mazda Miata | ES · 0.788 | 95.785 DNF | 92.163 +1 | 112.233 DNF | 74.200 | +24.04% | |
| 118 | Emily Gooden #87 · 1995 Mazda Miata | XB · 0.859 | 93.810 +2 | 88.812 +1 | 88.280 | 86.874 | 74.624 | +24.75% |
| 119 | Matt Pool #88 · 1993 Nissan 300zx Twin turbo | SSM · 0.878 | 88.488 | 85.341 | 85.759 | 86.531 +1 | 74.929 | +25.26% |
| 120 | Ethan Wiseley #19 · 2015 Subaru BRZ | XB · 0.859 | 89.556 +1 | 87.284 | 99.757 DNF | 88.713 | 74.977 | +25.34% |
| 121 | Ben Gross #52 · 2002 Porsche 996 Carrera | BS · 0.823 | 92.627 | 91.407 DNF | 89.859 DNF | 91.177 | 75.038 | +25.44% |
| 122 | Deanna Collins #9 · 2013 Mercedes-Benz SLK 55 AMG | BSL · 0.823 | 103.077 | 97.360 | 91.976 | 91.398 | 75.220 | +25.75% |
| 123 | Paul Howard #53 · 1991 Mazda Miata | EST · 0.815 | 96.488 | 93.986 | 90.911 +1 | 92.830 +2 | 75.722 | +26.59% |
| 124 | Tabitha Darnell #10 · 2011 Chevrolet Camaro | CAM-C · 0.828 | 100.935 | 95.080 | 92.919 | 92.182 | 76.326 | +27.60% |
| 125 | Paul Williamsen #146 · 1969 Datsun PL510 | DP · 0.863 | 96.071 | 90.824 DNF | 89.302 | 88.892 | 76.713 | +28.24% |
| 126 | Jennifer James #74 · 2011 Mazda MX-5 Miata | CSL · 0.814 | 107.913 | 99.949 | 95.646 +1 | 95.472 | 77.714 | +29.92% |
| 127 | Howard Locke #9 · 2006 Mazda Mx5 | XB · 0.859 | 91.064 | 91.422 | 78.224 | +30.77% | ||
| 128 | Jack Mayo #25 · 2023 Honda Civic Type R | BS · 0.823 | 103.579 +3 | 98.695 DNF | 96.248 DNF | 91.151 +2 | 78.309 | +30.91% |
| 129 | Brian Dodds #13 · 2017 Toyota 86 | DS · 0.811 | 100.986 | 94.632 +1 | 96.453 +2 | 99.627 +1 | 78.368 | +31.01% |
| 130 | David James #47 · 2007 Mazda RX-8 Sport | CS · 0.814 | 99.446 DNF | 101.266 | 96.728 | 97.329 +1 | 78.736 | +31.63% |
| 131 | Kelly Scheib #174 · 2011 Mazda MX5 Miata | CSL · 0.814 | 100.339 | 95.115 +1 | 96.992 +1 | 95.130 +1 | 79.051 | +32.15% |
| 132 | Cole Reynolds #23 · 1974 Chevrolet LUV | EM · 0.916 | 82.930 +2 | 79.627 | +33.12% | |||
| 133 | Joseph Lynch #66 · 2022 Mazda MX-5 RF | CS · 0.814 | 105.251 +1 | 98.070 | 99.218 +1 | 96.088 +1 | 79.829 | +33.45% |
| 134 | John Smith #7 · 2016 Dodge Charger R/T | FS · 0.817 | 97.681 +2 | 97.955 +2 | 98.035 | 92.977 DNF | 80.094 | +33.90% |
| 135 | Nathan Scheib #147 · 2007 Mazda RX8 | CS · 0.814 | 102.540 | 100.859 | 99.794 | 98.606 | 80.265 | +34.18% |
| 136 | Courtland Brun-Onazu #14 · 1998 BMW 328 | XP · 0.892 | 100.496 DNF | 95.049 | 94.456 +1 | 89.988 | 80.269 | +34.19% |
| 137 | Eli Nesbitt #46 · 1969 Datsun PL510 | EM · 0.916 | 108.957 | 91.008 | 89.293 | 88.888 | 81.421 | +36.11% |
| 138 | Aaron Stephens #56 · 1997 Mazda MX-5 Miata | NES · 0.788 | 113.972 +1 | 105.000 | 121.810 +1 | 82.740 | +38.32% | |
| 139 | Michael Locke #99 · 2008 Honda Fit | EST · 0.815 | 111.150 DNF | 102.703 +4 | 102.932 +3 | 101.470 +1 | 84.328 | +40.97% |
| 140 | Rick Rose #5 · 2012 Mazda MX-5 MIATA | MCS · 0.814 | 116.286 DNF | 109.337 | 107.341 | 112.715 DNF | 87.375 | +46.07% |
| 141 | Jessie Crohan #97 · 1997 Honda Prelude | WXA · 0.861 | 108.883 | 102.477 DNF | 102.215 | 102.786 | 88.007 | +47.12% |
| 142 | Larry Rios #78 · 1978 Chevrolet Camaro | CAM-T · 0.819 | 107.166 +1 | 89.407 | +49.47% | |||
| 143 | Scott Howard #46 · Datsun PL510 | DP · 0.863 | 118.036 +1 | 114.520 | 106.093 | 103.617 | 89.421 | +49.49% |
PAX gap after each run
Best run so far vs. the event's PAX winner. Top 5.
Brendan CroninCameron GoodeTim MasonAustin HerviasDarryl Paul
If it ended after run N
| Run 1 | Tim Mason | 61.163 |
|---|---|---|
| Run 2 | Brendan Cronin | 59.818 |
| Run 3 | Brendan Cronin | 59.818 |
| Run 4 | Brendan Cronin | 59.818 |
Data checks
- All 143 entries matched the PAX page, and every recomputed best and PAX time matches the posted value.
Source: Final results · PAX results