Texas Region SCCA · 2025
Events
9 events loaded. Every run from every driver, recomputed and ranked on PAX.
PAX pace ranking
Median gap to each event's PAX winner · drivers with 3+ events in this view| # | Driver | Class | Events | PAX wins | Median gap |
|---|---|---|---|---|---|
| 1 | Kevin Ceron Subaru BRZ | XDST | 4 | 2 | +0.15% |
| 2 | Brandon Dan 2020 Mazda Miata | XAST | 5 | 2 | +0.20% |
| 3 | Brandon Slater 2022 Subaru WRX | XGST | 4 | — | +0.98% |
| 4 | Darryl Paul 1999 Mazda Miata | ES | 9 | — | +1.07% |
| 5 | Brad McCann 2025 Honda Civic Type R | XBS | 7 | 2 | +1.37% |
| 6 | Taylor Burnidge 2015 Scion FRS | SSC | 8 | 1 | +1.78% |
| 7 | Jon Wagner 1999 Mazda Miata | ES | 9 | — | +1.81% |
| 8 | Jerrett Jan 2023 Subaru BRZ | XDS | 9 | — | +2.90% |
| 9 | Geran Rose 2003 Toyota MR2 | ES | 9 | — | +2.94% |
| 10 | Jimmy Chen 2013 Scion FR-S | SSC | 7 | — | +3.44% |
| 11 | David Powers 2003 Toyota MR2 | ES | 9 | — | +3.79% |
| 12 | Kevin Coyne 2004 Toyota MR2 | ES | 3 | — | +4.21% |
| 13 | Brandon Carter 1989 Honda Civic Si | XEST | 5 | — | +4.40% |
| 14 | Scott Steider 2022 Ford Mustang | CAM-C | 3 | — | +4.57% |
| 15 | Matthew Molyneux 2013 Scion FR-S | DST | 8 | — | +4.80% |
| 16 | Armstrong Vongsavath 2004 Honda S2000 | XA | 8 | — | +4.80% |
| 17 | Kevin Garpne 2015 Subaru BRZ | SSC | 9 | — | +5.11% |
| 18 | Paul Charles Forwerck 2022 Ford Mustang | CAM-C | 8 | — | +5.17% |
| 19 | Aaron Rodriguez 2019 Subaru BRZ | XDST | 7 | — | +5.51% |
| 20 | Eric McGill 1998 BMW 328is | DST | 7 | — | +5.55% |
| 21 | Jubilee Bass 2006 Honda Civic SI | HS | 9 | — | +5.93% |
| 22 | Leilane Jan 2023 Subaru BRZ | DS | 9 | — | +6.77% |
| 23 | Duston Nixon 1963 Chevrolet C10 | CAM-T | 3 | — | +6.88% |
| 24 | Milan Patel 2019 Volkswagen GTI | GS | 3 | — | +7.08% |
| 25 | Blake Crawford 2024 Mazda Miata | CS | 7 | — | +7.08% |
All events, newest first
Texas Region SCCA · Nov 23, 2025Event 9139 drivers · 5 runsPAX winner Brandon Dan (XAST, 46.231)Texas Region SCCA · Oct 5, 2025Event 8122 drivers · 5 runsPAX winner Cameron Goode (XGST, 45.015)Texas Region SCCA · Sep 14, 2025Event 7117 drivers · 5 runsPAX winner Kevin Ceron (DST, 45.443)Texas Region SCCA · Aug 3, 2025Event 6126 drivers · 5 runsPAX winner Kevin Ceron (XDST, 39.703)Texas Region SCCA · Jul 6, 2025Event 5113 drivers · 4 runsPAX winner Cameron Goode (XHS, 61.247)Texas Region SCCA · May 25, 2025Event 4123 drivers · 6 runsPAX winner Brandon Dan (XAST, 28.572)Texas Region SCCA · Apr 27, 2025Event 3139 drivers · 6 runsPAX winner Brad McCann (XBS, 32.791)Texas Region SCCA · Mar 23, 2025Event 2127 drivers · 6 runsPAX winner Brad McCann (XBS, 46.354)Texas Region SCCA · Mar 2, 2025Event 1116 drivers · 6 runsPAX winner Taylor Burnidge (SSC, 39.375)