Texas Region SCCA · 2025–2026
Events
17 events loaded. Every run from every driver, recomputed and ranked on PAX.
PAX pace ranking
Median gap to each event's PAX winner · drivers with 3+ events in this view| # | Driver | Class | Events | PAX wins | Median gap |
|---|---|---|---|---|---|
| 1 | Brendan Cronin 2023 Porsche GT4RS | XSS | 5 | 1 | +0.12% |
| 2 | Cameron Goode 2010 Honda Accord | XHS | 4 | 2 | +0.13% |
| 3 | Brandon Dan 2020 Mazda Miata | XAST | 9 | 3 | +0.30% |
| 4 | Kevin Ceron 2013 Subaru BRZ | DST | 6 | 2 | +0.47% |
| 5 | Brandon Slater 2022 Subaru WRX | XGST | 9 | — | +0.97% |
| 6 | Darryl Paul 1999 Mazda Miata | ES | 15 | 1 | +1.06% |
| 7 | Austin Hervias 2022 Mazda Miata | XAST | 5 | 2 | +1.23% |
| 8 | Brad McCann 2025 Honda Civic Type R | XBS | 14 | 2 | +1.88% |
| 9 | Jon Wagner 1999 Mazda Miata | ES | 16 | — | +2.10% |
| 10 | Tim Mason 2019 Ford Shelby GT350 | XFS | 6 | — | +2.45% |
| 11 | Brandon Carter 1989 Honda Civic Si | XEST | 11 | — | +2.46% |
| 12 | Donovan Brown 2026 Tesla Model 3 Performance | XEVX | 4 | — | +2.65% |
| 13 | Jerrett Jan 2023 Subaru BRZ | XDS | 17 | — | +2.90% |
| 14 | Taylor Burnidge 2015 Scion FRS | SSC | 16 | 1 | +2.96% |
| 15 | Geran Rose 2003 Toyota MR2 | ES | 17 | 1 | +3.23% |
| 16 | Blake Crawford 2024 Mazda Miata | XCS | 13 | 1 | +3.43% |
| 17 | Jimmy Chen 2013 Scion FR-S | SSC | 13 | — | +3.44% |
| 18 | Matthew Molyneux 2013 Scion FR-S | DST | 14 | — | +3.75% |
| 19 | David Powers 2003 Toyota MR2 | ES | 10 | — | +3.81% |
| 20 | Kevin Coyne 2004 Toyota MR2 | ES | 9 | — | +4.17% |
| 21 | Armstrong Vongsavath 2004 Honda S2000 | XA | 12 | — | +4.25% |
| 22 | Kevin Garpne 2015 Subaru BRZ | SSC | 16 | — | +4.47% |
| 23 | Scott Steider 2022 Ford Mustang | CAM-C | 5 | — | +4.57% |
| 24 | Miles Furlong 2014 Subaru BRZ | DST | 14 | — | +5.16% |
| 25 | Paul Charles Forwerck 2022 Ford Mustang | CAM-C | 14 | — | +5.23% |
All events, newest first
Texas Region SCCA · Oct 4, 2026Event 8136 drivers · 5 runsPAX winner Geran Rose (XGS, 51.733)Texas Region SCCA · Aug 2, 2026Event 7125 drivers · 5 runsPAX winner Darryl Paul (ES, 44.290)Texas Region SCCA · Jul 12, 2026Event 6143 drivers · 4 runsPAX winner Brendan Cronin (XSS, 59.818)Texas Region SCCA · Jun 6, 2026Event 5110 drivers · 5 runsPAX winner David Whitener (XEST, 59.424)Texas Region SCCA · May 17, 2026Event 4143 drivers · 5 runsPAX winner Blake Crawford (XCS, 30.787)Texas Region SCCA · Apr 19, 2026Event 3126 drivers · 5 runsPAX winner Austin Hervias (XSS, 32.713)Texas Region SCCA · Mar 29, 2026Event 2135 drivers · 5 runsPAX winner Austin Hervias (XAST, 27.694)Texas Region SCCA · Mar 1, 2026Event 1150 drivers · 5 runsPAX winner Brandon Dan (XAST, 47.274)Texas Region SCCA · Nov 23, 2025Event 9139 drivers · 5 runsPAX winner Brandon Dan (XAST, 46.231)Texas Region SCCA · Oct 5, 2025Event 8122 drivers · 5 runsPAX winner Cameron Goode (XGST, 45.015)Texas Region SCCA · Sep 14, 2025Event 7117 drivers · 5 runsPAX winner Kevin Ceron (DST, 45.443)Texas Region SCCA · Aug 3, 2025Event 6126 drivers · 5 runsPAX winner Kevin Ceron (XDST, 39.703)Texas Region SCCA · Jul 6, 2025Event 5113 drivers · 4 runsPAX winner Cameron Goode (XHS, 61.247)Texas Region SCCA · May 25, 2025Event 4123 drivers · 6 runsPAX winner Brandon Dan (XAST, 28.572)Texas Region SCCA · Apr 27, 2025Event 3139 drivers · 6 runsPAX winner Brad McCann (XBS, 32.791)Texas Region SCCA · Mar 23, 2025Event 2127 drivers · 6 runsPAX winner Brad McCann (XBS, 46.354)Texas Region SCCA · Mar 2, 2025Event 1116 drivers · 6 runsPAX winner Taylor Burnidge (SSC, 39.375)