Houston Region SCCA · 2025–2026
Events
12 events loaded. Every run from every driver, recomputed and ranked on PAX.
PAX pace ranking
Median gap to each event's PAX winner · drivers with 3+ events in this view| # | Driver | Class | Events | PAX wins | Median gap |
|---|---|---|---|---|---|
| 1 | Corey Phillips 2020 Mazda Miata | XAST | 10 | 5 | +0.08% |
| 2 | Eric Sutton 2002 Porsche Turbo | XAST | 10 | — | +1.22% |
| 3 | Kevin Brewer 2022 Mazda MX-5 | XCS | 10 | 1 | +1.97% |
| 4 | Chase Gintner 2017 Ford Focus RS | XXDS | 7 | — | +2.03% |
| 5 | Donovan Brown 2023 Tesla Model 3 Performance | AS | 7 | 1 | +2.06% |
| 6 | David Hedderick 2013 Scion FRS | XSSC | 10 | 1 | +2.43% |
| 7 | Zbigniew Szymanski 2023 Subaru BRZ | XXDS | 6 | — | +2.61% |
| 8 | Jon Hong 2014 Porsche 911 S | AS | 5 | — | +2.78% |
| 9 | Norman Wilhelm 2002 Chevrolet Corvette Z06 | CAMS | 7 | — | +2.93% |
| 10 | Edward Morfe 2006 Mitsubishi Evolution IX | XXXA | 7 | — | +3.04% |
| 11 | Kyle Krzesinski 2017 Ford Mustang | CAMC | 6 | — | +3.13% |
| 12 | Chris Fletcher 2005 Ford Mustang GT | CSM | 7 | — | +3.18% |
| 13 | Brett Schultz 2017 Subaru BRZ | XDST | 8 | — | +3.24% |
| 14 | Michael Yi 2019 Mazda MX-5 | XXAST | 11 | — | +3.36% |
| 15 | Andrew Converse 2014 Scion FRS | XXSSC | 9 | 1 | +3.40% |
| 16 | Bailey Ipock 2023 Honda Civic type r | BS | 8 | — | +3.45% |
| 17 | KJ Christopher 2024 Chevrolet Corvette Stingray | XXSS | 5 | — | +3.60% |
| 18 | Austin Hervias 2022 Mazda Miata | AST | 10 | — | +3.77% |
| 19 | Christopher Dunn 2015 Porsche Cayman GTS | XSST | 9 | — | +4.01% |
| 20 | Joe Wilkinson 2018 Porsche 911 - GT3 | SS | 10 | — | +4.06% |
| 21 | Brendan Cronin 2024 Porsche 718 GTS 4.0 | SS | 10 | — | +4.28% |
| 22 | Nick Schneider 2021 Chevrolet ZL1 1LE | CAMC | 9 | — | +4.32% |
| 23 | Michael Adrian 2019 Mazda Miata | AST | 3 | — | +4.33% |
| 24 | Chris Shute 1990 Mazda Miata | XEST | 9 | — | +4.39% |
| 25 | Avi Groff 2009 Chevrolet Corvette | BS | 5 | — | +4.45% |
All events, newest first
Houston Region SCCA · Dec 7, 2025Regional #12153 drivers · 6 runsPAX winner Corey Phillips (XAST, 35.819)Houston Region SCCA · Nov 2, 2025Regional #1120 drivers · 6 runs · checkPAX winner Todd Farris (XCP, 46.576)Houston Region SCCA · Nov 1, 2025Regional #1025 drivers · 7 runs · checkPAX winner Bill Asher (EM, 0.000)Houston Region SCCA · Oct 5, 2025Regional #9150 drivers · 7 runsPAX winner Corey Phillips (XAST, 37.144)Houston Region SCCA · Sep 21, 2025Regional #1165 drivers · 6 runsPAX winner Corey Phillips (XAST, 38.986)Houston Region SCCA · Aug 3, 2025Regional #8163 drivers · 5 runsPAX winner David Hedderick (XSSC, 31.093)Houston Region SCCA · Jul 6, 2025Regional #7161 drivers · 6 runsPAX winner Donovan Brown (AS, 35.913)Houston Region SCCA · Jun 1, 2025Regional #6170 drivers · 7 runsPAX winner Chris Levitz (XXCAMC, 35.286)Houston Region SCCA · May 4, 2025Regional #5163 drivers · 7 runsPAX winner Kevin Brewer (XXCS, 39.994)Houston Region SCCA · Apr 6, 2025Regional #4158 drivers · 7 runsPAX winner Corey Phillips (XXAST, 40.194)Houston Region SCCA · Mar 2, 2025Regional #3169 drivers · 6 runsPAX winner Andrew Converse (XXSSC, 42.568)Houston Region SCCA · Feb 2, 2025Regional #2169 drivers · 6 runsPAX winner Corey Phillips (XXAST, 35.494)