Justin Daleo
2003 Subaru Impreza WRX · XP · Texas Region SCCA · 2025–2026
Also: 1998 BMW 328 iS (XP, 1 event)
Gap to PAX winner+23.09%Median across 15 events
Run 1 pace+35.20%+7.78% off own best
Cones per event4.58 DNF/DSQ runs
PAX wins00 top-10 finishes
Gap to PAX winner, by event
Higher on the chart is faster
Each event4-event rolling median
Pace by run number
Median best-so-far gap to the PAX winner after each run
Median across 15 events
Cones & DNFs
71 runs across 15 events · a cone is +2 sCones per event4.568 total
Clean events1 / 15No cones and no DNFs
Runs coned42%46% of runs clean
DNF runs811.3% of runs
Costly cones12Coned runs faster than the one that counted
By run number
% of runs coned% of runs DNF
By event
ConesDNF runs
Costly cones
Coned runs that were faster than the time that counted, before the penalty.
| Event | Run | Raw | Cones | Counted best | Time lost | PAX pos clean |
|---|---|---|---|---|---|---|
| TXR E7 ’26 Aug 2, 2026 | 1 | 62.042 | +2 | 66.042 | 4.000 s | 108th (was 120th) |
| TXR E7 ’26 Aug 2, 2026 | 2 | 62.753 | +4 | 66.042 | 3.289 s | 113th (was 120th) |
| TXR E1 ’26 Mar 1, 2026 | 5 | 64.296 | +3 | 67.488 | 3.192 s | 108th (was 125th) |
| TXR E3 ’25 Apr 27, 2025 | 3 | 46.516 | +2 | 49.397 | 2.881 s | 123rd (was 129th) |
| TXR E9 ’25 Nov 23, 2025 | 5 | 63.638 | +2 | 65.888 | 2.250 s | 103rd (was 112th) |
| TXR E9 ’25 Nov 23, 2025 | 3 | 63.888 | +1 | 65.888 | 2.000 s | 106th (was 112th) |
| TXR E6 ’26 Jul 12, 2026 | 4 | 78.169 | +1 | 80.169 | 2.000 s | 88th (was 101st) |
| TXR E3 ’25 Apr 27, 2025 | 1 | 47.416 | +2 | 49.397 | 1.981 s | 127th (was 129th) |
| TXR E1 ’26 Mar 1, 2026 | 4 | 65.947 | +3 | 67.488 | 1.541 s | 118th (was 125th) |
| TXR E9 ’25 Nov 23, 2025 | 4 | 64.718 | +2 | 65.888 | 1.170 s | 110th (was 112th) |
| TXR E3 ’26 Apr 19, 2026 | 3 | 44.929 | +2 | 45.083 | 0.154 s | Same (111th) |
| TXR E9 ’25 Nov 23, 2025 | 2 | 65.852 | +1 | 65.888 | 0.036 s | 111th (was 112th) |
Events
Newest first| Event | Class | PAX pos | Best raw | PAX | Gap | Cones |
|---|---|---|---|---|---|---|
| Event 8 Texas Region SCCA · Oct 4, 2026 | XP | 94 / 135 | 70.871 | 63.216 | +22.20% | 4 · 1 DNF |
| Event 7 Texas Region SCCA · Aug 2, 2026 | XP | 120 / 125 | 66.042 | 58.909 | +33.01% | 9 |
| Event 6 Texas Region SCCA · Jul 12, 2026 | XP | 101 / 143 | 80.169 | 71.510 | +19.55% | 6 |
| Event 5 Texas Region SCCA · Jun 6, 2026 | XP | 92 / 109 | 86.560 | 77.211 | +29.93% | 10 |
| Event 4 Texas Region SCCA · May 17, 2026 | XP | 79 / 143 | 38.402 | 34.254 | +11.26% | 1 |
| Event 3 Texas Region SCCA · Apr 19, 2026 | XP | 111 / 126 | 45.083 | 40.214 | +22.93% | 9 |
| Event 2 Texas Region SCCA · Mar 29, 2026 | XP | 110 / 135 | 37.127 | 33.117 | +19.58% | 0 |
| Event 1 Texas Region SCCA · Mar 1, 2026 | XP | 125 / 146 | 67.488 | 60.199 | +27.34% | 6 · 1 DNF |
| Event 9 Texas Region SCCA · Nov 23, 2025 | XP | 112 / 132 | 65.888 | 58.640 | +26.84% | 6 |
| Event 8 Texas Region SCCA · Oct 5, 2025 | XP | 93 / 120 | 62.258 | 55.409 | +23.09% | 2 |
| Event 6 Texas Region SCCA · Aug 3, 2025 | XP | 102 / 124 | 55.018 | 48.966 | +23.33% | 4 · 3 DNF |
| Event 5 Texas Region SCCA · Jul 6, 2025 | XP | 90 / 113 | 83.857 | 74.632 | +21.85% | 4 · 1 DNF |
| Event 4 Texas Region SCCA · May 25, 2025 | XP | 112 / 122 | 40.255 | 35.827 | +25.39% | 3 |
| Event 3 Texas Region SCCA · Apr 27, 2025 | XP | 129 / 137 | 49.397 | 43.963 | +34.07% | 4 · 1 DNF |
| Event 2 Texas Region SCCA · Mar 23, 2025 | XP | 92 / 127 | 60.166 | 53.547 | +15.52% | 0 · 1 DNF |
Observations
Computed- Run 1 is typically +35.20% off the PAX winner; Justin finishes around +23.09%, so about 12.1 points come over the remaining runs.
- Justin is typically within 1 point of final pace by run 4.
- Trending faster: median gap went from +24.36% in the first half of these events to +22.20% in the second half.
- 4.5 cones per event. Each cone is 2 s, about 3–4% on a 55 s course.
- Run 1 is where mistakes happen most: 67% of run 1s were coned or DNF.
- 12 coned runs were faster than the time that counted. The biggest, at TXR E7, would have been 4.000 s quicker and 12 PAX places higher clean.